Deaths Involving COVID-19, All Cause Deaths and Crude Death Rates By Health District,
Michigan Occurrences, January 1, 2020 to May 3, 2023P

Health Districts All Reported
COVID-19
Deaths to
Date1
2020 2021 2022 2023
Deaths
from
All Causes
COVID-19
Deaths
COVID-19 Crude
Death Rate2
Deaths
from
All Causes
COVID-19
Deaths
COVID-19 Crude
Death Rate
Deaths
from
All Causes
COVID-19
Deaths
COVID-19 Crude
Death Rate
Deaths
from
All Causes
COVID-19
Deaths
Michigan 36,911 115,520 12,579 124.9 ±2.2 116,064 15,020 149.4 ±2.4 108,944 8,139 81.0 ±1.8 32,582 1,173
Allegan County Health Department 164 974 39 32.3 ±10.1 958 75 62.0 ±14.0 985 45 37.2 ±10.9 298 5
Barry-Eaton District Health Department 221 1,317 40 23.3 ±7.2 1,379 110 64.0 ±12.0 1,275 61 35.5 ±8.9 389 10
Berrien County Health Department 617 1,873 202 131.1 ±18.1 1,916 224 146.3 ±19.2 1,898 177 115.6 ±17.0 544 14
Branch-Hillsdale-St. Joseph Health Department 358 1,388 109 72.0 ±13.5 1,486 164 108.4 ±16.6 1,418 77 50.9 ±11.4 457 8
Calhoun County Health Department 535 1,786 135 100.7 ±17.0 1,799 249 186.1 ±23.1 1,712 133 99.4 ±16.9 499 18
Central Michigan District Health Department 405 1,950 109 59.9 ±11.2 1,957 186 101.6 ±14.6 1,920 98 53.5 ±10.6 592 12
Chippewa County Health Department 96 324 12 32.7 ±18.5 403 45 122.2 ±35.7 386 37 100.5 ±32.4 120 2
City Of Detroit Health Department 3,603 10,201 1,609 251.8 ±12.3 9,630 1,255 196.6 ±10.9 8,930 665 104.2 ±7.9 2,462 74
Public Health Delta & Menominee Counties 188 696 61 101.2 ±25.4 648 68 113.1 ±26.9 588 42 69.9 ±21.1 192 17
Dickinson-Iron District Health Department 218 597 99 263.7 ±52.0 479 55 147.0 ±38.8 511 58 155.0 ±39.9 163 6
District Health Department #10 694 2,898 128 48.8 ±8.5 3,000 380 143.7 ±14.5 2,867 165 62.4 ±9.5 825 21
District Health Department #2 256 956 63 97.9 ±24.2 986 114 176.5 ±32.4 948 71 109.9 ±25.6 288 8
District Health Department #4 299 978 74 96.6 ±22.0 1,103 149 193.6 ±31.1 981 70 90.9 ±21.3 334 6
Genesee County Health Department 1,825 5,579 584 144.0 ±11.7 5,735 771 190.7 ±13.5 5,583 416 102.9 ±9.9 1,666 54
Grand Traverse County Health Department 517 1,572 98 102.8 ±20.4 1,782 284 296.3 ±34.5 1,668 126 131.4 ±23.0 493 9
Ingham County Health Department 1,241 3,478 295 103.7 ±11.8 3,743 628 221.1 ±17.3 3,325 278 97.9 ±11.5 1,010 40
Ionia County Health Department 69 403 17 25.4 ±12.1 399 33 49.1 ±16.8 425 17 25.3 ±12.0 129 2
Jackson County Health Department 647 2,092 234 146.1 ±18.7 2,186 263 164.3 ±19.9 1,948 134 83.7 ±14.2 598 16
Kalamazoo County Human Services Department 1,239 3,446 377 144.1 ±14.5 3,587 536 205.3 ±17.4 3,261 282 108.0 ±12.6 1,000 44
Kent County Health Department 2,263 6,897 663 100.8 ±7.7 7,307 1,011 153.6 ±9.5 6,669 490 74.5 ±6.6 2,041 99
Lapeer County Health Department 365 924 91 102.8 ±21.1 1,051 183 206.7 ±30.0 919 77 87.0 ±19.4 258 14
Lenawee County Health Department 248 962 47 47.4 ±13.5 1,081 132 133.4 ±22.8 999 60 60.6 ±15.3 288 9
Livingston County Health Department 232 1,391 54 27.8 ±7.4 1,392 103 52.8 ±10.2 1,345 62 31.8 ±7.9 451 13
Luce-Mackinac-Alger-Schoolcraft Health Department 63 393 7 21.2 ±15.7 412 21 63.7 ±27.2 392 28 84.9 ±31.5 138 7
Macomb County Health Department 2,923 9,055 1,115 126.7 ±7.4 8,751 1,062 121.1 ±7.3 8,126 647 73.8 ±5.7 2,413 99
Marquette County Health Department 254 875 77 116.8 ±26.1 970 98 148.3 ±29.4 836 67 101.4 ±24.3 244 12
Mid-Michigan District Health Department 443 1,625 153 81.7 ±12.9 1,677 179 95.1 ±13.9 1,673 100 53.1 ±10.4 493 11
Midland County Health Department 338 1,092 66 79.1 ±19.1 1,217 197 236.0 ±33.0 1,130 64 76.7 ±18.8 351 11
Monroe County Health Department 299 1,307 72 46.5 ±10.7 1,397 136 87.6 ±14.7 1,297 74 47.7 ±10.9 400 17
Muskegon County Health Department 730 2,222 300 170.6 ±19.3 2,176 258 146.2 ±17.8 2,078 153 86.7 ±13.7 659 19
Oakland County Health Department 5,621 15,021 2,184 171.6 ±7.2 14,693 2,035 160.2 ±7.0 13,843 1,217 95.8 ±5.4 4,216 185
Ottawa County Health Department 608 2,203 204 68.7 ±9.4 2,137 250 83.6 ±10.4 2,101 124 41.4 ±7.3 614 30
Bay County Health Department 659 1,699 206 198.9 ±27.2 1,701 292 283.5 ±32.5 1,515 141 136.9 ±22.6 451 20
Saginaw County Health Department 1,281 3,150 502 264.4 ±23.1 3,014 513 270.6 ±23.4 2,789 230 121.3 ±15.7 770 36
Shiawassee County Health Department 188 743 36 53.0 ±17.3 799 89 131.1 ±27.2 831 55 81.0 ±21.4 236 8
St Clair County Health Department 782 1,903 159 99.2 ±15.4 2,164 427 266.8 ±25.3 1,771 172 107.5 ±16.1 549 24
Van Buren-Cass County Health Department 195 1,037 72 56.6 ±13.1 1,032 55 43.3 ±11.4 1,005 62 48.8 ±12.1 285 6
Washtenaw County Health Department 1,327 4,300 433 116.5 ±11.0 4,343 514 139.1 ±12.0 4,047 344 93.1 ±9.8 1,238 36
Wayne County Health Department 4,059 12,437 1,573 138.7 ±6.9 11,819 1,534 136.3 ±6.8 11,193 828 73.6 ±5.0 3,291 124
Benzie-Leelanau District Health Department 50 367 16 39.7 ±19.5 359 19 46.5 ±20.9 354 15 36.7 ±18.6 104
Northwest Michigan Community Health Agency 339 1,379 87 80.1 ±16.8 1,424 155 141.7 ±22.3 1,428 84 76.8 ±16.4 473 13
Western Upper Peninsula District Health Department 209 774 85 126.0 ±26.8 696 76 112.1 ±25.2 711 42 62.0 ±18.7 209 6
Tuscola County Health Department 83 473 31 58.2 ±20.5 468 32 60.5 ±21.0 462 18 34.0 ±15.7 126 2
Huron County Health Department 81 367 26 82.9 ±31.9 376 34 108.8 ±36.6 377 19 60.8 ±27.3 108 2
Sanilac County Health Department 79 416 35 86.4 ±28.6 432 26 64.2 ±24.7 424 14 34.6 ±18.1 117 4

Notes:

PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year-to-date total.

Most deaths occurring between April 15, 2023 and May 3, 2023 do not have a coded cause of death.

1COVID-19 deaths are those deaths coded as ICD-10 U07.1 as an underlying or related cause of death.

2Crude rates are per 100,000 population..

 

Source: Michigan 2020-2023 Death File, Extracted May 3, 2023 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.