Deaths Involving COVID-19, All Cause Deaths and Crude Death Rates By Health District,
Michigan Occurrences, January 1, 2020 to November 7, 2023P

Health Districts All Reported
COVID-19
Deaths to
Date1
2020 2021 2022 2023
Deaths
from
All Causes
COVID-19
Deaths
COVID-19 Crude
Death Rate2
Deaths
from
All Causes
COVID-19
Deaths
COVID-19 Crude
Death Rate
Deaths
from
All Causes
COVID-19
Deaths
COVID-19 Crude
Death Rate
Deaths
from
All Causes
COVID-19
Deaths
Michigan 37,735 115,574 12,622 125.4 ±2.2 116,064 15,020 149.4 ±2.4 109,027 8,154 81.1 ±1.8 83,342 1,939
Allegan County Health Department 170 974 40 33.2 ±10.3 958 75 62.0 ±14.0 987 45 37.2 ±10.9 727 10
Barry-Eaton District Health Department 227 1,317 40 23.3 ±7.2 1,379 110 64.0 ±12.0 1,275 61 35.5 ±8.9 1,030 16
Berrien County Health Department 637 1,874 202 131.1 ±18.1 1,916 224 146.3 ±19.2 1,899 177 115.6 ±17.0 1,381 34
Branch-Hillsdale-St. Joseph Health Department 367 1,388 109 72.0 ±13.5 1,486 164 108.4 ±16.6 1,418 77 50.9 ±11.4 1,067 17
Calhoun County Health Department 551 1,787 136 101.4 ±17.0 1,799 249 186.1 ±23.1 1,714 135 100.9 ±17.0 1,181 31
Central Michigan District Health Department 419 1,950 109 59.9 ±11.2 1,957 186 101.6 ±14.6 1,921 98 53.5 ±10.6 1,557 26
Chippewa County Health Department 102 324 12 32.7 ±18.5 403 45 122.2 ±35.7 386 37 100.5 ±32.4 287 8
City Of Detroit Health Department 3,656 10,218 1,621 253.6 ±12.3 9,630 1,255 196.6 ±10.9 8,973 670 105.0 ±7.9 6,412 110
Public Health Delta & Menominee Counties 194 696 61 101.2 ±25.4 648 68 113.1 ±26.9 588 42 69.9 ±21.1 494 23
Dickinson-Iron District Health Department 222 597 99 263.7 ±52.0 479 55 147.0 ±38.8 511 58 155.0 ±39.9 395 10
District Health Department #10 708 2,899 130 49.5 ±8.5 3,000 380 143.7 ±14.5 2,867 165 62.4 ±9.5 2,161 33
District Health Department #2 265 956 63 97.9 ±24.2 986 114 176.5 ±32.4 948 71 109.9 ±25.6 752 17
District Health Department #4 310 979 74 96.6 ±22.0 1,103 149 193.6 ±31.1 981 70 90.9 ±21.3 839 17
Genesee County Health Department 1,860 5,581 585 144.2 ±11.7 5,735 771 190.7 ±13.5 5,583 418 103.4 ±9.9 4,189 86
Grand Traverse County Health Department 530 1,572 98 102.8 ±20.4 1,782 284 296.3 ±34.5 1,669 126 131.4 ±23.0 1,324 22
Ingham County Health Department 1,268 3,480 296 104.0 ±11.9 3,743 628 221.1 ±17.3 3,326 278 97.9 ±11.5 2,601 66
Ionia County Health Department 73 403 17 25.4 ±12.1 399 33 49.1 ±16.8 425 18 26.8 ±12.4 318 5
Jackson County Health Department 660 2,092 235 146.7 ±18.8 2,186 263 164.3 ±19.9 1,950 134 83.7 ±14.2 1,533 28
Kalamazoo County Human Services Department 1,262 3,446 378 144.5 ±14.6 3,587 536 205.3 ±17.4 3,261 282 108.0 ±12.6 2,642 66
Kent County Health Department 2,325 6,897 663 100.8 ±7.7 7,307 1,011 153.6 ±9.5 6,669 492 74.8 ±6.6 5,274 159
Lapeer County Health Department 375 924 91 102.8 ±21.1 1,051 183 206.7 ±30.0 918 77 87.0 ±19.4 663 24
Lenawee County Health Department 256 962 47 47.4 ±13.5 1,081 132 133.4 ±22.8 999 60 60.6 ±15.3 763 17
Livingston County Health Department 242 1,391 54 27.8 ±7.4 1,392 103 52.8 ±10.2 1,345 62 31.8 ±7.9 1,112 23
Luce-Mackinac-Alger-Schoolcraft Health Department 66 394 7 21.2 ±15.7 412 21 63.7 ±27.2 392 28 84.9 ±31.5 322 10
Macomb County Health Department 2,981 9,058 1,121 127.3 ±7.5 8,751 1,062 121.1 ±7.3 8,127 647 73.8 ±5.7 6,193 151
Marquette County Health Department 257 875 77 116.8 ±26.1 970 98 148.3 ±29.4 836 67 101.4 ±24.3 629 15
Mid-Michigan District Health Department 451 1,625 153 81.7 ±12.9 1,677 179 95.1 ±13.9 1,673 100 53.1 ±10.4 1,217 19
Midland County Health Department 347 1,093 66 79.1 ±19.1 1,217 197 236.0 ±33.0 1,130 64 76.7 ±18.8 941 20
Monroe County Health Department 305 1,308 72 46.5 ±10.7 1,397 136 87.6 ±14.7 1,297 74 47.7 ±10.9 1,042 23
Muskegon County Health Department 743 2,222 300 170.6 ±19.3 2,176 258 146.2 ±17.8 2,078 153 86.7 ±13.7 1,639 32
Oakland County Health Department 5,732 15,025 2,193 172.4 ±7.2 14,693 2,035 160.2 ±7.0 13,843 1,217 95.8 ±5.4 10,507 287
Ottawa County Health Department 627 2,203 204 68.7 ±9.4 2,137 250 83.6 ±10.4 2,101 124 41.4 ±7.3 1,587 49
Bay County Health Department 671 1,699 206 198.9 ±27.2 1,701 292 283.5 ±32.5 1,515 141 136.9 ±22.6 1,212 32
Saginaw County Health Department 1,311 3,151 502 264.4 ±23.1 3,014 513 270.6 ±23.4 2,789 230 121.3 ±15.7 2,021 66
Shiawassee County Health Department 189 743 36 53.0 ±17.3 799 89 131.1 ±27.2 831 55 81.0 ±21.4 626 9
St Clair County Health Department 794 1,903 159 99.2 ±15.4 2,164 427 266.8 ±25.3 1,771 172 107.5 ±16.1 1,345 36
Van Buren-Cass County Health Department 198 1,038 73 57.4 ±13.2 1,032 55 43.3 ±11.4 1,005 62 48.8 ±12.1 763 8
Washtenaw County Health Department 1,363 4,305 433 116.5 ±11.0 4,343 514 139.1 ±12.0 4,047 344 93.1 ±9.8 3,248 72
Wayne County Health Department 4,151 12,449 1,580 139.3 ±6.9 11,819 1,534 136.3 ±6.8 11,223 830 73.7 ±5.0 8,432 207
Benzie-Leelanau District Health Department 51 367 16 39.7 ±19.5 359 19 46.5 ±20.9 354 15 36.7 ±18.6 290 1
Northwest Michigan Community Health Agency 354 1,379 87 80.1 ±16.8 1,424 155 141.7 ±22.3 1,428 85 77.7 ±16.5 1,158 27
Western Upper Peninsula District Health Department 218 774 85 126.0 ±26.8 696 76 112.1 ±25.2 711 42 62.0 ±18.7 517 15
Tuscola County Health Department 84 473 31 58.2 ±20.5 468 32 60.5 ±21.0 462 18 34.0 ±15.7 359 3
Huron County Health Department 82 367 26 82.9 ±31.9 376 34 108.8 ±36.6 377 19 60.8 ±27.3 264 3
Sanilac County Health Department 81 416 35 86.4 ±28.6 432 26 64.2 ±24.7 424 14 34.6 ±18.1 328 6

Notes:

PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year-to-date total.

Most deaths occurring between October 21, 2023 and November 7, 2023 do not have a coded cause of death.

1COVID-19 deaths are those deaths coded as ICD-10 U07.1 as an underlying or related cause of death.

2Crude rates are per 100,000 population..

 

Source: Michigan 2020-2023 Death File, Extracted November 7, 2023 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.