COVID-19 Deaths, All Cause Deaths and Crude COVID-19 Death Rates By Health District,
Michigan Occurrences, January 1, 2020 to April 8 2024P

Health Districts All Reported
COVID-19
Deaths to
Date1
2020 2021 2022 2023 2024
Deaths
from
All Causes
COVID-19
Deaths
COVID-19 Crude
Death Rate2
Deaths
from
All Causes
COVID-19
Deaths
COVID-19 Crude
Death Rate
Deaths
from
All Causes
COVID-19
Deaths
COVID-19 Crude
Death Rate
Deaths
from
All Causes
COVID-19
Deaths
COVID-19 Crude
Death Rate
Deaths
from
All Causes
COVID-19
Deaths
Michigan 32,410 115,574 11,232 111.5 ±2.1 116,064 13,310 132.6 ±2.3 109,053 5,847 58.3 ±1.5 101,700 1,609 16.0 ±0.8 26,600 412
Allegan County HD 120 974 33 27.4 ±9.3 958 57 47.1 ±12.2 987 24 19.8 ±7.9 865 4 * 250 2
Barry-Eaton District HD 174 1,317 35 20.4 ±6.8 1,379 86 49.9 ±10.6 1,275 37 21.5 ±6.9 1,264 12 7.0 ±3.9 324 4
Berrien County HD 517 1,874 173 112.2 ±16.7 1,916 201 131.0 ±18.1 1,899 117 76.3 ±13.8 1,695 21 13.7 ±5.9 435 5
Branch-Hillsdale-St. Joseph HD 314 1,388 92 60.7 ±12.4 1,486 146 96.3 ±15.6 1,418 52 34.3 ±9.3 1,300 17 11.2 ±5.3 344 7
Calhoun County HD 480 1,787 120 89.4 ±16.0 1,799 224 167.3 ±21.9 1,714 103 76.9 ±14.9 1,444 31 23.3 ±8.2 359 2
Central Michigan District HD 325 1,950 92 50.5 ±10.3 1,957 145 79.3 ±12.9 1,921 64 35.0 ±8.6 1,873 19 10.3 ±4.7 449 5
Chippewa County HD 95 324 12 32.6 ±18.5 403 42 117.1 ±35.4 386 30 83.6 ±29.9 351 7 19.3 ±14.3 90 4
City Of Detroit HD 3,227 10,218 1,450 225.6 ±11.6 9,630 1,132 178.3 ±10.4 8,987 517 81.4 ±7.0 7,890 99 15.6 ±3.1 1,889 29
PH Delta & Menominee Counties 160 696 56 92.8 ±24.3 648 53 88.1 ±23.7 588 30 49.9 ±17.8 609 20 33.3 ±14.6 165 1
Dickinson-Iron District HD 194 597 89 237.1 ±49.3 479 49 131.1 ±36.7 511 39 104.4 ±32.8 473 13 34.7 ±18.9 125 4
District HD #10 570 2,899 112 42.7 ±7.9 3,000 317 119.8 ±13.2 2,867 106 40.0 ±7.6 2,627 23 8.6 ±3.5 635 12
District HD #2 210 956 56 87.0 ±22.8 986 97 149.8 ±29.8 948 36 55.6 ±18.2 898 16 24.5 ±12.0 266 5
District HD #4 259 979 66 86.1 ±20.8 1,103 133 172.6 ±29.3 981 46 59.7 ±17.3 983 12 15.5 ±8.7 261 2
Genesee County HD 1,627 5,581 532 131.1 ±11.1 5,735 718 177.4 ±13.0 5,583 305 75.4 ±8.5 5,141 60 14.9 ±3.8 1,231 12
Grand Traverse County HD 457 1,572 89 93.3 ±19.4 1,782 255 265.6 ±32.6 1,669 84 87.5 ±18.7 1,618 26 27.0 ±10.4 432 3
Ingham County HD 1,109 3,480 268 94.2 ±11.3 3,743 574 211.5 ±17.3 3,326 196 72.2 ±10.1 3,170 61 21.5 ±5.4 801 10
Ionia County HD 56 403 10 15.0 ±9.3 399 29 43.4 ±15.8 425 13 19.5 ±10.6 386 2 * 107 2
Jackson County HD 591 2,092 214 133.6 ±17.9 2,186 240 149.8 ±18.9 1,950 95 59.3 ±11.9 1,875 32 20.0 ±6.9 520 10
Kalamazoo County HSD 1,106 3,446 333 127.2 ±13.7 3,587 492 188.7 ±16.7 3,261 205 78.6 ±10.8 3,250 68 26.0 ±6.2 770 8
Kent County HD 1,903 6,897 579 87.9 ±7.2 7,307 874 132.6 ±8.8 6,669 327 49.6 ±5.4 6,410 91 13.8 ±2.8 1,739 32
Lapeer County HD 333 924 85 96.0 ±20.4 1,051 165 186.0 ±28.4 918 59 66.5 ±17.0 837 23 25.9 ±10.6 237 1
Lenawee County HD 213 962 40 40.3 ±12.5 1,081 125 126.0 ±22.1 999 40 40.3 ±12.5 918 7 7.1 ±5.3 275 1
Livingston County HD 187 1,391 43 22.2 ±6.6 1,392 80 41.0 ±9.0 1,345 45 23.0 ±6.7 1,340 15 7.6 ±3.9 371 4
Luce-Mackinac-Alger-Schoolcraft HD 50 394 5 15.1 ±13.3 412 14 42.4 ±22.2 392 16 48.5 ±23.8 390 11 33.2 ±19.6 88 4
Macomb County HD 2,589 9,058 1,023 116.2 ±7.1 8,751 933 106.3 ±6.8 8,127 469 53.5 ±4.8 7,617 119 13.6 ±2.4 2,106 45
Marquette County HD 234 875 72 109.1 ±25.2 970 93 141.3 ±28.7 836 47 71.4 ±20.4 757 20 30.0 ±13.1 214 2
Mid-Michigan District HD 369 1,625 134 71.5 ±12.1 1,677 151 80.2 ±12.8 1,673 67 35.6 ±8.5 1,452 14 7.4 ±3.9 374 3
Midland County HD 308 1,093 57 68.3 ±17.7 1,217 181 217.0 ±31.6 1,130 51 61.1 ±16.8 1,126 11 13.1 ±7.8 296 8
Monroe County HD 257 1,308 57 36.8 ±9.6 1,397 119 76.5 ±13.7 1,297 55 35.3 ±9.3 1,242 21 13.5 ±5.8 322 5
Muskegon County HD 645 2,222 269 153.0 ±18.3 2,176 225 127.4 ±16.6 2,078 110 62.3 ±11.6 1,988 33 18.7 ±6.4 474 8
Oakland County HD 4,959 15,025 1,944 152.8 ±6.8 14,693 1,827 143.6 ±6.6 13,843 885 69.6 ±4.6 12,942 228 18.0 ±2.3 3,490 75
Ottawa County HD 485 2,203 174 58.6 ±8.7 2,137 201 67.4 ±9.3 2,101 83 27.8 ±6.0 1,901 24 8.0 ±3.2 471 3
Bay County HD 588 1,699 175 168.7 ±25.0 1,701 266 257.6 ±31.0 1,515 111 107.5 ±20.0 1,464 32 31.1 ±10.8 363 4
Saginaw County HD 1,149 3,151 442 232.8 ±21.7 3,014 449 236.8 ±21.9 2,789 171 90.2 ±13.5 2,482 71 37.7 ±8.8 700 16
Shiawassee County HD 158 743 31 45.6 ±16.0 799 79 116.2 ±25.6 831 38 55.9 ±17.8 791 8 11.8 ±8.1 202 2
St Clair County HD 659 1,903 139 86.7 ±14.4 2,164 364 227.0 ±23.3 1,771 119 74.2 ±13.3 1,646 31 19.4 ±6.8 444 6
Van Buren-Cass County HD 155 1,038 67 52.7 ±12.6 1,032 38 29.9 ±9.5 1,005 39 30.7 ±9.6 915 10 7.9 ±4.9 204 1
Washtenaw County HD 1,144 4,305 394 106.0 ±10.5 4,343 450 123.3 ±11.4 4,047 228 62.5 ±8.1 3,935 56 15.3 ±4.0 1,065 16
Wayne County HD 3,706 12,449 1,434 125.1 ±6.5 11,819 1,401 123.1 ±6.4 11,235 646 56.8 ±4.4 10,298 189 16.9 ±2.4 2,763 36
Benzie-Leelanau District HD 40 367 14 34.7 ±18.2 359 12 29.4 ±16.6 354 10 24.5 ±15.2 344 3 * 107 1
Northwest Michigan CHA 312 1,379 76 69.9 ±15.7 1,424 143 130.3 ±21.4 1,428 63 57.4 ±14.2 1,395 22 19.9 ±8.3 381 8
Western Upper Peninsula District HD 190 774 75 110.9 ±25.1 696 64 94.2 ±23.1 711 32 47.1 ±16.3 632 17 25.2 ±12.0 174 2
Tuscola County HD 52 473 16 30.0 ±14.7 468 21 39.6 ±16.9 462 12 22.6 ±12.8 428 2 * 108 1
Huron County HD 63 367 22 70.1 ±29.3 376 26 82.9 ±31.9 377 14 44.6 ±23.4 326 1 * 79
Sanilac County HD 71 416 33 81.5 ±27.8 432 19 46.8 ±21.0 424 11 27.1 ±16.0 412 7 17.2 ±12.8 100 1

Notes:

PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year-to-date total.

Most deaths occurring between April 6, 2024 and April 8 2024 do not have a coded cause of death.

1COVID-19 deaths are those deaths coded as ICD-10 U07.1 as an underlying cause of death.

2Crude rates are per 100,000 population.

Source: Michigan 2020-2024 Death File, Extracted April 8 2024 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.