Number of COVID-19, Pneumonia and Influenza Deaths by Age of Death,
Michigan Occurrences,
January 1, 2024 to
November 21 2024%>P
Age Group | COVID-19 Deaths1 |
Deaths from All Causes |
Pneumonia3 Deaths |
Pneumonia & COVID-194 |
Influenza |
Population |
---|---|---|---|---|---|---|
Total | 1,325 | 86,874 | 4,490 | 490 | 301 | 10,033,757 |
Infants | 3 | 529 | 2 | – | 1 | 104,606 |
1-4 Years | – | 78 | 3 | – | 2 | 431,832 |
5-14 Years | – | 137 | 5 | – | 3 | 1,188,519 |
15-24 Years | 1 | 607 | 8 | – | 1 | 1,339,038 |
25-34 Years | 9 | 1,402 | 33 | 3 | 8 | 1,318,503 |
35-44 Years | 16 | 2,334 | 82 | 7 | 11 | 1,210,470 |
45-54 Years | 32 | 4,075 | 195 | 11 | 14 | 1,202,562 |
55-64 Years | 109 | 10,018 | 547 | 36 | 34 | 1,358,149 |
65-74 Years | 258 | 18,477 | 1,098 | 89 | 59 | 1,123,170 |
75-84 Years | 396 | 23,388 | 1,314 | 166 | 83 | 557,756 |
85 Years & Over | 501 | 25,829 | 1,203 | 178 | 85 | 199,152 |
Number of COVID-19, Pneumonia and Influenza Deaths by Age of Death,
Michigan Occurrences, 2023P
Age Group | COVID-19 Deaths1 |
COVID-19 Death Rate6 |
Deaths from All Causes |
Pneumonia3 Deaths |
Pneumonia & COVID-194 |
Influenza |
Population |
---|---|---|---|---|---|---|---|
Total | 2,623 | 26.1 | 101,985 | 5,681 | 911 | 191 | 10,033,757 |
Infants | 2 | * | 600 | 8 | 2 | 1 | 104,606 |
1-4 Years | 2 | * | 124 | 7 | 1 | – | 431,832 |
5-14 Years | 4 | * | 169 | 9 | 1 | 1 | 1,188,519 |
15-24 Years | 5 | 0.4 | 859 | 8 | 1 | 2 | 1,339,038 |
25-34 Years | 10 | 0.8 | 1,919 | 60 | 3 | 2 | 1,318,503 |
35-44 Years | 26 | 2.1 | 3,049 | 115 | 8 | 5 | 1,210,470 |
45-54 Years | 63 | 5.2 | 4,987 | 232 | 23 | 5 | 1,202,562 |
55-64 Years | 189 | 13.9 | 12,684 | 699 | 70 | 25 | 1,358,149 |
65-74 Years | 448 | 39.9 | 21,531 | 1,367 | 162 | 44 | 1,123,170 |
75-84 Years | 821 | 147.2 | 26,548 | 1,658 | 293 | 59 | 557,756 |
85 Years & Over | 1,053 | 528.7 | 29,515 | 1,518 | 347 | 47 | 199,152 |
Number of COVID-19, Pneumonia and Influenza Deaths by Age of Death,
Michigan Occurrences, 2022
Age Group | COVID-19 Deaths1 |
COVID-19 Death Rate6 |
Deaths from All Causes |
Pneumonia3 Deaths |
Pneumonia & COVID-194 |
Influenza |
Population |
---|---|---|---|---|---|---|---|
Total | 8,154 | 81.3 | 109,053 | 8,185 | 3,442 | 213 | 10,033,757 |
Infants | 5 | 4.8 | 655 | 17 | 1 | 2 | 104,606 |
1-4 Years | 4 | * | 140 | 5 | – | 3 | 431,832 |
5-14 Years | 7 | 0.6 | 193 | 6 | 1 | 4 | 1,188,519 |
15-24 Years | 20 | 1.5 | 891 | 19 | 5 | – | 1,339,038 |
25-34 Years | 84 | 6.4 | 2,116 | 80 | 30 | 2 | 1,318,503 |
35-44 Years | 145 | 12.0 | 3,289 | 142 | 55 | 7 | 1,210,470 |
45-54 Years | 384 | 31.9 | 5,800 | 376 | 174 | 10 | 1,202,562 |
55-64 Years | 1,001 | 73.7 | 13,771 | 1,069 | 472 | 19 | 1,358,149 |
65-74 Years | 1,791 | 159.5 | 22,989 | 2,082 | 870 | 45 | 1,123,170 |
75-84 Years | 2,147 | 384.9 | 27,551 | 2,250 | 970 | 65 | 557,756 |
85 Years & Over | 2,566 | 1288.5 | 31,658 | 2,139 | 864 | 56 | 199,152 |
Number of COVID-19, Pneumonia and Influenza Deaths by Age of Death,
Michigan Occurrences, 2021
Age Group | COVID-19 Deaths |
COVID-19 Death Rate6 |
Deaths from All Causes |
Pneumonia Deaths |
Pneumonia & COVID-19 |
Influenza |
Population |
---|---|---|---|---|---|---|---|
Total | 15,019 | 149.6 | 116,064 | 13,113 | 8,411 | 26 | 10,037,169 |
Infants | 5 | 4.9 | 650 | 9 | – | – | 102,108 |
1-4 Years | 1 | * | 110 | 3 | 1 | 1 | 441,066 |
5-14 Years | 6 | 0.5 | 174 | 7 | 3 | – | 1,200,954 |
15-24 Years | 46 | 3.4 | 1,057 | 30 | 20 | – | 1,334,566 |
25-34 Years | 193 | 14.7 | 2,414 | 160 | 109 | – | 1,315,772 |
35-44 Years | 482 | 40.0 | 3,701 | 380 | 269 | 1 | 1,203,674 |
45-54 Years | 1,215 | 99.4 | 6,799 | 943 | 722 | – | 1,221,929 |
55-64 Years | 2,486 | 179.5 | 15,870 | 2,004 | 1,407 | 3 | 1,385,043 |
65-74 Years | 3,705 | 333.8 | 24,977 | 3,426 | 2,277 | 11 | 1,109,800 |
75-84 Years | 3,726 | 716.1 | 27,862 | 3,378 | 2,142 | 5 | 520,300 |
85 Years & Over | 3,154 | 1561.7 | 32,450 | 2,773 | 1,461 | 5 | 201,957 |
Number of COVID-19, Pneumonia and Influenza Deaths by Age of Death,
Michigan Occurrences, 2020
Age Group | COVID-19 Deaths |
COVID-19 Death Rate6 |
Deaths from All Causes |
Pneumonia Deaths |
Pneumonia & COVID-19 |
Influenza |
Population |
---|---|---|---|---|---|---|---|
Total | 12,622 | 125.3 | 115,574 | 11,596 | 6,234 | 284 | 10,069,614 |
Infants | – | – | 703 | 8 | – | – | 107,021 |
1-4 Years | – | – | 99 | 2 | – | 2 | 447,959 |
5-14 Years | 3 | * | 176 | 3 | – | 4 | 1,210,776 |
15-24 Years | 14 | 1.0 | 1,021 | 29 | 8 | 1 | 1,361,010 |
25-34 Years | 71 | 5.4 | 2,228 | 87 | 28 | 6 | 1,309,820 |
35-44 Years | 157 | 13.2 | 3,111 | 170 | 73 | 8 | 1,193,070 |
45-54 Years | 529 | 42.4 | 6,197 | 507 | 289 | 25 | 1,247,625 |
55-64 Years | 1,367 | 97.4 | 14,871 | 1,493 | 756 | 55 | 1,403,316 |
65-74 Years | 2,874 | 267.9 | 23,507 | 2,737 | 1,549 | 72 | 1,072,857 |
75-84 Years | 3,592 | 702.4 | 28,260 | 3,273 | 1,819 | 60 | 511,387 |
85 Years & Over | 4,015 | 1960.7 | 35,401 | 3,287 | 1,712 | 51 | 204,773 |
Notes: | PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year-to-date total. Most deaths occuring between November 16, 2024 and November 21 2024 do not have a coded cause of death. 1COVID-19 deaths are those deaths coded as ICD-10 U07.1 as an underlying or related cause of death. 2Pneumonia deaths are those deaths coded ICD-10 codes J12.0-J18.9 as an underlying cause of death or a related cause of death, but excluding any mention of flu. 3The decedent was reported as having pneumonia and COVID-19 simulataneously. 4Influenza deaths are coded as J09-J11. 5Rates are per 100,000. A crude rate is displayed in the first line. |
---|---|
Source: | Michigan 2020–2024 Death File, Extracted November 21 2024. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |