Deaths Involving COVID-19, Pneumonia, Influenza Reported By Prosperity Region,
Michigan Occurrences, January 1, 2020 to June 20 2025P



January 1, 2025 to June 20 2025 P
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Pneumonia2
Deaths
Pneumonia &
COVID-193
Influenza
Deaths4
Michigan 33,318 377 47,266 276 147 253
Upper Peninsula Prosperity Alliance 965 15 1,539 7 4 5
Northwest Prosperity Region 973 18 1,846 6 11 13
Northeast Prosperity Region 672 5 1,309 7 3 11
West Michigan Prosperity Alliance 3,800 37 6,680 26 19 37
East Central Michigan Prosperity Region 2,592 27 3,198 20 12 15
East Michigan Prosperity Region 3,054 43 4,497 29 13 24
South Central Prosperity Region 1,291 12 2,039 7 8 5
Southwest Prosperity Region 2,538 36 3,790 21 16 20
Southeast Michigan Prosperity Region 2,581 31 4,566 30 11 19
Detroit Metro Prosperity Region 14,852 153 17,802 123 50 104

COVID-19 Related Deaths, Michigan Occurrences 2024P
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Pneumonia2
Deaths
Pneumonia &
COVID-193
Influenza
Deaths4
Michigan 33,318 949 101,508 1,144 570 225
Upper Peninsula Prosperity Alliance 965 43 3,226 38 24 16
Northwest Prosperity Region 973 35 4,027 24 30 8
Northeast Prosperity Region 672 25 2,717 22 10 4
West Michigan Prosperity Alliance 3,800 117 14,446 118 64 40
East Central Michigan Prosperity Region 2,592 81 6,688 84 50 11
East Michigan Prosperity Region 3,054 75 9,494 95 47 16
South Central Prosperity Region 1,291 22 4,274 32 14 11
Southwest Prosperity Region 2,538 57 8,126 99 43 25
Southeast Michigan Prosperity Region 2,581 88 9,771 87 54 21
Detroit Metro Prosperity Region 14,852 406 38,739 545 234 73

COVID-19 Related Deaths, Michigan Occurrences 2023
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Pneumonia2
Deaths
Pneumonia &
COVID-193
Influenza
Deaths4
Michigan 33,318 1,603 101,985 1,210 911 133
Upper Peninsula Prosperity Alliance 965 89 3,215 31 45 3
Northwest Prosperity Region 973 54 4,031 27 38 6
Northeast Prosperity Region 672 34 2,647 24 14 3
West Michigan Prosperity Alliance 3,800 175 14,255 136 103 26
East Central Michigan Prosperity Region 2,592 138 6,896 95 75 6
East Michigan Prosperity Region 3,054 128 9,595 131 66 4
South Central Prosperity Region 1,291 73 4,460 52 38 3
Southwest Prosperity Region 2,538 143 8,270 96 70 17
Southeast Michigan Prosperity Region 2,581 137 9,694 84 85 24
Detroit Metro Prosperity Region 14,852 632 38,922 534 377 41

COVID-19 Related Deaths, Michigan Occurrences 2022
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Pneumonia2
Deaths
Pneumonia &
COVID-193
Influenza
Deaths4
Michigan 33,318 5,847 109,053 1,259 3,442 153
Upper Peninsula Prosperity Alliance 965 194 3,424 45 113 3
Northwest Prosperity Region 973 181 4,168 26 124 10
Northeast Prosperity Region 672 114 2,765 19 55 2
West Michigan Prosperity Alliance 3,800 654 15,148 113 410 24
East Central Michigan Prosperity Region 2,592 414 7,392 99 254 10
East Michigan Prosperity Region 3,054 558 10,366 118 327 11
South Central Prosperity Region 1,291 236 4,663 51 100 9
Southwest Prosperity Region 2,538 504 8,862 97 311 17
Southeast Michigan Prosperity Region 2,581 475 10,073 109 188 11
Detroit Metro Prosperity Region 14,852 2,517 42,192 582 1,560 56

COVID-19 Related Deaths, Michigan Occurrences 2021
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Pneumonia2
Deaths
Pneumonia &
COVID-193
Influenza
Deaths4
Michigan 33,318 13,310 116,064 1,290 8,411 14
Upper Peninsula Prosperity Alliance 965 315 3,608 37 188 1
Northwest Prosperity Region 973 487 4,318 22 314 2
Northeast Prosperity Region 672 328 2,963 31 193
West Michigan Prosperity Alliance 3,800 1,628 15,924 119 1,135
East Central Michigan Prosperity Region 2,592 1,105 8,024 102 776 3
East Michigan Prosperity Region 3,054 1,392 11,025 112 875 1
South Central Prosperity Region 1,291 647 5,090 50 296 2
Southwest Prosperity Region 2,538 1,051 9,379 83 715 2
Southeast Michigan Prosperity Region 2,581 1,064 10,840 87 362 1
Detroit Metro Prosperity Region 14,852 5,293 44,893 647 3,557 2

COVID-19 Related Deaths, Michigan Occurrences 2020
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Pneumonia2
Deaths
Pneumonia &
COVID-193
Influenza
Deaths4
Michigan 33,318 11,232 115,574 1,643 6,234 211
Upper Peninsula Prosperity Alliance 965 309 3,660 41 125 2
Northwest Prosperity Region 973 198 4,058 30 102 9
Northeast Prosperity Region 672 166 2,742 28 74 6
West Michigan Prosperity Alliance 3,800 1,189 15,625 143 604 30
East Central Michigan Prosperity Region 2,592 827 7,939 127 480 14
East Michigan Prosperity Region 3,054 858 10,407 138 516 18
South Central Prosperity Region 1,291 301 4,802 78 155 10
Southwest Prosperity Region 2,538 747 9,095 96 400 21
Southeast Michigan Prosperity Region 2,581 786 10,496 97 180 18
Detroit Metro Prosperity Region 14,852 5,851 46,750 865 3,598 83

Notes:

PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year-to-date total.

Most deaths occurring between April 19, 2025 and June 20 2025 do not have a coded cause of death.

1COVID-19 deaths are those deaths coded as ICD-10 U07.1 as an underlying or related cause of death.

2Percent of expected deaths is the number of deaths for all causes for the current week compared to the average number across the same week in 2017–2019.

3Pneumonia deaths are those deaths coded ICD-10 codes J12.0-J18.9 as an underlying cause of death or a related cause of death, but excluding any mention of flu.

4The decedent was reported as having pneumonia and COVID-19 simulataneously.

5Influenza deaths are coded as J09-J11.

Source: Michigan 2020-2025 Death File, Extracted June 20 2025 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.