Deaths Involving COVID-19, Pneumonia, Influenza Reported By Prosperity Region,
Michigan Occurrences, January 1, 2020 to April 8 2024P


January 1, 2024 to April 8 2024 P
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Pneumonia2
Deaths
Pneumonia &
COVID-193
Influenza
Deaths4
Michigan 32,410 412 26,600 291 252 144
Upper Peninsula Prosperity Alliance 923 17 856 9 8 9
Northwest Prosperity Region 939 18 1,073 6 13 6
Northeast Prosperity Region 653 10 724 2 4 4
West Michigan Prosperity Alliance 3,701 56 3,694 34 29 28
East Central Michigan Prosperity Region 2,519 34 1,820 25 26 6
East Michigan Prosperity Region 2,963 23 2,401 24 12 11
South Central Prosperity Region 1,267 10 1,119 6 7 5
Southwest Prosperity Region 2,465 20 2,023 21 17 15
Southeast Michigan Prosperity Region 2,499 39 2,642 24 26 12
Detroit Metro Prosperity Region 14,481 185 10,248 140 110 48

COVID-19 Related Deaths, Michigan Occurrences 2023
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Pneumonia2
Deaths
Pneumonia &
COVID-193
Influenza
Deaths4
Michigan 32,410 1,609 101,700 1,142 853 119
Upper Peninsula Prosperity Alliance 923 88 3,212 30 43 3
Northwest Prosperity Region 939 55 4,027 26 36 5
Northeast Prosperity Region 653 35 2,647 23 13 3
West Michigan Prosperity Alliance 3,701 174 14,235 131 95 24
East Central Michigan Prosperity Region 2,519 139 6,891 88 72 5
East Michigan Prosperity Region 2,963 132 9,581 124 63 4
South Central Prosperity Region 1,267 73 4,446 49 35 3
Southwest Prosperity Region 2,465 143 8,240 86 66 17
Southeast Michigan Prosperity Region 2,499 135 9,674 81 81 20
Detroit Metro Prosperity Region 14,481 635 38,747 504 349 35

COVID-19 Related Deaths, Michigan Occurrences 2022
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Pneumonia2
Deaths
Pneumonia &
COVID-193
Influenza
Deaths4
Michigan 32,410 5,847 109,053 1,259 3,442 153
Upper Peninsula Prosperity Alliance 923 194 3,424 45 113 3
Northwest Prosperity Region 939 181 4,168 26 124 10
Northeast Prosperity Region 653 114 2,765 19 55 2
West Michigan Prosperity Alliance 3,701 654 15,148 113 410 24
East Central Michigan Prosperity Region 2,519 414 7,392 99 254 10
East Michigan Prosperity Region 2,963 558 10,366 118 327 11
South Central Prosperity Region 1,267 236 4,663 51 100 9
Southwest Prosperity Region 2,465 504 8,862 97 311 17
Southeast Michigan Prosperity Region 2,499 475 10,073 109 188 11
Detroit Metro Prosperity Region 14,481 2,517 42,192 582 1,560 56

COVID-19 Related Deaths, Michigan Occurrences 2021
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Pneumonia2
Deaths
Pneumonia &
COVID-193
Influenza
Deaths4
Michigan 32,410 13,310 116,064 1,290 8,411 14
Upper Peninsula Prosperity Alliance 923 315 3,608 37 188 1
Northwest Prosperity Region 939 487 4,318 22 314 2
Northeast Prosperity Region 653 328 2,963 31 193
West Michigan Prosperity Alliance 3,701 1,628 15,924 119 1,135
East Central Michigan Prosperity Region 2,519 1,105 8,024 102 776 3
East Michigan Prosperity Region 2,963 1,392 11,025 112 875 1
South Central Prosperity Region 1,267 647 5,090 50 296 2
Southwest Prosperity Region 2,465 1,051 9,379 83 715 2
Southeast Michigan Prosperity Region 2,499 1,064 10,840 87 362 1
Detroit Metro Prosperity Region 14,481 5,293 44,893 647 3,557 2

COVID-19 Related Deaths, Michigan Occurrences 2020
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Pneumonia2
Deaths
Pneumonia &
COVID-193
Influenza
Deaths4
Michigan 32,410 11,232 115,574 1,643 6,234 211
Upper Peninsula Prosperity Alliance 923 309 3,660 41 125 2
Northwest Prosperity Region 939 198 4,058 30 102 9
Northeast Prosperity Region 653 166 2,742 28 74 6
West Michigan Prosperity Alliance 3,701 1,189 15,625 143 604 30
East Central Michigan Prosperity Region 2,519 827 7,939 127 480 14
East Michigan Prosperity Region 2,963 858 10,407 138 516 18
South Central Prosperity Region 1,267 301 4,802 78 155 10
Southwest Prosperity Region 2,465 747 9,095 96 400 21
Southeast Michigan Prosperity Region 2,499 786 10,496 97 180 18
Detroit Metro Prosperity Region 14,481 5,851 46,750 865 3,598 83

Notes:

PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year-to-date total.

Most deaths occurring between April 6, 2024 and April 8 2024 do not have a coded cause of death.

1COVID-19 deaths are those deaths coded as ICD-10 U07.1 as an underlying or related cause of death.

2Percent of expected deaths is the number of deaths for all causes for the current week compared to the average number across the same week in 2017–2019.

3Pneumonia deaths are those deaths coded ICD-10 codes J12.0-J18.9 as an underlying cause of death or a related cause of death, but excluding any mention of flu.

4The decedent was reported as having pneumonia and COVID-19 simulataneously.

5Influenza deaths are coded as J09-J11.

Source: Michigan 2020-2024 Death File, Extracted April 8 2024 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.