Deaths Involving COVID-19, Pneumonia, Influenza Reported By Prosperity Region,
Michigan Occurrences, January 1, 2020 to May 3, 2023P

January 1, 2023 to May 3, 2023P
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Percent of
Expected Deaths2
Pneumonia3
Deaths
Pneumonia &
COVID-194
Influenza
Deaths5
Michigan 36,911 1,173 32,582 100 1,744 346 140
Upper Peninsula Prosperity Alliance 1,028 50 1,066 97 80 22 5
Northwest Prosperity Region 1,073 31 1,252 109 51 16 5
Northeast Prosperity Region 768 16 862 106 29 3 1
West Michigan Prosperity Alliance 4,448 174 4,615 105 210 41 34
East Central Michigan Prosperity Region 2,835 80 2,182 99 143 25 5
East Michigan Prosperity Region 3,403 108 3,060 102 175 27 11
South Central Prosperity Region 1,453 51 1,403 102 60 16 5
Southwest Prosperity Region 2,823 89 2,654 102 123 24 20
Southeast Michigan Prosperity Region 2,874 92 3,106 103 160 25 23
Detroit Metro Prosperity Region 16,206 482 12,382 96 713 147 31

COVID-19 Related Deaths, Michigan Occurrences 2022P
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Percent of
Expected Deaths2
Pneumonia3
Deaths
Pneumonia &
COVID-194
Influenza
Deaths5
Michigan 36,911 8,139 108,944 112 8,157 3,437 210
Upper Peninsula Prosperity Alliance 1,028 274 3,424 106 286 113 6
Northwest Prosperity Region 1,073 264 4,167 115 266 124 14
Northeast Prosperity Region 768 191 2,765 113 145 55 2
West Michigan Prosperity Alliance 4,448 980 15,146 115 902 410 35
East Central Michigan Prosperity Region 2,835 551 7,391 113 659 254 14
East Michigan Prosperity Region 3,403 771 10,367 116 803 326 12
South Central Prosperity Region 1,453 346 4,662 113 257 100 13
Southwest Prosperity Region 2,823 707 8,859 113 674 311 17
Southeast Michigan Prosperity Region 2,874 698 10,071 111 594 188 17
Detroit Metro Prosperity Region 16,206 3,357 42,092 110 3,571 1,556 80

COVID-19 Related Deaths, Michigan Occurrences 2021
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Percent of
Expected Deaths2
Pneumonia3
Deaths
Pneumonia &
COVID-194
Influenza
Deaths5
Michigan 36,911 15,020 116,064 119 13,113 8,411 26
Upper Peninsula Prosperity Alliance 1,028 363 3,608 111 341 188 3
Northwest Prosperity Region 1,073 557 4,318 120 419 314 2
Northeast Prosperity Region 768 374 2,963 121 284 193
West Michigan Prosperity Alliance 4,448 1,927 15,924 121 1,593 1,135 1
East Central Michigan Prosperity Region 2,835 1,258 8,024 123 1,190 776 6
East Michigan Prosperity Region 3,403 1,562 11,025 123 1,335 875 2
South Central Prosperity Region 1,453 717 5,090 123 472 296 2
Southwest Prosperity Region 2,823 1,172 9,379 120 1,065 715 3
Southeast Michigan Prosperity Region 2,874 1,204 10,840 119 751 362 1
Detroit Metro Prosperity Region 16,206 5,886 44,893 118 5,663 3,557 6

COVID-19 Related Deaths, Michigan Occurrences 2020
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Percent of
Expected Deaths2
Pneumonia3
Deaths
Pneumonia &
COVID-194
Influenza
Deaths5
Michigan 36,911 12,579 115,520 119 11,584 6,220 284
Upper Peninsula Prosperity Alliance 1,028 341 3,659 113 311 125 4
Northwest Prosperity Region 1,073 221 4,058 112 220 102 15
Northeast Prosperity Region 768 187 2,741 112 163 74 8
West Michigan Prosperity Alliance 4,448 1,367 15,624 118 1,172 604 38
East Central Michigan Prosperity Region 2,835 946 7,937 122 976 480 20
East Michigan Prosperity Region 3,403 962 10,405 116 1,009 516 27
South Central Prosperity Region 1,453 339 4,800 116 363 155 11
Southwest Prosperity Region 2,823 855 9,092 116 741 399 31
Southeast Michigan Prosperity Region 2,874 880 10,490 116 564 179 22
Detroit Metro Prosperity Region 16,206 6,481 46,714 122 6,065 3,586 108

Notes:

PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year-to-date total.

Most deaths occurring between April 15, 2023 and May 3, 2023 do not have a coded cause of death.

1COVID-19 deaths are those deaths coded as ICD-10 U07.1 as an underlying or related cause of death.

2Percent of expected deaths is the number of deaths for all causes for the current week compared to the average number across the same week in 2017–2019.

3Pneumonia deaths are those deaths coded ICD-10 codes J12.0-J18.9 as an underlying cause of death or a related cause of death, but excluding any mention of flu.

4The decedent was reported as having pneumonia and COVID-19 simulataneously.

5Influenza deaths are coded as J09-J11.

Source: Michigan 2020-2023 Death File, Extracted May 3, 2023 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.