Deaths Involving COVID-19, Pneumonia, Influenza Reported By Prosperity Region,
Michigan Occurrences, January 1, 2020 to
October 1 2024%>P
Prosperity Region | COVID-19 Deaths 2020 to Date1 |
COVID-19 Deaths |
Deaths from All Causes |
Pneumonia2 Deaths |
Pneumonia & COVID-193 |
Influenza Deaths4 |
---|---|---|---|---|---|---|
Michigan | 32,703 | 711 | 75,315 | 818 | 420 | 211 |
Upper Peninsula Prosperity Alliance | 939 | 32 | 2,424 | 25 | 18 | 16 |
Northwest Prosperity Region | 948 | 28 | 2,995 | 15 | 23 | 8 |
Northeast Prosperity Region | 661 | 19 | 2,047 | 12 | 9 | 4 |
West Michigan Prosperity Alliance | 3,733 | 87 | 10,641 | 87 | 42 | 39 |
East Central Michigan Prosperity Region | 2,540 | 56 | 4,967 | 58 | 38 | 8 |
East Michigan Prosperity Region | 2,985 | 49 | 6,980 | 66 | 31 | 15 |
South Central Prosperity Region | 1,276 | 19 | 3,169 | 19 | 13 | 10 |
Southwest Prosperity Region | 2,493 | 48 | 6,089 | 74 | 35 | 25 |
Southeast Michigan Prosperity Region | 2,531 | 69 | 7,283 | 64 | 39 | 19 |
Detroit Metro Prosperity Region | 14,597 | 304 | 28,720 | 398 | 172 | 67 |
Prosperity Region | COVID-19 Deaths 2020 to Date1 |
COVID-19 Deaths |
Deaths from All Causes |
Pneumonia2 Deaths |
Pneumonia & COVID-193 |
Influenza Deaths4 |
---|---|---|---|---|---|---|
Michigan | 32,703 | 1,603 | 101,954 | 1,207 | 911 | 133 |
Upper Peninsula Prosperity Alliance | 939 | 89 | 3,215 | 31 | 45 | 3 |
Northwest Prosperity Region | 948 | 54 | 4,031 | 27 | 38 | 6 |
Northeast Prosperity Region | 661 | 34 | 2,647 | 24 | 14 | 3 |
West Michigan Prosperity Alliance | 3,733 | 175 | 14,254 | 135 | 103 | 26 |
East Central Michigan Prosperity Region | 2,540 | 138 | 6,896 | 95 | 75 | 6 |
East Michigan Prosperity Region | 2,985 | 128 | 9,595 | 129 | 66 | 4 |
South Central Prosperity Region | 1,276 | 73 | 4,460 | 52 | 38 | 3 |
Southwest Prosperity Region | 2,493 | 143 | 8,270 | 96 | 70 | 17 |
Southeast Michigan Prosperity Region | 2,531 | 137 | 9,692 | 84 | 85 | 24 |
Detroit Metro Prosperity Region | 14,597 | 632 | 38,894 | 534 | 377 | 41 |
Prosperity Region | COVID-19 Deaths 2020 to Date1 |
COVID-19 Deaths |
Deaths from All Causes |
Pneumonia2 Deaths |
Pneumonia & COVID-193 |
Influenza Deaths4 |
---|---|---|---|---|---|---|
Michigan | 32,703 | 5,847 | 109,053 | 1,259 | 3,442 | 153 |
Upper Peninsula Prosperity Alliance | 939 | 194 | 3,424 | 45 | 113 | 3 |
Northwest Prosperity Region | 948 | 181 | 4,168 | 26 | 124 | 10 |
Northeast Prosperity Region | 661 | 114 | 2,765 | 19 | 55 | 2 |
West Michigan Prosperity Alliance | 3,733 | 654 | 15,148 | 113 | 410 | 24 |
East Central Michigan Prosperity Region | 2,540 | 414 | 7,392 | 99 | 254 | 10 |
East Michigan Prosperity Region | 2,985 | 558 | 10,366 | 118 | 327 | 11 |
South Central Prosperity Region | 1,276 | 236 | 4,663 | 51 | 100 | 9 |
Southwest Prosperity Region | 2,493 | 504 | 8,862 | 97 | 311 | 17 |
Southeast Michigan Prosperity Region | 2,531 | 475 | 10,073 | 109 | 188 | 11 |
Detroit Metro Prosperity Region | 14,597 | 2,517 | 42,192 | 582 | 1,560 | 56 |
Prosperity Region | COVID-19 Deaths 2020 to Date1 |
COVID-19 Deaths |
Deaths from All Causes |
Pneumonia2 Deaths |
Pneumonia & COVID-193 |
Influenza Deaths4 |
---|---|---|---|---|---|---|
Michigan | 32,703 | 13,310 | 116,064 | 1,290 | 8,411 | 14 |
Upper Peninsula Prosperity Alliance | 939 | 315 | 3,608 | 37 | 188 | 1 |
Northwest Prosperity Region | 948 | 487 | 4,318 | 22 | 314 | 2 |
Northeast Prosperity Region | 661 | 328 | 2,963 | 31 | 193 | – |
West Michigan Prosperity Alliance | 3,733 | 1,628 | 15,924 | 119 | 1,135 | – |
East Central Michigan Prosperity Region | 2,540 | 1,105 | 8,024 | 102 | 776 | 3 |
East Michigan Prosperity Region | 2,985 | 1,392 | 11,025 | 112 | 875 | 1 |
South Central Prosperity Region | 1,276 | 647 | 5,090 | 50 | 296 | 2 |
Southwest Prosperity Region | 2,493 | 1,051 | 9,379 | 83 | 715 | 2 |
Southeast Michigan Prosperity Region | 2,531 | 1,064 | 10,840 | 87 | 362 | 1 |
Detroit Metro Prosperity Region | 14,597 | 5,293 | 44,893 | 647 | 3,557 | 2 |
Prosperity Region | COVID-19 Deaths 2020 to Date1 |
COVID-19 Deaths |
Deaths from All Causes |
Pneumonia2 Deaths |
Pneumonia & COVID-193 |
Influenza Deaths4 |
---|---|---|---|---|---|---|
Michigan | 32,703 | 11,232 | 115,574 | 1,643 | 6,234 | 211 |
Upper Peninsula Prosperity Alliance | 939 | 309 | 3,660 | 41 | 125 | 2 |
Northwest Prosperity Region | 948 | 198 | 4,058 | 30 | 102 | 9 |
Northeast Prosperity Region | 661 | 166 | 2,742 | 28 | 74 | 6 |
West Michigan Prosperity Alliance | 3,733 | 1,189 | 15,625 | 143 | 604 | 30 |
East Central Michigan Prosperity Region | 2,540 | 827 | 7,939 | 127 | 480 | 14 |
East Michigan Prosperity Region | 2,985 | 858 | 10,407 | 138 | 516 | 18 |
South Central Prosperity Region | 1,276 | 301 | 4,802 | 78 | 155 | 10 |
Southwest Prosperity Region | 2,493 | 747 | 9,095 | 96 | 400 | 21 |
Southeast Michigan Prosperity Region | 2,531 | 786 | 10,496 | 97 | 180 | 18 |
Detroit Metro Prosperity Region | 14,597 | 5,851 | 46,750 | 865 | 3,598 | 83 |
Notes: | PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year-to-date total. Most deaths occurring between September 28, 2024 and October 1 2024 do not have a coded cause of death. 1COVID-19 deaths are those deaths coded as ICD-10 U07.1 as an underlying or related cause of death. 2Percent of expected deaths is the number of deaths for all causes for the current week compared to the average number across the same week in 2017–2019. 3Pneumonia deaths are those deaths coded ICD-10 codes J12.0-J18.9 as an underlying cause of death or a related cause of death, but excluding any mention of flu. 4The decedent was reported as having pneumonia and COVID-19 simulataneously. 5Influenza deaths are coded as J09-J11. |
---|---|
Source: | Michigan 2020-2024 Death File, Extracted October 1 2024 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |