COVID-191, Pneumonia & Influenza2 Deaths Reported By Health District,
Michigan Occurrences, January 1, 2020 to
November 21 2024P
Health District | All Reported COVID-19 Deaths to Date |
2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COVID-19 Deaths |
Flu & Pneumonia Deaths |
Deaths from All Causes |
COVID-19 Deaths |
Flu & Pneumonia Deaths |
Deaths from All Causes |
COVID-19 Deaths |
Flu & Pneumonia Deaths |
Deaths from All Causes |
COVID-19 Deaths |
Flu & Pneumonia Deaths |
Deaths from All Causes |
COVID-19 Deaths |
Flu & Pneumonia Deaths |
Deaths from All Causes |
|||||||||||||||||||||||||||||||
Michigan | 32,815 | 11,232 | 1,854 | 115,574 | 13,310 | 1,304 | 116,064 | 5,847 | 1,412 | 109,053 | 1,603 | 1,343 | 101,985 | 823 | 1,184 | 86,874 | |||||||||||||||||||||||||||||
Allegan County HD | 123 | 33 | 6 | 974 | 57 | 7 | 958 | 24 | 8 | 987 | 5 | 2 | 867 | 4 | 2 | 772 | |||||||||||||||||||||||||||||
Barry-Eaton District HD | 175 | 35 | 8 | 1,317 | 86 | 6 | 1,379 | 37 | 5 | 1,275 | 12 | 8 | 1,264 | 5 | 9 | 1,028 | |||||||||||||||||||||||||||||
Berrien County HD | 523 | 173 | 15 | 1,874 | 201 | 5 | 1,916 | 117 | 21 | 1,899 | 21 | 16 | 1,700 | 11 | 14 | 1,496 | |||||||||||||||||||||||||||||
Branch-Hillsdale-St. Joseph HD | 318 | 92 | 10 | 1,388 | 146 | 17 | 1,486 | 52 | 17 | 1,418 | 17 | 10 | 1,305 | 11 | 17 | 1,094 | |||||||||||||||||||||||||||||
Calhoun County HD | 489 | 120 | 25 | 1,787 | 224 | 25 | 1,799 | 103 | 22 | 1,714 | 31 | 27 | 1,451 | 11 | 13 | 1,260 | |||||||||||||||||||||||||||||
Central Michigan District HD | 328 | 92 | 20 | 1,950 | 145 | 12 | 1,957 | 64 | 11 | 1,921 | 19 | 15 | 1,872 | 8 | 8 | 1,494 | |||||||||||||||||||||||||||||
Chippewa County HD | 97 | 12 | 7 | 324 | 42 | 5 | 403 | 30 | 9 | 386 | 7 | 6 | 353 | 6 | 4 | 284 | |||||||||||||||||||||||||||||
City Of Detroit HD | 3,255 | 1,450 | 252 | 10,218 | 1,132 | 163 | 9,630 | 517 | 173 | 8,987 | 101 | 136 | 7,986 | 55 | 118 | 6,321 | |||||||||||||||||||||||||||||
PH Delta & Menominee Counties | 162 | 56 | 4 | 696 | 53 | 6 | 648 | 30 | 5 | 588 | 20 | – | 609 | 3 | 8 | 515 | |||||||||||||||||||||||||||||
Dickinson-Iron District HD | 197 | 89 | 7 | 597 | 49 | 4 | 479 | 39 | 11 | 511 | 13 | 9 | 473 | 7 | 13 | 411 | |||||||||||||||||||||||||||||
District HD #10 | 573 | 112 | 26 | 2,899 | 317 | 25 | 3,000 | 106 | 22 | 2,867 | 22 | 31 | 2,629 | 16 | 12 | 2,178 | |||||||||||||||||||||||||||||
District HD #2 | 211 | 56 | 16 | 956 | 97 | 8 | 986 | 36 | 4 | 948 | 15 | 5 | 898 | 7 | 7 | 835 | |||||||||||||||||||||||||||||
District HD #4 | 266 | 66 | 9 | 979 | 133 | 11 | 1,103 | 46 | 9 | 981 | 12 | 11 | 983 | 9 | 9 | 841 | |||||||||||||||||||||||||||||
Genesee County HD | 1,639 | 532 | 96 | 5,581 | 718 | 64 | 5,735 | 305 | 72 | 5,583 | 57 | 83 | 5,148 | 27 | 57 | 4,237 | |||||||||||||||||||||||||||||
Grand Traverse County HD | 460 | 89 | 10 | 1,572 | 255 | 13 | 1,782 | 84 | 22 | 1,669 | 25 | 12 | 1,620 | 7 | 12 | 1,379 | |||||||||||||||||||||||||||||
Ingham County HD | 1,117 | 268 | 78 | 3,480 | 574 | 46 | 3,743 | 196 | 53 | 3,326 | 61 | 51 | 3,183 | 18 | 30 | 2,613 | |||||||||||||||||||||||||||||
Ionia County HD | 57 | 10 | 5 | 403 | 29 | 2 | 399 | 13 | 3 | 425 | 2 | 2 | 387 | 3 | 1 | 333 | |||||||||||||||||||||||||||||
Jackson County HD | 604 | 214 | 20 | 2,092 | 240 | 21 | 2,186 | 95 | 19 | 1,950 | 33 | 24 | 1,885 | 22 | 20 | 1,622 | |||||||||||||||||||||||||||||
Kalamazoo County HSD | 1,116 | 333 | 63 | 3,446 | 492 | 38 | 3,587 | 205 | 48 | 3,261 | 68 | 59 | 3,260 | 18 | 65 | 2,710 | |||||||||||||||||||||||||||||
Kent County HD | 1,931 | 579 | 92 | 6,897 | 874 | 72 | 7,307 | 327 | 74 | 6,669 | 91 | 88 | 6,419 | 60 | 86 | 5,699 | |||||||||||||||||||||||||||||
Lapeer County HD | 342 | 85 | 17 | 924 | 165 | 20 | 1,051 | 59 | 21 | 918 | 22 | 20 | 838 | 11 | 18 | 772 | |||||||||||||||||||||||||||||
Lenawee County HD | 215 | 40 | 4 | 962 | 125 | 4 | 1,081 | 40 | 13 | 999 | 7 | 4 | 919 | 3 | 8 | 837 | |||||||||||||||||||||||||||||
Livingston County HD | 191 | 43 | 12 | 1,391 | 80 | 7 | 1,392 | 45 | 13 | 1,345 | 15 | 5 | 1,340 | 8 | 6 | 1,185 | |||||||||||||||||||||||||||||
Luce-Mackinac-Alger-Schoolcraft HD | 53 | 5 | 4 | 394 | 14 | 6 | 412 | 16 | 6 | 392 | 11 | 4 | 390 | 7 | 3 | 358 | |||||||||||||||||||||||||||||
Macomb County HD | 2,633 | 1,023 | 120 | 9,058 | 933 | 97 | 8,751 | 469 | 77 | 8,127 | 117 | 73 | 7,630 | 91 | 68 | 6,664 | |||||||||||||||||||||||||||||
Marquette County HD | 239 | 72 | 11 | 875 | 93 | 10 | 970 | 47 | 8 | 836 | 21 | 7 | 758 | 6 | 10 | 671 | |||||||||||||||||||||||||||||
Mid-Michigan District HD | 376 | 134 | 24 | 1,625 | 151 | 13 | 1,677 | 67 | 17 | 1,673 | 14 | 14 | 1,455 | 10 | 19 | 1,247 | |||||||||||||||||||||||||||||
Midland County HD | 311 | 57 | 12 | 1,093 | 181 | 17 | 1,217 | 51 | 24 | 1,130 | 11 | 25 | 1,128 | 11 | 20 | 932 | |||||||||||||||||||||||||||||
Monroe County HD | 260 | 57 | 19 | 1,308 | 119 | 11 | 1,397 | 55 | 12 | 1,297 | 21 | 9 | 1,242 | 8 | 8 | 1,132 | |||||||||||||||||||||||||||||
Muskegon County HD | 652 | 269 | 21 | 2,222 | 225 | 8 | 2,176 | 110 | 18 | 2,078 | 34 | 22 | 1,993 | 14 | 16 | 1,632 | |||||||||||||||||||||||||||||
Oakland County HD | 5,019 | 1,944 | 267 | 15,025 | 1,827 | 192 | 14,693 | 885 | 189 | 13,843 | 226 | 175 | 12,954 | 137 | 183 | 11,238 | |||||||||||||||||||||||||||||
Ottawa County HD | 493 | 174 | 28 | 2,203 | 201 | 9 | 2,137 | 83 | 17 | 2,101 | 24 | 18 | 1,902 | 11 | 17 | 1,623 | |||||||||||||||||||||||||||||
Bay County HD | 589 | 175 | 30 | 1,699 | 266 | 11 | 1,701 | 111 | 18 | 1,515 | 31 | 18 | 1,464 | 6 | 17 | 1,124 | |||||||||||||||||||||||||||||
Saginaw County HD | 1,168 | 442 | 71 | 3,151 | 449 | 60 | 3,014 | 171 | 50 | 2,789 | 71 | 38 | 2,485 | 35 | 25 | 2,225 | |||||||||||||||||||||||||||||
Shiawassee County HD | 159 | 31 | 14 | 743 | 79 | 5 | 799 | 38 | 10 | 831 | 8 | 3 | 792 | 3 | 6 | 667 | |||||||||||||||||||||||||||||
St Clair County HD | 669 | 139 | 22 | 1,903 | 364 | 17 | 2,164 | 119 | 20 | 1,771 | 31 | 19 | 1,650 | 16 | 6 | 1,384 | |||||||||||||||||||||||||||||
Van Buren-Cass County HD | 157 | 67 | 6 | 1,038 | 38 | 4 | 1,032 | 39 | 9 | 1,005 | 10 | 5 | 918 | 3 | 7 | 714 | |||||||||||||||||||||||||||||
Washtenaw County HD | 1,162 | 394 | 58 | 4,305 | 450 | 41 | 4,343 | 228 | 60 | 4,047 | 57 | 62 | 3,944 | 33 | 48 | 3,312 | |||||||||||||||||||||||||||||
Wayne County HD | 3,741 | 1,434 | 309 | 12,449 | 1,401 | 197 | 11,819 | 646 | 199 | 11,235 | 188 | 191 | 10,352 | 72 | 169 | 8,905 | |||||||||||||||||||||||||||||
Benzie-Leelanau District HD | 40 | 14 | 1 | 367 | 12 | – | 359 | 10 | – | 354 | 3 | – | 344 | 1 | 1 | 338 | |||||||||||||||||||||||||||||
Northwest Michigan CHA | 319 | 76 | 18 | 1,379 | 143 | 11 | 1,424 | 63 | 8 | 1,428 | 22 | 18 | 1,396 | 15 | 11 | 1,223 | |||||||||||||||||||||||||||||
Western Upper Peninsula District HD | 196 | 75 | 10 | 774 | 64 | 7 | 696 | 32 | 9 | 711 | 17 | 8 | 632 | 8 | 8 | 537 | |||||||||||||||||||||||||||||
Tuscola County HD | 54 | 16 | 1 | 473 | 21 | 2 | 468 | 12 | – | 462 | 2 | – | 429 | 3 | 2 | 408 | |||||||||||||||||||||||||||||
Huron County HD | 64 | 22 | 3 | 367 | 26 | 5 | 376 | 14 | 5 | 377 | 1 | 8 | 326 | 1 | 1 | 260 | |||||||||||||||||||||||||||||
Sanilac County HD | 72 | 33 | 3 | 416 | 19 | – | 432 | 11 | 1 | 424 | 7 | 2 | 412 | 2 | 2 | 364 | |||||||||||||||||||||||||||||
Notes: | PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the
records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year-to-date total. 1COVID-19 deaths are those deaths coded as ICD-10 U07.1 as an underlying cause of death. 2Flu and pneumonia deaths are those deaths codes as ICD-10 J09-J18 as an underlying cause of death. |
---|---|
Source: | Michigan 2020-2024 Death File, Extracted November 21 2024 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |