Monthly Resident Data 2000-2024
Monthly Mortality data for Michigan Residents is available in several formats:
Selected Underlying Causes, 2000-2024 | COVID-19 & Pneumonia, Any Mention, 2020-2024 |
---|---|
Comma-delimited (CSV) | Comma-delimited (CSV) |
JSON | JSON |
SAS | SAS |
Number of Deaths by Selected Underlying Causes of Death by Month,
Michigan Residents,
January 1, 2019 to November 21 2024P
Year of Death |
Month of Death |
Number of Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Septicemia | COVID-19 | Cancer | Diabetes | Heart Disease | Stroke | Atherosclerosis | Pneumonia & Flu | CLRD | ||
2019 | January | 8,760 | 113 | – | 1,774 | 278 | 2,355 | 454 | 30 | 178 | 508 |
2019 | February | 7,870 | 94 | – | 1,587 | 226 | 2,094 | 405 | 25 | 145 | 457 |
2019 | March | 8,792 | 93 | – | 1,746 | 258 | 2,283 | 490 | 22 | 199 | 532 |
2019 | April | 8,129 | 119 | – | 1,627 | 243 | 2,019 | 433 | 22 | 206 | 520 |
2019 | May | 8,263 | 79 | – | 1,767 | 262 | 2,107 | 419 | 21 | 144 | 492 |
2019 | June | 7,785 | 91 | – | 1,643 | 229 | 1,981 | 377 | 21 | 116 | 469 |
2019 | July | 8,048 | 97 | – | 1,852 | 240 | 2,013 | 409 | 25 | 105 | 460 |
2019 | August | 7,837 | 95 | – | 1,759 | 199 | 1,960 | 401 | 25 | 87 | 432 |
2019 | September | 7,803 | 94 | – | 1,753 | 220 | 1,915 | 409 | 12 | 108 | 445 |
2019 | October | 8,383 | 90 | – | 1,793 | 262 | 2,117 | 451 | 22 | 101 | 480 |
2019 | November | 8,519 | 113 | – | 1,713 | 240 | 2,222 | 430 | 24 | 126 | 466 |
2019 | December | 8,905 | 97 | – | 1,851 | 268 | 2,434 | 481 | 37 | 140 | 519 |
2020 | January | 9,088 | 120 | – | 1,869 | 285 | 2,274 | 521 | 32 | 183 | 619 |
2020 | February | 8,432 | 118 | 2 | 1,655 | 262 | 2,213 | 493 | 26 | 232 | 510 |
2020 | March | 9,856 | 127 | 472 | 1,803 | 289 | 2,457 | 504 | 27 | 307 | 593 |
2020 | April | 13,197 | 121 | 3,454 | 1,672 | 385 | 2,641 | 526 | 35 | 252 | 563 |
2020 | May | 9,482 | 90 | 1,186 | 1,663 | 291 | 2,112 | 484 | 20 | 131 | 404 |
2020 | June | 8,378 | 93 | 258 | 1,694 | 265 | 2,015 | 450 | 25 | 101 | 395 |
2020 | July | 8,544 | 118 | 155 | 1,779 | 249 | 2,082 | 420 | 20 | 80 | 441 |
2020 | August | 8,655 | 104 | 212 | 1,748 | 236 | 2,144 | 453 | 18 | 105 | 406 |
2020 | September | 8,540 | 96 | 205 | 1,747 | 258 | 2,111 | 453 | 22 | 89 | 418 |
2020 | October | 9,552 | 85 | 535 | 1,900 | 272 | 2,245 | 521 | 30 | 129 | 442 |
2020 | November | 10,954 | 113 | 1,954 | 1,752 | 290 | 2,304 | 486 | 25 | 127 | 421 |
2020 | December | 12,460 | 105 | 2,957 | 1,838 | 326 | 2,488 | 561 | 21 | 144 | 431 |
2021 | January | 10,566 | 98 | 1,608 | 1,790 | 312 | 2,306 | 510 | 21 | 126 | 451 |
2021 | February | 8,706 | 102 | 582 | 1,635 | 294 | 2,056 | 452 | 31 | 90 | 409 |
2021 | March | 9,136 | 114 | 504 | 1,781 | 292 | 2,222 | 487 | 31 | 97 | 450 |
2021 | April | 10,028 | 72 | 1,582 | 1,696 | 287 | 2,166 | 492 | 26 | 105 | 408 |
2021 | May | 9,625 | 99 | 1,211 | 1,707 | 279 | 2,174 | 459 | 20 | 82 | 397 |
2021 | June | 8,335 | 90 | 308 | 1,673 | 262 | 2,001 | 438 | 20 | 102 | 396 |
2021 | July | 8,470 | 109 | 95 | 1,814 | 249 | 2,117 | 475 | 21 | 98 | 406 |
2021 | August | 8,917 | 87 | 376 | 1,804 | 260 | 2,147 | 465 | 23 | 97 | 419 |
2021 | September | 9,145 | 139 | 788 | 1,778 | 254 | 2,082 | 427 | 19 | 102 | 416 |
2021 | October | 10,154 | 117 | 1,255 | 1,836 | 291 | 2,275 | 475 | 23 | 126 | 456 |
2021 | November | 11,542 | 107 | 2,086 | 1,849 | 324 | 2,465 | 520 | 24 | 134 | 493 |
2021 | December | 13,132 | 128 | 3,219 | 1,858 | 336 | 2,640 | 571 | 30 | 164 | 516 |
2022 | January | 12,408 | 136 | 2,470 | 1,771 | 392 | 2,707 | 577 | 23 | 142 | 482 |
2022 | February | 9,366 | 101 | 1,002 | 1,646 | 263 | 2,216 | 464 | 16 | 128 | 398 |
2022 | March | 9,002 | 110 | 312 | 1,842 | 318 | 2,129 | 485 | 18 | 105 | 424 |
2022 | April | 8,410 | 89 | 142 | 1,715 | 242 | 2,123 | 491 | 24 | 109 | 458 |
2022 | May | 8,893 | 113 | 234 | 1,755 | 254 | 2,290 | 449 | 25 | 122 | 448 |
2022 | June | 8,240 | 113 | 208 | 1,663 | 245 | 2,028 | 451 | 23 | 104 | 390 |
2022 | July | 8,513 | 98 | 201 | 1,720 | 244 | 2,158 | 483 | 13 | 113 | 392 |
2022 | August | 8,572 | 106 | 231 | 1,772 | 270 | 2,187 | 453 | 22 | 77 | 382 |
2022 | September | 8,490 | 98 | 278 | 1,710 | 260 | 2,094 | 500 | 28 | 81 | 386 |
2022 | October | 9,034 | 111 | 290 | 1,824 | 282 | 2,319 | 469 | 18 | 108 | 424 |
2022 | November | 9,151 | 118 | 301 | 1,770 | 289 | 2,299 | 448 | 20 | 125 | 510 |
2022 | December | 10,070 | 124 | 279 | 1,782 | 351 | 2,596 | 505 | 18 | 219 | 579 |
2023 | January | 9,577 | 117 | 285 | 1,813 | 282 | 2,365 | 509 | 16 | 234 | 511 |
2023 | February | 8,325 | 98 | 185 | 1,596 | 294 | 2,175 | 467 | 17 | 123 | 400 |
2023 | March | 9,007 | 104 | 181 | 1,761 | 267 | 2,341 | 486 | 19 | 125 | 463 |
2023 | April | 8,545 | 99 | 136 | 1,699 | 258 | 2,144 | 497 | 18 | 112 | 417 |
2023 | May | 8,673 | 94 | 83 | 1,835 | 279 | 2,213 | 466 | 18 | 113 | 438 |
2023 | June | 7,967 | 88 | 40 | 1,625 | 237 | 2,022 | 473 | 11 | 91 | 409 |
2023 | July | 8,180 | 97 | 29 | 1,819 | 239 | 2,036 | 461 | 11 | 75 | 363 |
2023 | August | 8,321 | 109 | 61 | 1,780 | 243 | 2,043 | 495 | 19 | 81 | 394 |
2023 | September | 8,140 | 106 | 99 | 1,693 | 261 | 1,992 | 436 | 16 | 85 | 382 |
2023 | October | 8,670 | 97 | 123 | 1,771 | 293 | 2,231 | 498 | 14 | 93 | 415 |
2023 | November | 8,551 | 123 | 136 | 1,675 | 247 | 2,188 | 484 | 15 | 93 | 444 |
2023 | December | 9,403 | 116 | 275 | 1,848 | 260 | 2,415 | 515 | 22 | 143 | 493 |
2024 | January | 9,752 | 102 | 252 | 1,742 | 314 | 2,556 | 545 | 18 | 188 | 518 |
2024 | February | 8,538 | 111 | 103 | 1,718 | 278 | 2,070 | 509 | 15 | 133 | 478 |
2024 | March | 9,049 | 108 | 91 | 1,815 | 317 | 2,283 | 553 | 15 | 195 | 432 |
2024 | April | 8,432 | 98 | 45 | 1,704 | 253 | 2,161 | 487 | 15 | 127 | 456 |
2024 | May | 8,410 | 99 | 13 | 1,719 | 260 | 2,118 | 484 | 24 | 89 | 446 |
2024 | June | 7,952 | 95 | 28 | 1,707 | 234 | 2,009 | 433 | 14 | 84 | 427 |
2024 | July | 8,185 | 83 | 34 | 1,804 | 244 | 2,015 | 474 | 13 | 98 | 412 |
2024 | August | 8,371 | 96 | 73 | 1,766 | 235 | 2,069 | 509 | 8 | 77 | 404 |
2024 | September | 8,058 | 93 | 100 | 1,712 | 241 | 1,955 | 463 | 13 | 82 | 341 |
2024 | October | 8,501 | 74 | 78 | 1,769 | 245 | 1,982 | 538 | 18 | 96 | 394 |
2024 | November | 2,747 | 23 | 24 | 524 | 72 | 589 | 153 | 5 | 36 | 128 |
Notes: | PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year–to–date total. Most causes of deaths are not coded immediately after the original death was reported. Lower counts of specific causes of death for more recent months should be considered a result of delayed coding, not a reduction in the counts of deaths themselves. COVID–19 death coding is expedited, and counts may be more complete in comparison to other causes of death. The underlying cause of death is the condition giving rise to the chain of events leading to death. Starting January 1, 1999, the underlying causes of death were classified in accordance with the Tenth Revision of the International Classification of Diseases (ICD–10), a coding structure developed by the World Health Organization.
Septicemia deaths were classified using ICD–10 codes A40–A41.9. |
---|---|
Source: | Michigan 2019–2024 Death File, Extracted November 21 2024 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |