COVID-191, Pneumonia & Influenza2 Deaths Reported By Health District,
Michigan Occurrences, January 1, 2020 to March 18 2024P

Health District All Reported
COVID-19
Deaths to
Date
2020 2021 2022 2023 2024
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
Michigan 32,354 11,232 1,854 115,574 13,310 1,304 116,064 5,847 1,412 109,053 1,609 1,261 101,700 356 302 20,625
Allegan County HD 119 33 6 974 57 7 958 24 8 987 4 2 865 1 189
Barry-Eaton District HD 174 35 8 1,317 86 6 1,379 37 5 1,275 12 8 1,264 4 1 255
Berrien County HD 516 173 15 1,874 201 5 1,916 117 21 1,899 21 13 1,695 4 4 350
Branch-Hillsdale-St. Joseph HD 314 92 10 1,388 146 17 1,486 52 17 1,418 17 9 1,300 7 4 279
Calhoun County HD 480 120 25 1,787 224 25 1,799 103 22 1,714 31 26 1,444 2 3 282
Central Michigan District HD 322 92 20 1,950 145 12 1,957 64 11 1,921 19 14 1,873 2 3 347
Chippewa County HD 94 12 7 324 42 5 403 30 9 386 7 6 351 3 66
City Of Detroit HD 3,221 1,450 252 10,218 1,132 163 9,630 517 173 8,987 99 124 7,890 23 24 1,418
PH Delta & Menominee Counties 160 56 4 696 53 6 648 30 5 588 20 609 1 2 133
Dickinson-Iron District HD 193 89 7 597 49 4 479 39 11 511 13 8 473 3 7 108
District HD #10 569 112 26 2,899 317 25 3,000 106 22 2,867 23 29 2,627 11 5 488
District HD #2 209 56 16 956 97 8 986 36 4 948 16 5 898 4 1 200
District HD #4 259 66 9 979 133 11 1,103 46 9 981 12 11 983 2 1 198
Genesee County HD 1,626 532 96 5,581 718 64 5,735 305 72 5,583 60 79 5,141 11 16 940
Grand Traverse County HD 457 89 10 1,572 255 13 1,782 84 22 1,669 26 12 1,618 3 1 334
Ingham County HD 1,106 268 78 3,480 574 46 3,743 196 53 3,326 61 48 3,170 7 5 644
Ionia County HD 55 10 5 403 29 2 399 13 3 425 2 2 386 1 85
Jackson County HD 591 214 20 2,092 240 21 2,186 95 19 1,950 32 22 1,875 10 7 395
Kalamazoo County HSD 1,105 333 63 3,446 492 38 3,587 205 48 3,261 68 54 3,250 7 12 596
Kent County HD 1,900 579 92 6,897 874 72 7,307 327 74 6,669 91 85 6,410 29 22 1,358
Lapeer County HD 333 85 17 924 165 20 1,051 59 21 918 23 19 837 1 4 172
Lenawee County HD 212 40 4 962 125 4 1,081 40 13 999 7 3 918 2 220
Livingston County HD 187 43 12 1,391 80 7 1,392 45 13 1,345 15 5 1,340 4 1 292
Luce-Mackinac-Alger-Schoolcraft HD 50 5 4 394 14 6 412 16 6 392 11 4 390 4 1 75
Macomb County HD 2,587 1,023 120 9,058 933 97 8,751 469 77 8,127 119 68 7,617 43 23 1,640
Marquette County HD 234 72 11 875 93 10 970 47 8 836 20 7 757 2 1 166
Mid-Michigan District HD 369 134 24 1,625 151 13 1,677 67 17 1,673 14 13 1,452 3 6 291
Midland County HD 307 57 12 1,093 181 17 1,217 51 24 1,130 11 25 1,126 7 9 223
Monroe County HD 257 57 19 1,308 119 11 1,397 55 12 1,297 21 6 1,242 5 3 240
Muskegon County HD 644 269 21 2,222 225 8 2,176 110 18 2,078 33 21 1,988 7 6 371
Oakland County HD 4,945 1,944 267 15,025 1,827 192 14,693 885 189 13,843 228 168 12,942 61 48 2,702
Ottawa County HD 485 174 28 2,203 201 9 2,137 83 17 2,101 24 17 1,901 3 4 343
Bay County HD 588 175 30 1,699 266 11 1,701 111 18 1,515 32 16 1,464 4 5 292
Saginaw County HD 1,147 442 71 3,151 449 60 3,014 171 50 2,789 71 33 2,482 14 4 541
Shiawassee County HD 158 31 14 743 79 5 799 38 10 831 8 2 791 2 2 156
St Clair County HD 656 139 22 1,903 364 17 2,164 119 20 1,771 31 19 1,646 3 353
Van Buren-Cass County HD 155 67 6 1,038 38 4 1,032 39 9 1,005 10 5 915 1 3 156
Washtenaw County HD 1,142 394 58 4,305 450 41 4,343 228 60 4,047 56 61 3,935 14 14 865
Wayne County HD 3,701 1,434 309 12,449 1,401 197 11,819 646 199 11,235 189 179 10,298 31 42 2,125
Benzie-Leelanau District HD 40 14 1 367 12 359 10 354 3 344 1 1 83
Northwest Michigan CHA 311 76 18 1,379 143 11 1,424 63 8 1,428 22 16 1,395 7 2 299
Western Upper Peninsula District HD 190 75 10 774 64 7 696 32 9 711 17 8 632 2 2 140
Tuscola County HD 52 16 1 473 21 2 468 12 462 2 428 1 81
Huron County HD 63 22 3 367 26 5 376 14 5 377 1 7 326 60
Sanilac County HD 71 33 3 416 19 432 11 1 424 7 2 412 1 1 74

Notes:

PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year-to-date total.

Most deaths occurring between March 16, 2024 and March 18 2024 do not have a coded cause of death.

1COVID-19 deaths are those deaths coded as ICD-10 U07.1 as an underlying cause of death.

2Flu and pneumonia deaths are those deaths codes as ICD-10 J09-J18 as an underlying cause of death.

Source: Michigan 2020-2024 Death File, Extracted March 18 2024 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.