Deaths Involving COVID-19, Pneumonia, Influenza Reported By Prosperity Region,
Michigan Occurrences, January 1, 2020 to March 18 2024P


January 1, 2024 to March 18 2024 P
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Pneumonia2
Deaths
Pneumonia &
COVID-193
Influenza
Deaths4
Michigan 32,354 356 20,625 202 215 100
Upper Peninsula Prosperity Alliance 921 15 688 7 7 6
Northwest Prosperity Region 937 16 832 3 8 1
Northeast Prosperity Region 652 9 550 3 3
West Michigan Prosperity Alliance 3,694 49 2,857 20 25 19
East Central Michigan Prosperity Region 2,514 29 1,410 20 20 4
East Michigan Prosperity Region 2,959 19 1,836 14 11 9
South Central Prosperity Region 1,264 7 892 3 7 3
Southwest Prosperity Region 2,463 18 1,587 16 16 10
Southeast Michigan Prosperity Region 2,496 36 2,088 17 23 10
Detroit Metro Prosperity Region 14,454 158 7,885 102 95 35

COVID-19 Related Deaths, Michigan Occurrences 2023
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Pneumonia2
Deaths
Pneumonia &
COVID-193
Influenza
Deaths4
Michigan 32,354 1,609 101,700 1,142 853 119
Upper Peninsula Prosperity Alliance 921 88 3,212 30 43 3
Northwest Prosperity Region 937 55 4,027 26 36 5
Northeast Prosperity Region 652 35 2,647 23 13 3
West Michigan Prosperity Alliance 3,694 174 14,235 131 95 24
East Central Michigan Prosperity Region 2,514 139 6,891 88 72 5
East Michigan Prosperity Region 2,959 132 9,581 124 63 4
South Central Prosperity Region 1,264 73 4,446 49 35 3
Southwest Prosperity Region 2,463 143 8,240 86 66 17
Southeast Michigan Prosperity Region 2,496 135 9,674 81 81 20
Detroit Metro Prosperity Region 14,454 635 38,747 504 349 35

COVID-19 Related Deaths, Michigan Occurrences 2022
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Pneumonia2
Deaths
Pneumonia &
COVID-193
Influenza
Deaths4
Michigan 32,354 5,847 109,053 1,259 3,442 153
Upper Peninsula Prosperity Alliance 921 194 3,424 45 113 3
Northwest Prosperity Region 937 181 4,168 26 124 10
Northeast Prosperity Region 652 114 2,765 19 55 2
West Michigan Prosperity Alliance 3,694 654 15,148 113 410 24
East Central Michigan Prosperity Region 2,514 414 7,392 99 254 10
East Michigan Prosperity Region 2,959 558 10,366 118 327 11
South Central Prosperity Region 1,264 236 4,663 51 100 9
Southwest Prosperity Region 2,463 504 8,862 97 311 17
Southeast Michigan Prosperity Region 2,496 475 10,073 109 188 11
Detroit Metro Prosperity Region 14,454 2,517 42,192 582 1,560 56

COVID-19 Related Deaths, Michigan Occurrences 2021
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Pneumonia2
Deaths
Pneumonia &
COVID-193
Influenza
Deaths4
Michigan 32,354 13,310 116,064 1,290 8,411 14
Upper Peninsula Prosperity Alliance 921 315 3,608 37 188 1
Northwest Prosperity Region 937 487 4,318 22 314 2
Northeast Prosperity Region 652 328 2,963 31 193
West Michigan Prosperity Alliance 3,694 1,628 15,924 119 1,135
East Central Michigan Prosperity Region 2,514 1,105 8,024 102 776 3
East Michigan Prosperity Region 2,959 1,392 11,025 112 875 1
South Central Prosperity Region 1,264 647 5,090 50 296 2
Southwest Prosperity Region 2,463 1,051 9,379 83 715 2
Southeast Michigan Prosperity Region 2,496 1,064 10,840 87 362 1
Detroit Metro Prosperity Region 14,454 5,293 44,893 647 3,557 2

COVID-19 Related Deaths, Michigan Occurrences 2020
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Pneumonia2
Deaths
Pneumonia &
COVID-193
Influenza
Deaths4
Michigan 32,354 11,232 115,574 1,643 6,234 211
Upper Peninsula Prosperity Alliance 921 309 3,660 41 125 2
Northwest Prosperity Region 937 198 4,058 30 102 9
Northeast Prosperity Region 652 166 2,742 28 74 6
West Michigan Prosperity Alliance 3,694 1,189 15,625 143 604 30
East Central Michigan Prosperity Region 2,514 827 7,939 127 480 14
East Michigan Prosperity Region 2,959 858 10,407 138 516 18
South Central Prosperity Region 1,264 301 4,802 78 155 10
Southwest Prosperity Region 2,463 747 9,095 96 400 21
Southeast Michigan Prosperity Region 2,496 786 10,496 97 180 18
Detroit Metro Prosperity Region 14,454 5,851 46,750 865 3,598 83

Notes:

PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year-to-date total.

Most deaths occurring between March 16, 2024 and March 18 2024 do not have a coded cause of death.

1COVID-19 deaths are those deaths coded as ICD-10 U07.1 as an underlying or related cause of death.

2Percent of expected deaths is the number of deaths for all causes for the current week compared to the average number across the same week in 2017–2019.

3Pneumonia deaths are those deaths coded ICD-10 codes J12.0-J18.9 as an underlying cause of death or a related cause of death, but excluding any mention of flu.

4The decedent was reported as having pneumonia and COVID-19 simulataneously.

5Influenza deaths are coded as J09-J11.

Source: Michigan 2020-2024 Death File, Extracted March 18 2024 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.