Deaths Involving COVID-19, All Cause Deaths and Crude Death Rates By County,
Michigan Occurrences, January 1, 2020 to May 3, 2023P

County All Reported
COVID-19
Deaths to
Date1
2020 2021 2022 2023
Deaths
from
All Causes
COVID-19
Deaths
COVID-19 Crude
Death Rate2
Deaths
from
All Causes
COVID-19
Deaths
COVID-19 Crude
Death Rate2
Deaths
from
All Causes
COVID-19
Deaths
COVID-19 Crude
Death Rate2
Deaths
from
All Causes
COVID-19
Deaths
Michigan 36,911 115,520 12,579 124.9 ±2.2 116,064 15,020 149.4 ±2.4 108,944 8,139 81.0 ±1.8 32,582 1,173
Alcona 22 127 6 59.1 ±47.3 127 12 117.5 ±66.5 118 4 * 51
Alger 13 88 1 * 88 2 * 90 8 90.9 ±63.0 32 2
Allegan 164 974 39 32.3 ±10.1 958 75 62.0 ±14.0 985 45 37.2 ±10.9 298 5
Alpena 200 439 42 145.5 ±44.0 524 115 398.1 ±72.8 441 38 131.6 ±41.8 149 5
Antrim 17 198 3 * 196 11 46.2 ±27.3 186 3 * 62
Arenac 46 175 13 86.7 ±47.2 197 19 127.0 ±57.1 194 13 86.9 ±47.2 56 1
Baraga 41 102 24 295.4 ±118.2 92 10 121.8 ±75.5 99 5 60.9 ±53.4 21 2
Barry 82 453 15 24.0 ±12.1 530 45 71.4 ±20.9 442 22 34.9 ±14.6 139
Bay 659 1,699 206 198.9 ±27.2 1,701 292 283.5 ±32.5 1,515 141 136.9 ±22.6 451 20
Benzie 29 180 13 72.3 ±39.3 146 9 49.4 ±32.3 150 7 38.4 ±28.5 47
Berrien 617 1,873 202 131.1 ±18.1 1,916 224 146.3 ±19.2 1,898 177 115.6 ±17.0 544 14
Branch 127 409 36 80.3 ±26.2 441 58 129.0 ±33.2 421 28 62.3 ±23.1 154 5
Calhoun 535 1,786 135 100.7 ±17.0 1,799 249 186.1 ±23.1 1,712 133 99.4 ±16.9 499 18
Cass 70 432 24 46.5 ±18.6 420 24 46.6 ±18.7 399 20 38.8 ±17.0 114 2
Charlevoix 34 222 9 34.6 ±22.6 267 17 65.2 ±31.0 261 5 19.2 ±16.8 76 3
Cheboygan 64 262 24 93.7 ±37.5 302 17 66.0 ±31.4 268 22 85.4 ±35.7 98 1
Chippewa 96 324 12 32.7 ±18.5 403 45 122.2 ±35.7 386 37 100.5 ±32.4 120 2
Clare 89 372 31 100.6 ±35.4 396 46 148.1 ±42.8 349 12 38.6 ±21.9 102
Clinton 73 458 19 24.0 ±10.8 498 24 30.2 ±12.1 504 29 36.5 ±13.3 143 1
Crawford 106 237 29 223.7 ±81.4 284 60 455.0 ±115.1 229 17 128.9 ±61.3 72
Delta 143 499 56 152.0 ±39.8 449 46 124.9 ±36.1 416 31 84.2 ±29.6 133 10
Dickinson 133 380 63 243.3 ±60.1 328 29 112.5 ±40.9 343 37 143.5 ±46.2 113 4
Eaton 139 864 25 22.9 ±9.0 849 65 59.7 ±14.5 833 39 35.8 ±11.2 250 10
Emmet 208 679 64 187.7 ±46.0 637 85 248.3 ±52.8 650 51 149.0 ±40.9 236 8
Genesee 1,825 5,579 584 144.0 ±11.7 5,735 771 190.7 ±13.5 5,583 416 102.9 ±9.9 1,666 54
Gladwin 50 301 17 67.0 ±31.9 313 22 86.3 ±36.1 291 10 39.2 ±24.3 100 1
Gogebic 55 185 26 181.6 ±69.8 171 20 139.2 ±61.0 185 8 55.7 ±38.6 60 1
Grand Traverse 517 1,572 98 102.8 ±20.4 1,782 284 296.3 ±34.5 1,668 126 131.4 ±23.0 493 9
Gratiot 208 547 80 192.0 ±42.1 554 87 209.4 ±44.0 517 38 91.5 ±29.1 155 3
Hillsdale 121 438 40 87.6 ±27.1 441 56 123.0 ±32.2 435 24 52.7 ±21.1 131 1
Houghton 92 387 25 67.3 ±26.4 369 42 112.6 ±34.0 350 22 59.0 ±24.6 110 3
Huron 81 367 26 82.9 ±31.9 376 34 108.8 ±36.6 377 19 60.8 ±27.3 108 2
Ingham 1,241 3,478 295 103.7 ±11.8 3,743 628 221.1 ±17.3 3,325 278 97.9 ±11.5 1,010 40
Ionia 69 403 17 25.4 ±12.1 399 33 49.1 ±16.8 425 17 25.3 ±12.0 129 2
Iosco 114 382 30 119.1 ±42.6 409 36 141.9 ±46.4 402 43 169.5 ±50.7 111 5
Iron 85 217 36 309.1 ±101.0 151 26 223.5 ±85.9 168 21 180.6 ±77.2 50 2
Isabella 164 601 31 48.1 ±16.9 632 82 126.5 ±27.4 606 43 66.3 ±19.8 197 8
Jackson 647 2,092 234 146.1 ±18.7 2,186 263 164.3 ±19.9 1,948 134 83.7 ±14.2 598 16
Kalamazoo 1,239 3,446 377 144.1 ±14.5 3,587 536 205.3 ±17.4 3,261 282 108.0 ±12.6 1,000 44
Kalkaska 21 176 * 190 15 83.4 ±42.2 179 5 27.8 ±24.4 40 1
Kent 2,263 6,897 663 100.8 ±7.7 7,307 1,011 153.6 ±9.5 6,669 490 74.5 ±6.6 2,041 99
Keweenaw 2 15 * 10 * 13 2 * 3
Lake 14 141 3 * 124 7 56.9 ±42.1 116 4 * 41
Lapeer 365 924 91 102.8 ±21.1 1,051 183 206.7 ±30.0 919 77 87.0 ±19.4 258 14
Leelanau 21 187 3 * 213 10 44.2 ±27.4 204 8 35.4 ±24.5 57
Lenawee 248 962 47 47.4 ±13.5 1,081 132 133.4 ±22.8 999 60 60.6 ±15.3 288 9
Livingston 232 1,391 54 27.8 ±7.4 1,392 103 52.8 ±10.2 1,345 62 31.8 ±7.9 451 13
Luce 21 73 2 * 76 8 151.3 ±104.9 84 9 170.3 ±111.2 24 2
Mackinac 15 126 1 * 134 9 82.7 ±54.0 119 4 * 43 1
Macomb 2,923 9,055 1,115 126.7 ±7.4 8,751 1,062 121.1 ±7.3 8,126 647 73.8 ±5.7 2,413 99
Manistee 62 315 11 43.9 ±25.9 263 25 98.6 ±38.7 304 24 94.7 ±37.9 72 2
Marquette 254 875 77 116.8 ±26.1 970 98 148.3 ±29.4 836 67 101.4 ±24.3 244 12
Mason 87 344 16 55.1 ±27.0 373 45 153.1 ±44.7 345 25 85.1 ±33.4 91 1
Mecosta 106 449 15 37.7 ±19.1 426 64 159.8 ±39.2 432 23 57.4 ±23.5 110 4
Menominee 45 197 5 21.3 ±18.7 199 22 94.4 ±39.5 172 11 47.2 ±27.9 59 7
Midland 338 1,092 66 79.1 ±19.1 1,217 197 236.0 ±33.0 1,130 64 76.7 ±18.8 351 11
Missaukee 26 153 1 * 146 18 119.0 ±55.0 157 4 * 44 3
Monroe 299 1,307 72 46.5 ±10.7 1,397 136 87.6 ±14.7 1,297 74 47.7 ±10.9 400 17
Montcalm 162 620 54 81.2 ±21.7 625 68 101.2 ±24.0 652 33 49.1 ±16.8 195 7
Montmorency 10 136 3 * 133 3 * 102 4 * 39
Muskegon 730 2,222 300 170.6 ±19.3 2,176 258 146.2 ±17.8 2,078 153 86.7 ±13.7 659 19
Newaygo 92 481 20 40.0 ±17.5 506 47 93.4 ±26.7 481 23 45.7 ±18.7 172 2
Oakland 5,621 15,021 2,184 171.6 ±7.2 14,693 2,035 160.2 ±7.0 13,843 1,217 95.8 ±5.4 4,216 185
Oceana 42 226 14 52.5 ±27.5 210 16 59.7 ±29.2 216 9 33.6 ±21.9 58 3
Ogemaw 104 326 19 91.6 ±41.2 335 60 289.4 ±73.2 320 22 106.1 ±44.3 100 3
Ontonagon 19 85 10 172.4 ±106.8 54 4 * 64 5 85.9 ±75.3 15
Osceola 29 211 7 30.6 ±22.7 153 8 34.6 ±24.0 204 12 52.0 ±29.4 68 2
Oscoda 16 121 8 97.2 ±67.3 115 6 72.4 ±57.9 108 2 * 26
Otsego 80 280 11 43.8 ±25.9 324 42 166.1 ±50.2 331 25 98.9 ±38.8 99 2
Ottawa 608 2,203 204 68.7 ±9.4 2,137 250 83.6 ±10.4 2,101 124 41.4 ±7.3 614 30
Presque Isle 25 141 5 38.5 ±33.8 144 14 107.2 ±56.1 170 6 45.9 ±36.8 48
Roscommon 27 290 10 42.7 ±26.5 266 9 38.1 ±24.9 276 8 33.9 ±23.5 69
Saginaw 1,281 3,150 502 264.4 ±23.1 3,014 513 270.6 ±23.4 2,789 230 121.3 ±15.7 770 36
St. Clair 782 1,903 159 99.2 ±15.4 2,164 427 266.8 ±25.3 1,771 172 107.5 ±16.1 549 24
St. Joseph 110 541 33 54.2 ±18.5 604 50 82.3 ±22.8 562 25 41.1 ±16.1 172 2
Sanilac 79 416 35 86.4 ±28.6 432 26 64.2 ±24.7 424 14 34.6 ±18.1 117 4
Schoolcraft 14 106 3 * 114 2 * 99 7 87.5 ±64.8 39 2
Shiawassee 188 743 36 53.0 ±17.3 799 89 131.1 ±27.2 831 55 81.0 ±21.4 236 8
Tuscola 83 473 31 58.2 ±20.5 468 32 60.5 ±21.0 462 18 34.0 ±15.7 126 2
Van Buren 125 605 48 63.5 ±18.0 612 31 41.0 ±14.4 606 42 55.5 ±16.8 171 4
Washtenaw 1,327 4,300 433 116.5 ±11.0 4,343 514 139.1 ±12.0 4,047 344 93.1 ±9.8 1,238 36
Wayne 7,662 22,638 3,182 177.7 ±6.2 21,449 2,789 157.1 ±5.8 20,123 1,493 84.1 ±4.3 5,753 198
Wexford 138 376 19 56.4 ±25.4 478 83 244.8 ±52.7 408 31 91.4 ±32.2 125 5

Notes:

PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year-to-date total.

Most deaths occurring between April 15, 2023 and May 3, 2023 do not have a coded cause of death.

1COVID-19 deaths are those deaths coded as ICD-10 U07.1 as an underlying or related cause of death.

2Crude rates are per 100,000 population.

Source: Michigan 2020–2023 Death File, Extracted May 3, 2023 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.