COVID-19 Deaths, All Cause Deaths and Crude COVID-19 Death Rates By County,
Michigan Occurrences, January 1, 2020 to October 1 2024P

County All Reported
COVID-19
Deaths to
Date1
2020 2021 2022 2023 2024
Deaths
from
All Causes
COVID-19
Deaths
COVID-19 Crude
Death Rate2
Deaths
from
All Causes
COVID-19
Deaths
COVID-19 Crude
Death Rate2
Deaths
from
All Causes
COVID-19
Deaths
COVID-19 Crude
Death Rate2
Deaths
from
All Causes
COVID-19
Deaths
COVID-19 Crude
Death Rate2
Deaths
from
All Causes
COVID-19
Deaths
Michigan 32,703 115,574 11,232 111.5 ±2.1 116,064 13,310 132.6 ±2.3 109,053 5,847 58.3 ±1.5 101,954 1,603 16.0 ±0.8 75,315 711
Alcona 23 127 6 58.9 ±47.1 127 12 116.8 ±66.1 118 4 * 136 1 * 76
Alger 16 88 1 * 88 2 * 90 8 91.3 ±63.3 91 4 * 83 1
Allegan 175 974 40 33.2 ±10.3 958 75 62.0 ±14.0 987 45 37.1 ±10.8 867 12 9.9 ±5.6 656 3
Alpena 213 439 42 145.4 ±44.0 524 115 397.9 ±72.7 441 38 131.8 ±41.9 451 10 34.7 ±21.5 346 8
Antrim 25 198 3 * 196 11 46.1 ±27.2 186 3 * 212 3 * 161 5
Arenac 46 175 13 86.7 ±47.1 197 19 126.7 ±57.0 194 13 86.2 ±46.9 159 1 * 127
Baraga 43 102 24 294.8 ±117.9 92 10 120.8 ±74.9 99 5 60.5 ±53.0 64 3 * 56 1
Barry 93 453 15 24.0 ±12.1 530 45 71.2 ±20.8 442 22 34.6 ±14.5 440 3 * 346 8
Bay 695 1,699 206 198.6 ±27.1 1,701 292 282.8 ±32.4 1,515 141 137.1 ±22.6 1,464 40 38.9 ±12.1 980 16
Benzie 31 180 13 72.2 ±39.3 146 9 49.4 ±32.2 150 7 38.2 ±28.3 157 2 * 140
Berrien 678 1,874 202 131.0 ±18.1 1,916 224 146.0 ±19.1 1,899 177 115.8 ±17.1 1,700 50 32.7 ±9.1 1,303 25
Branch 140 409 36 80.2 ±26.2 441 58 128.3 ±33.0 421 28 62.9 ±23.3 430 11 24.7 ±14.6 322 7
Calhoun 578 1,787 136 101.4 ±17.0 1,799 249 186.0 ±23.1 1,714 135 101.3 ±17.1 1,451 41 30.8 ±9.4 1,104 17
Cass 77 433 25 48.5 ±19.0 420 24 46.6 ±18.6 399 20 38.9 ±17.1 373 2 * 257 6
Charlevoix 42 222 9 34.6 ±22.6 267 17 64.9 ±30.8 261 6 22.8 ±18.3 233 7 26.6 ±19.7 205 3
Cheboygan 72 263 24 93.8 ±37.5 302 17 66.0 ±31.4 268 22 84.8 ±35.4 254 7 27.0 ±20.0 180 2
Chippewa 110 324 12 32.6 ±18.5 403 45 125.4 ±36.6 386 37 101.9 ±32.8 353 9 24.8 ±16.2 248 7
Clare 93 372 31 100.5 ±35.4 396 46 147.8 ±42.7 350 12 38.3 ±21.7 328 2 * 223 2
Clinton 78 458 19 24.0 ±10.8 498 24 30.2 ±12.1 504 29 36.4 ±13.2 453 4 * 345 2
Crawford 112 237 29 223.3 ±81.3 284 60 451.8 ±114.3 229 17 126.1 ±59.9 209 3 * 148 3
Delta 156 499 56 151.9 ±39.8 449 46 124.9 ±36.1 416 31 84.4 ±29.7 414 18 49.0 ±22.6 327 5
Dickinson 145 380 63 243.2 ±60.1 328 29 112.4 ±40.9 343 37 143.0 ±46.1 339 9 34.8 ±22.7 241 7
Eaton 148 864 25 22.9 ±9.0 849 64 58.7 ±14.4 833 39 35.8 ±11.2 824 17 15.6 ±7.4 544 3
Emmet 234 679 64 187.6 ±46.0 637 85 248.0 ±52.7 650 51 149.3 ±41.0 657 22 64.4 ±26.9 451 12
Genesee 1,913 5,581 585 144.2 ±11.7 5,735 771 190.5 ±13.4 5,583 418 104.0 ±10.0 5,148 104 25.9 ±5.0 3,648 35
Gladwin 53 301 17 67.0 ±31.8 313 22 86.2 ±36.0 291 10 38.9 ±24.1 280 4 * 180
Gogebic 60 185 26 181.2 ±69.6 171 20 139.3 ±61.0 185 8 55.9 ±38.7 159 3 * 127 3
Grand Traverse 562 1,572 98 102.7 ±20.3 1,782 284 295.8 ±34.4 1,669 126 130.6 ±22.8 1,620 41 42.5 ±13.0 1,196 13
Gratiot 221 547 80 192.0 ±42.1 554 87 210.8 ±44.3 517 38 92.5 ±29.4 453 10 24.3 ±15.1 319 6
Hillsdale 127 438 40 87.5 ±27.1 441 56 122.8 ±32.2 435 24 52.4 ±21.0 364 4 * 262 3
Houghton 112 387 25 67.1 ±26.3 369 42 112.2 ±33.9 350 22 59.4 ±24.8 356 16 43.2 ±21.2 238 7
Huron 84 367 26 82.9 ±31.9 376 34 108.4 ±36.4 377 19 60.8 ±27.3 326 3 * 222 2
Ingham 1,318 3,480 296 104.0 ±11.8 3,743 628 231.4 ±18.1 3,326 278 97.9 ±11.5 3,183 83 29.2 ±6.3 2,280 33
Ionia 78 403 17 25.4 ±12.1 399 33 49.4 ±16.9 425 18 26.9 ±12.4 387 6 9.0 ±7.2 282 4
Iosco 130 382 30 119.1 ±42.6 409 36 141.9 ±46.3 402 43 168.5 ±50.4 372 15 58.8 ±29.8 298 6
Iron 88 217 36 309.4 ±101.1 151 26 224.5 ±86.3 168 21 180.8 ±77.3 134 5 43.0 ±37.7 114
Isabella 179 601 31 48.0 ±16.9 632 82 127.5 ±27.6 606 43 66.7 ±19.9 599 18 27.9 ±12.9 399 5
Jackson 708 2,092 235 146.7 ±18.8 2,186 263 164.1 ±19.8 1,950 134 83.7 ±14.2 1,885 45 28.1 ±8.2 1,397 31
Kalamazoo 1,316 3,446 378 144.4 ±14.6 3,587 536 205.6 ±17.4 3,261 282 108.0 ±12.6 3,260 91 34.8 ±7.2 2,358 29
Kalkaska 22 176 * 190 15 83.5 ±42.3 179 5 27.5 ±24.1 156 2 * 110
Kent 2,452 6,897 663 100.7 ±7.7 7,307 1,011 153.4 ±9.5 6,669 492 74.6 ±6.6 6,418 204 31.0 ±4.2 4,946 82
Keweenaw 2 15 * 10 * 13 2 * 9 * 11
Lake 14 141 3 * 124 7 57.1 ±42.3 116 4 * 110 * 66
Lapeer 394 924 91 102.7 ±21.1 1,051 183 206.3 ±29.9 918 77 86.7 ±19.4 838 35 39.4 ±13.1 678 8
Leelanau 28 187 3 * 213 10 44.2 ±27.4 204 8 35.0 ±24.2 187 5 21.9 ±19.2 152 2
Lenawee 265 962 47 47.3 ±13.5 1,081 132 133.1 ±22.7 999 60 60.9 ±15.4 919 20 20.3 ±8.9 740 6
Livingston 261 1,391 54 27.8 ±7.4 1,392 103 52.7 ±10.2 1,345 62 31.6 ±7.9 1,340 29 14.8 ±5.4 1,026 13
Luce 23 73 2 * 76 8 150.7 ±104.5 84 9 169.7 ±110.9 72 3 * 48 1
Mackinac 17 126 1 * 134 9 82.7 ±54.1 119 4 * 116 1 * 91 2
Macomb 3,154 9,058 1,121 127.4 ±7.5 8,751 1,062 121.0 ±7.3 8,127 647 74.0 ±5.7 7,630 203 23.2 ±3.2 5,760 121
Manistee 70 315 11 43.9 ±25.9 263 25 98.8 ±38.7 304 24 94.9 ±38.0 253 7 27.7 ±20.5 183 3
Marquette 275 875 77 116.6 ±26.1 970 98 148.9 ±29.5 836 67 100.5 ±24.1 758 24 36.0 ±14.4 589 9
Mason 92 345 17 58.5 ±27.8 373 45 153.2 ±44.8 345 25 85.0 ±33.3 308 5 17.0 ±14.9 207
Mecosta 113 449 15 37.7 ±19.1 426 64 159.7 ±39.1 432 23 56.5 ±23.1 341 7 17.2 ±12.7 248 4
Menominee 47 197 5 21.3 ±18.7 199 22 94.3 ±39.4 172 11 47.3 ±28.0 195 8 34.4 ±23.8 132 1
Midland 368 1,093 66 79.1 ±19.1 1,217 197 236.1 ±33.0 1,130 64 76.5 ±18.7 1,128 26 31.1 ±11.9 805 15
Missaukee 32 153 1 * 146 18 118.7 ±54.8 157 4 * 169 4 * 124 5
Monroe 325 1,308 72 46.5 ±10.7 1,397 136 87.4 ±14.7 1,297 74 47.6 ±10.8 1,242 31 19.9 ±7.0 955 12
Montcalm 171 620 54 81.0 ±21.6 625 68 100.8 ±24.0 652 33 48.9 ±16.7 549 13 19.3 ±10.5 413 3
Montmorency 11 136 3 * 133 3 * 102 4 * 112 1 * 113
Muskegon 781 2,222 300 170.6 ±19.3 2,176 258 146.1 ±17.8 2,078 153 86.7 ±13.7 1,993 53 30.0 ±8.1 1,414 17
Newaygo 102 481 21 41.9 ±17.9 506 47 93.1 ±26.6 481 23 45.2 ±18.5 513 8 15.7 ±10.9 366 3
Oakland 5,988 15,025 2,193 172.3 ±7.2 14,693 2,035 160.0 ±7.0 13,843 1,217 95.9 ±5.4 12,953 386 30.4 ±3.0 9,725 157
Oceana 45 226 14 52.4 ±27.5 210 16 59.5 ±29.2 216 9 33.4 ±21.8 183 5 18.5 ±16.2 144 1
Ogemaw 109 326 19 91.4 ±41.1 335 60 288.6 ±73.0 320 22 104.9 ±43.8 301 7 33.4 ±24.7 277 1
Ontonagon 20 85 10 172.3 ±106.8 54 4 * 64 5 85.9 ±75.3 44 1 * 31
Osceola 32 211 7 30.6 ±22.6 153 8 34.5 ±23.9 204 12 51.6 ±29.2 243 4 * 165 1
Oscoda 18 121 8 97.1 ±67.3 115 6 72.2 ±57.8 108 2 * 89 1 * 77 1
Otsego 88 280 11 43.8 ±25.9 324 42 165.7 ±50.1 331 25 97.5 ±38.2 294 6 23.4 ±18.7 241 4
Ottawa 659 2,203 204 68.7 ±9.4 2,137 250 83.8 ±10.4 2,101 124 41.2 ±7.3 1,902 64 21.3 ±5.2 1,388 17
Presque Isle 28 141 5 38.5 ±33.7 144 14 106.5 ±55.8 170 6 45.0 ±36.0 166 2 * 101 1
Roscommon 27 290 10 42.6 ±26.4 266 9 38.0 ±24.8 276 8 33.7 ±23.4 263 * 190
Saginaw 1,383 3,151 502 264.4 ±23.1 3,014 513 270.6 ±23.4 2,789 230 122.1 ±15.8 2,485 98 52.0 ±10.3 1,934 40
St. Clair 821 1,903 159 99.1 ±15.4 2,164 427 266.2 ±25.3 1,771 172 107.4 ±16.1 1,650 43 26.8 ±8.0 1,180 20
St. Joseph 119 541 33 54.2 ±18.5 604 50 82.2 ±22.8 562 25 41.1 ±16.1 511 7 11.5 ±8.5 381 4
Sanilac 85 416 35 86.4 ±28.6 432 26 64.0 ±24.6 424 14 34.4 ±18.0 412 7 17.2 ±12.8 308 3
Schoolcraft 20 107 3 * 114 2 * 99 7 85.9 ±63.6 111 5 61.3 ±53.8 88 3
Shiawassee 204 743 36 52.9 ±17.3 799 89 130.9 ±27.2 831 55 80.9 ±21.4 792 15 22.1 ±11.2 595 9
Tuscola 95 473 31 58.2 ±20.5 468 32 60.3 ±20.9 462 18 34.0 ±15.7 429 7 13.2 ±9.8 349 7
Van Buren 132 605 48 63.5 ±18.0 612 31 40.9 ±14.4 606 42 55.5 ±16.8 545 9 11.9 ±7.8 364 2
Washtenaw 1,463 4,305 433 116.5 ±11.0 4,343 514 140.8 ±12.2 4,047 344 93.9 ±9.9 3,942 106 28.9 ±5.5 2,903 66
Wayne 8,089 22,667 3,201 178.9 ±6.2 21,449 2,789 157.3 ±5.8 20,222 1,500 85.4 ±4.3 18,311 422 24.0 ±2.3 13,235 177
Wexford 150 376 19 56.4 ±25.4 478 83 244.6 ±52.6 408 31 90.6 ±31.9 387 10 29.2 ±18.1 273 7

Notes:

PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year-to-date total.

Most deaths occurring between September 28, 2024 and October 1 2024 do not have a coded cause of death.

1COVID-19 deaths are those deaths coded as ICD-10 U07.1 as an underlying cause of death.

2Crude rates are per 100,000 population.

Source: Michigan 2020–2024 Death File, Extracted October 1 2024 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.