Monthly Data 2000-2024

Monthly Mortality data for Michigan Occurrences is available in several formats:

Selected Underlying Causes, 2000-2024 COVID-19 & Pneumonia, Any Mention, 2020-2024
Comma-delimited (CSV) Comma-delimited (CSV)
JSON JSON
SAS SAS

 

Number of Deaths by Selected Underlying Causes of Death by Month,
Michigan Occurrences,
January 1, 2019 to April 8 2024P

Year of
Death
Month of
Death
Number of Deaths
TotalSepticemiaCOVID-19Cancer Diabetes Heart DiseaseStrokeAtherosclerosis Pneumonia & Flu CLRD
2019January 8,605 108 1,738 277 2,306 444 30 177 497
2019February 7,712 93 1,547 221 2,065 386 24 144 452
2019March 8,581 88 1,714 251 2,232 480 21 197 523
2019April 7,986 117 1,603 238 1,988 422 22 203 511
2019May 8,166 78 1,738 260 2,091 422 21 141 486
2019June 7,711 90 1,632 225 1,972 374 21 116 468
2019July 7,995 93 1,843 239 2,006 414 24 109 455
2019August 7,815 93 1,754 199 1,962 403 24 90 432
2019September 7,740 87 1,745 215 1,901 406 12 109 445
2019October 8,302 86 1,784 258 2,117 446 22 100 473
2019November 8,409 106 1,690 242 2,205 424 23 122 462
2019December 8,791 96 1,835 264 2,404 474 36 136 513
2020January 8,943 116 1,846 280 2,234 513 32 180 607
2020February 8,239 111 1 1,620 256 2,163 480 26 228 498
2020March 9,665 124 475 1,767 287 2,405 497 28 300 582
2020April13,086 121 3,442 1,660 382 2,612 521 35 251 554
2020May 9,336 85 1,170 1,633 286 2,080 477 20 131 408
2020June 8,272 92 254 1,675 265 1,996 445 25 97 388
2020July 8,489 114 148 1,770 248 2,083 419 21 80 436
2020August 8,558 102 203 1,753 233 2,124 449 18 104 407
2020September 8,438 95 196 1,731 254 2,086 444 22 87 415
2020October 9,450 83 522 1,883 266 2,240 518 29 128 436
2020November10,822 113 1,905 1,741 289 2,294 481 26 126 416
2020December12,223 101 2,888 1,819 321 2,455 554 21 142 424
2021January10,373 95 1,550 1,768 310 2,277 504 21 121 443
2021February 8,491 97 547 1,604 289 2,010 442 31 89 402
2021March 8,908 112 479 1,754 284 2,161 475 31 96 441
2021April 9,873 69 1,556 1,665 285 2,145 481 26 104 402
2021May 9,484 99 1,181 1,691 275 2,154 446 21 82 394
2021June 8,248 87 302 1,660 263 1,981 433 19 100 390
2021July 8,380 106 94 1,801 246 2,107 469 21 98 404
2021August 8,850 89 362 1,798 257 2,139 462 23 94 415
2021September 9,070 137 769 1,774 252 2,070 421 18 103 412
2021October10,071 115 1,248 1,824 292 2,251 465 23 127 451
2021November11,416 101 2,061 1,833 319 2,438 512 24 133 485
2021December12,900 120 3,161 1,821 335 2,589 568 28 157 512
2022January12,211 135 2,419 1,738 387 2,674 565 23 136 479
2022February 9,163 94 974 1,611 258 2,181 452 16 123 393
2022March 8,810 107 302 1,804 312 2,085 472 18 105 417
2022April 8,282 88 140 1,698 241 2,087 484 24 107 453
2022May 8,815 111 230 1,735 253 2,273 443 24 120 442
2022June 8,209 109 207 1,651 246 2,025 446 23 105 391
2022July 8,496 96 204 1,725 241 2,142 480 14 114 390
2022August 8,571 107 230 1,779 269 2,184 455 22 75 380
2022September 8,466 100 279 1,713 260 2,077 495 28 82 383
2022October 8,996 109 291 1,828 283 2,311 463 18 105 421
2022November 9,070 115 297 1,750 289 2,285 446 21 124 504
2022December 9,964 120 274 1,777 349 2,562 504 17 216 573
2023January 9,401 111 276 1,749 273 2,300 483 16 221 497
2023February 8,134 91 180 1,547 285 2,087 457 17 119 390
2023March 8,860 96 181 1,674 246 2,179 456 18 115 439
2023April 8,391 92 138 1,617 252 2,056 475 18 108 403
2023May 8,564 89 80 1,807 277 2,195 458 18 110 433
2023June 7,855 84 38 1,610 238 1,993 456 11 90 407
2023July 8,114 97 27 1,815 235 2,010 460 12 75 361
2023August 8,222 105 62 1,756 239 2,003 485 19 78 388
2023September 8,078 106 98 1,676 258 1,961 431 15 79 382
2023October 8,537 95 124 1,752 288 2,146 487 15 91 412
2023November 8,400 113 129 1,648 238 2,080 467 15 88 429
2023December 9,144 86 276 1,464 193 1,740 393 19 87 371
2024January 9,507 100 246 1,726 301 2,472 539 18 176 512
2024February 8,300 101 86 1,388 209 1,606 397 13 101 374
2024March 8,346 85 77 1,520 253 1,846 458 13 151 375
2024April 447 4 3 81 11 94 26 7 20

Notes:

PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year–to–date total.

Most causes of deaths are not coded immediately after the original death was reported. Lower counts of specific causes of death for more recent months should be considered a result of delayed coding, not a reduction in the counts of deaths themselves. COVID–19 death coding is expedited, and counts may be more complete in comparison to other causes of death.

The underlying cause of death is the condition giving rise to the chain of events leading to death. Starting January 1, 1999, the underlying causes of death were classified in accordance with the Tenth Revision of the International Classification of Diseases (ICD–10), a coding structure developed by the World Health Organization.

Septicemia deaths were classified using ICD–10 codes A40–A41.9.
COVID–19 deaths were classified using ICD–10 U07.1 as underlying cause of death.
Cancer deaths were classified using ICD–10 codes C00–C97.
Diabetes deaths were classified using ICD–10 codes E10-E14.
Heart Disease deaths were classified using ICD–10 codes I00–I09,I11,I13,I20–I51.
Stroke deaths were classified using ICD–10 codes I60–I69.
Atherosclerosis deaths were classified using ICD–10 codes I70.
Between 1999–2008, Influenza and Pneumonia deaths were classified using ICD–10 codes J10–J18. Starting in 2009, Pneumonia and Influenza deaths were classified using ICD–10 codes J09–J18.
Chronic Lower Respiratory Disease deaths were classified using ICD–10 codes J40–J47.

Source: Michigan 2019–2024 Death File, Extracted April 8 2024 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.