Year | Total | Marital Status: Not Married |
Had a Previous Term Pregnancy |
Previous Induced Abortion | |||||
---|---|---|---|---|---|---|---|---|---|
None | Two or More | ||||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
1980 | 43,964 | 34,481 | 78.4 | 20,040 | 45.6 | 29,104 | 66.2 | 4,194 | 9.5 |
1981 | 44,031 | 35,095 | 79.7 | 20,497 | 46.6 | 28,424 | 64.6 | 4,814 | 10.9 |
1982 | 41,866 | 33,927 | 81.0 | 19,655 | 46.9 | 27,079 | 64.7 | 4,916 | 11.7 |
1983 | 38,949 | 32,245 | 82.8 | 18,075 | 46.4 | 23,650 | 60.7 | 5,375 | 13.8 |
1984 | 40,747 | 33,563 | 82.4 | 19,100 | 46.9 | 24,162 | 59.3 | 5,765 | 14.1 |
1985 | 41,400 | 34,119 | 82.4 | 19,804 | 47.8 | 24,650 | 59.5 | 6,033 | 14.6 |
1986 | 40,441 | 33,438 | 82.7 | 19,742 | 48.8 | 23,985 | 59.3 | 5,953 | 14.7 |
1987 | 47,814 | 39,421 | 82.4 | 23,876 | 49.9 | 27,294 | 57.1 | 7,518 | 15.7 |
1988 | 45,438 | 37,432 | 82.4 | 23,677 | 52.1 | 25,504 | 56.1 | 7,423 | 16.3 |
1989 | 35,138 | 28,334 | 80.6 | 17,475 | 49.7 | 19,553 | 55.6 | 5,750 | 16.4 |
1990 | 34,655 | 28,119 | 81.1 | 17,842 | 51.5 | 19,180 | 55.3 | 5,765 | 16.6 |
1991 | 33,119 | 27,103 | 81.8 | 17,771 | 53.7 | 17,678 | 53.4 | 5,873 | 17.7 |
1992 | 33,160 | 27,450 | 82.8 | 17,478 | 52.7 | 18,383 | 55.4 | 5,744 | 17.3 |
1993 | 34,329 | 28,655 | 83.5 | 19,355 | 56.4 | 17,659 | 51.4 | 6,710 | 19.5 |
1994 | 31,798 | 26,890 | 84.6 | 17,709 | 55.7 | 16,717 | 52.6 | 6,470 | 20.3 |
1995 | 29,751 | 24,895 | 83.7 | 16,523 | 55.5 | 15,392 | 51.7 | 6,062 | 20.4 |
1996 | 28,913 | 23,969 | 82.9 | 16,437 | 56.8 | 14,960 | 51.7 | 6,100 | 21.1 |
1997 | 28,386 | 23,546 | 82.9 | 16,190 | 57.0 | 14,033 | 49.4 | 6,395 | 22.5 |
1998 | 27,085 | 22,382 | 82.6 | 15,977 | 59.0 | 14,510 | 53.6 | 5,494 | 20.3 |
1999 | 25,388 | 21,335 | 84.0 | 14,446 | 56.9 | 13,755 | 54.2 | 5,186 | 20.4 |
2000 | 26,027 | 21,793 | 83.7 | 15,501 | 59.6 | 13,354 | 51.3 | 5,845 | 22.5 |
2001 | 27,208 | 22,918 | 84.2 | 16,745 | 61.5 | 14,248 | 52.4 | 5,746 | 21.1 |
2002 | 28,229 | 23,911 | 84.7 | 17,857 | 63.3 | 14,275 | 50.6 | 6,601 | 23.4 |
2003 | 28,584 | 24,169 | 84.6 | 17,662 | 61.8 | 14,703 | 51.4 | 6,515 | 22.8 |
2004 | 25,512 | 21,789 | 85.4 | 15,388 | 60.3 | 13,266 | 52.0 | 5,695 | 22.3 |
2005 | 24,496 | 21,165 | 86.4 | 14,574 | 59.5 | 12,494 | 51.0 | 5,599 | 22.9 |
2006 | 24,905 | 21,620 | 86.8 | 14,841 | 59.6 | 12,777 | 51.3 | 5,622 | 22.6 |
2007 | 24,006 | 21,162 | 88.2 | 14,280 | 59.5 | 12,491 | 52.0 | 5,399 | 22.5 |
2008 | 25,164 | 22,395 | 89.0 | 15,360 | 61.0 | 13,080 | 52.0 | 5,678 | 22.6 |
2009 | 21,804 | 19,500 | 89.4 | 13,064 | 59.9 | 11,233 | 51.5 | 4,919 | 22.6 |
2010 | 22,754 | 20,324 | 89.3 | 13,693 | 60.2 | 11,311 | 49.7 | 5,508 | 24.2 |
2011 | 22,826 | 20,460 | 89.6 | 14,062 | 61.6 | 11,351 | 49.7 | 5,491 | 24.1 |
2012 | 22,699 | 20,285 | 89.4 | 14,153 | 62.4 | 11,116 | 49.0 | 5,754 | 25.3 |
2013 | 25,412 | 22,682 | 89.3 | 15,900 | 62.6 | 12,435 | 48.9 | 6,380 | 25.1 |
2014 | 26,321 | 23,643 | 89.8 | 16,645 | 63.2 | 12,929 | 49.1 | 6,528 | 24.8 |
2015 | 25,995 | 23,225 | 89.3 | 16,748 | 64.4 | 12,970 | 49.9 | 6,436 | 24.8 |
2016 | 25,348 | 22,688 | 89.5 | 16,465 | 65.0 | 12,951 | 51.1 | 5,832 | 23.0 |
2017 | 25,757 | 22,968 | 89.2 | 16,752 | 65.0 | 13,231 | 51.4 | 5,959 | 23.1 |
2018 | 25,554 | 22,340 | 87.4 | 16,686 | 65.3 | 13,018 | 50.9 | 5,950 | 23.3 |
2019 | 25,902 | 21,929 | 84.7 | 16,937 | 65.4 | 13,297 | 51.3 | 6,154 | 23.8 |
2020 | 28,048 | 23,869 | 85.1 | 18,765 | 66.9 | 14,363 | 51.2 | 6,657 | 23.7 |
2021 | 28,409 | 24,182 | 85.1 | 19,166 | 67.5 | 13,742 | 48.4 | 7,525 | 26.5 |
2022 | 27,359 | 23,377 | 85.4 | 17,873 | 65.3 | 13,393 | 49.0 | 7,232 | 26.4 |
2023 | 28,491 | 24,717 | 86.8 | 18,507 | 65.0 | 13,655 | 47.9 | 7,860 | 27.6 |
Note: Term pregnancies are those which lasted 37 weeks or longer, regardless of the outcome. |
Source: 1980-2023 Files of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |