Table 3-B
Number of Reported Induced Abortions
by Area of Residence and Age of Woman
for Selected Large Metropolitan Areas
Michigan Residents, 2021
Area of Residence |
Total | Age of Woman | |||||
---|---|---|---|---|---|---|---|
< 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40+ | ||
Michigan | |||||||
Number | 28,409 | 2,148 | 7,678 | 8,736 | 6,034 | 2,734 | 842 |
Percent | 100.0 | 7.6 | 27.0 | 30.8 | 21.2 | 9.6 | 3.0 |
Metro Total | |||||||
Number | 23,782 | 1,703 | 6,247 | 7,490 | 5,158 | 2,297 | 698 |
Percent | 100.0 | 7.2 | 26.3 | 31.5 | 21.7 | 9.7 | 2.9 |
Genesee County | 1,582 | 146 | 465 | 466 | 309 | 125 | 34 |
Ingham County | 778 | 73 | 279 | 210 | 141 | 46 | 20 |
Kalamazoo County | 655 | 52 | 251 | 175 | 97 | 55 | 20 |
Kent County | 1,408 | 123 | 473 | 412 | 240 | 125 | 30 |
Macomb County | 3,139 | 179 | 783 | 1,014 | 684 | 342 | 112 |
Oakland County | 3,409 | 198 | 834 | 1,046 | 766 | 412 | 138 |
Saginaw County | 397 | 37 | 127 | 118 | 82 | 24 | 4 |
Washtenaw County | 797 | 52 | 247 | 223 | 144 | 93 | 29 |
Wayne County (Excl. Detroit) |
4,360 | 272 | 1,077 | 1,372 | 992 | 451 | 161 |
Detroit City | 7,257 | 571 | 1,711 | 2,454 | 1,703 | 624 | 150 |
Note: Reports with unknown age of woman are included in the 'Total' column only. Reports with unknown place of residence are included in the 'Michigan' row only. |
Source: 2021 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |