Age of Woman |
Marital Status | ||||
---|---|---|---|---|---|
Total | Not Married | Married | |||
Number | Percent | Number | Percent | ||
All Ages | 28,048 | 23,869 | 85.1 | 2,819 | 10.1 |
Under 20 | 2,318 | 2,201 | 95.0 | 24 | 1.0 |
20 - 24 | 7,989 | 7,328 | 91.7 | 244 | 3.1 |
25 - 29 | 8,755 | 7,654 | 87.4 | 690 | 7.9 |
30 - 34 | 5,506 | 4,327 | 78.6 | 927 | 16.8 |
35 - 39 | 2,496 | 1,721 | 69.0 | 670 | 26.8 |
40 or Older | 834 | 541 | 64.9 | 254 | 30.5 |
Note: Reports with unknown age of woman are included in the 'All Ages' row only. Reports with unknown marital status are included in the 'Total' column only. |
Source: 2020 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |