Race of Woman |
Previous Induced Abortions | ||||||
---|---|---|---|---|---|---|---|
Total | None | One | Two or More | ||||
Number | Percent | Number | Percent | Number | Percent | ||
All Races | 28,048 | 14,363 | 51.2 | 7,015 | 25.0 | 6,657 | 23.7 |
White | 10,303 | 6,437 | 62.5 | 2,467 | 23.9 | 1,394 | 13.5 |
Black | 14,854 | 6,110 | 41.1 | 3,907 | 26.3 | 4,832 | 32.5 |
American Indian | 165 | 114 | 69.1 | 24 | 14.5 | 27 | 16.4 |
Asian & Pacific Islander | 540 | 389 | 72.0 | 96 | 17.8 | 55 | 10.2 |
Multiracial | 436 | 221 | 50.7 | 128 | 29.4 | 87 | 20.0 |
Other | 503 | 304 | 60.4 | 107 | 21.3 | 92 | 18.3 |
Hispanic Ancestry | 945 | 600 | 63.5 | 222 | 23.5 | 122 | 12.9 |
Note: Reports with unknown race of woman are included in the 'All Races' row only. Reports with unknown previous induced abortion are included in the 'Total' column only. |
Source: 2020 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |