Table 3-A
Number of Reported Induced Abortions
by City of Residence and Age of Woman
for Cities with Over 40,000 Population
Michigan Residents, 2021

City of
Residence
Total Age of Woman
< 20 20-24 25-29 30-34 35-39 40+
Michigan              
Number 28,409 2,148 7,678 8,736 6,034 2,734 842
Percent 100.0 7.6 27.0 30.8 21.2 9.6 3.0
All Large Cities              
Number 16,997 1,252 4,559 5,428 3,669 1,520 444
Percent 100.0 7.4 26.8 31.9 21.6 8.9 2.6
Ann Arbor 260 21 81 57 49 31 17
Battle Creek 207 21 79 55 35 10 5
Dearborn 260 12 49 86 52 39 20
Dearborn Heights 174 7 46 43 43 25 10
Detroit 7,257 571 1,711 2,454 1,703 624 150
East Lansing 121 16 58 20 16 8 3
Farmington Hills 180 6 43 57 39 22 13
Flint 938 86 273 288 191 60 14
Grand Rapids 916 70 307 286 153 77 18
Holland 145 13 44 46 25 14 3
Kalamazoo 518 40 208 143 69 39 15
Kentwood 104 11 38 21 20 [.....(14)......]
Lansing 567 56 198 169 99 26 11
Lincoln Park 176 10 46 54 43 12 7
Livonia 156 10 36 38 41 20 11
Midland 63 4 25 12 14 [......(7)......]
Muskegon 329 29 92 112 57 31 7
Novi 137 10 27 38 31 19 12
Pontiac 562 37 167 195 121 35 6
Portage 94 7 28 26 15 13 4
Rochester Hills 68 3 13 20 18 [.....(14)......]
Roseville 277 11 78 83 71 26 6
Royal Oak 143 5 29 41 41 23 4
Saginaw 351 33 109 107 73 22 3
Saint Clair Shores 137 [.....(30)......] 43 46 13 3
Southfield 522 31 130 172 108 65 15
Sterling Heights 367 13 80 118 88 46 18
Taylor 381 21 101 137 71 41 7
Troy 152 6 34 35 43 26 7
Warren 777 50 197 277 150 76 22
Westland 484 24 138 146 117 35 24
Wyoming 174 16 66 49 27 13 3


Note:  Reports with unknown age of woman are included in the 'Total' column only. Reports with unknown place of residence are included in the 'Michigan' total row only. Population based upon the 2000 Census. The brackets "[_]" are used to indicate age groups that have been combined so that counts less than three are not displayed, and the number "(_)" indicates the total count of reported cases in the combined groups.


Source:  2021 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.