Weeks of Gestation |
Age of Woman | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Ages | Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40+ | |||||||
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
||
Total | 28,491 | 2,294 | 8.1 | 7,444 | 26.1 | 8,127 | 28.5 | 6,603 | 23.2 | 2,980 | 10.5 | 902 | 3.2 |
<5 | 339 | 34 | 10.0 | 107 | 31.6 | 82 | 24.2 | 71 | 20.9 | 25 | 7.4 | 17 | 5.0 |
5-8 | 19,471 | 1,379 | 7.1 | 4,932 | 25.3 | 5,603 | 28.8 | 4,678 | 24.0 | 2,121 | 10.9 | 672 | 3.5 |
9-12 | 5,602 | 549 | 9.8 | 1,525 | 27.2 | 1,649 | 29.4 | 1,220 | 21.8 | 499 | 8.9 | 137 | 2.4 |
13-16 | 1,893 | 204 | 10.8 | 558 | 29.5 | 483 | 25.5 | 376 | 19.9 | 211 | 11.1 | 48 | 2.5 |
17-20 | 763 | 85 | 11.1 | 211 | 27.7 | 197 | 25.8 | 163 | 21.4 | 82 | 10.7 | 20 | 2.6 |
21-24 | 383 | 39 | 10.2 | 102 | 26.6 | 105 | 27.4 | 89 | 23.2 | 40 | 10.4 | 7 | 1.8 |
25-28 | 1 | - | - | 1 | 100.0 | - | - | - | - | - | - | - | - |
Over 28 | 1 | - | - | - | - | - | - | 1 | 100.0 | - | - | - | - |
Note: Reports with
unknown age of women are included in the 'All Ages' column only. Reports with unknown gestational weeks are included in the 'Total' row only. -: A dash indicates quantity zero. 0.0: Quantity more than zero but less than 0.05. |
Source: 2023 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |