Table 17
Number and Percent
of Reported Induced Abortions
by Weeks of Gestation and Age of Woman
Michigan Residents, 2022
Weeks of Gestation |
Age of Woman | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Ages | Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40+ | |||||||
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
||
Total | 27,359 | 2,167 | 7.9 | 7,403 | 27.1 | 7,963 | 29.1 | 6,224 | 22.7 | 2,629 | 9.6 | 807 | 2.9 |
<5 | 233 | 19 | 8.2 | 54 | 23.2 | 80 | 34.3 | 43 | 18.5 | 24 | 10.3 | 13 | 5.6 |
5-8 | 18,109 | 1,255 | 6.9 | 4,703 | 26.0 | 5,394 | 29.8 | 4,248 | 23.5 | 1,835 | 10.1 | 570 | 3.1 |
9-12 | 5,756 | 547 | 9.5 | 1,701 | 29.6 | 1,643 | 28.5 | 1,242 | 21.6 | 469 | 8.1 | 123 | 2.1 |
13-16 | 2,022 | 215 | 10.6 | 583 | 28.8 | 514 | 25.4 | 451 | 22.3 | 190 | 9.4 | 62 | 3.1 |
17-20 | 821 | 80 | 9.7 | 255 | 31.1 | 225 | 27.4 | 154 | 18.8 | 70 | 8.5 | 30 | 3.7 |
21-24 | 330 | 45 | 13.6 | 89 | 27.0 | 84 | 25.5 | 71 | 21.5 | 32 | 9.7 | 7 | 2.1 |
25-28 | 4 | - | - | - | - | 4 | 100.0 | - | - | - | - | - | - |
Over 28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Note: Reports with
unknown age of women are included in the 'All Ages' column only. Reports with unknown gestational weeks are included in the 'Total' row only. -: A dash indicates quantity zero. 0.0: Quantity more than zero but less than 0.05. |
Source: 2022 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |