Table 17
Number and Percent
of Reported Induced Abortions
by Weeks of Gestation and Age of Woman
Michigan Residents, 2020
Weeks of Gestation |
Age of Woman | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Ages | Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40+ | |||||||
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
||
Total | 28,048 | 2,318 | 8.3 | 7,989 | 28.5 | 8,755 | 31.2 | 5,506 | 19.6 | 2,496 | 8.9 | 834 | 3.0 |
<5 | 417 | 24 | 5.8 | 104 | 24.9 | 141 | 33.8 | 86 | 20.6 | 40 | 9.6 | 19 | 4.6 |
5-8 | 19,268 | 1,465 | 7.6 | 5,312 | 27.6 | 6,160 | 32.0 | 3,899 | 20.2 | 1,751 | 9.1 | 606 | 3.1 |
9-12 | 5,354 | 511 | 9.5 | 1,695 | 31.7 | 1,579 | 29.5 | 976 | 18.2 | 445 | 8.3 | 120 | 2.2 |
13-16 | 1,846 | 184 | 10.0 | 549 | 29.7 | 559 | 30.3 | 342 | 18.5 | 152 | 8.2 | 49 | 2.7 |
17-20 | 744 | 85 | 11.4 | 217 | 29.2 | 210 | 28.2 | 132 | 17.7 | 64 | 8.6 | 25 | 3.4 |
21-24 | 311 | 39 | 12.5 | 91 | 29.3 | 78 | 25.1 | 58 | 18.6 | 31 | 10.0 | 11 | 3.5 |
25-28 | 5 | - | - | 1 | 20.0 | 3 | 60.0 | - | - | - | - | - | - |
Over 28 | 2 | 1 | 50.0 | - | - | - | - | - | - | 1 | 50.0 | - | - |
Note: Reports with
unknown age of women are included in the 'All Ages' column only. Reports with unknown gestational weeks are included in the 'Total' row only. -: A dash indicates quantity zero. 0.0: Quantity more than zero but less than 0.05. |
Source: 2020 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |