Age of Woman |
Source of Referral | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Physician | Self | Friend or Family |
Clergy | Social Agency | Other | Health Department |
Family Planning Agency |
|||||||||
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
||
All Ages | 28,491 | 288 | 1.0 | 25,447 | 89.3 | 2,664 | 9.4 | 2 | 0.0 | 2 | 0.0 | 17 | 0.1 | 4 | 0.0 | 29 | 0.1 |
Under 20 | 2,294 | 13 | 0.6 | 2,060 | 89.8 | 212 | 9.2 | - | - | - | - | 2 | 0.1 | - | - | 4 | 0.2 |
20 - 24 | 7,444 | 39 | 0.5 | 6,799 | 91.3 | 577 | 7.8 | 1 | 0.0 | 1 | 0.0 | 3 | 0.0 | 1 | 0.0 | 6 | 0.1 |
25 - 29 | 8,127 | 65 | 0.8 | 7,258 | 89.3 | 784 | 9.6 | - | - | - | - | 1 | 0.0 | 1 | 0.0 | 10 | 0.1 |
30 - 34 | 6,603 | 87 | 1.3 | 5,785 | 87.6 | 713 | 10.8 | 1 | 0.0 | - | - | 7 | 0.1 | 2 | 0.0 | 5 | 0.1 |
35 - 39 | 2,980 | 60 | 2.0 | 2,610 | 87.6 | 298 | 10.0 | - | - | 1 | 0.0 | 3 | 0.1 | - | - | 3 | 0.1 |
40 or Older | 902 | 21 | 2.3 | 808 | 89.6 | 70 | 7.8 | - | - | - | - | 1 | 0.1 | - | - | 1 | 0.1 |
Note: Reports with
source of referral not reported are included in the 'Total' column only. Reports with age of woman not reported are included in the 'All Ages' row only. -: A dash indicates quantity zero. 0.0: Quantity more than zero but less than 0.05. |
Source: 2023 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |