Table 7
Number and Percent
of Reported Induced Abortions
by Source of Referral and Age of Woman
Michigan Residents, 2020
Age of Woman |
Source of Referral | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Physician | Self | Friend or Family |
Clergy | Social Agency | Other | Health Department |
Family Planning Agency |
|||||||||
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
||
All Ages | 28,048 | 336 | 1.2 | 24,603 | 87.7 | 2,792 | 10.0 | 17 | 0.1 | 4 | 0.0 | 194 | 0.7 | 6 | 0.0 | 41 | 0.1 |
Under 20 | 2,318 | 20 | 0.9 | 1,994 | 86.0 | 277 | 11.9 | - | - | - | - | 15 | 0.6 | 1 | 0.0 | 5 | 0.2 |
20 - 24 | 7,989 | 67 | 0.8 | 7,089 | 88.7 | 743 | 9.3 | 4 | 0.1 | 1 | 0.0 | 56 | 0.7 | 2 | 0.0 | 10 | 0.1 |
25 - 29 | 8,755 | 72 | 0.8 | 7,685 | 87.8 | 899 | 10.3 | 8 | 0.1 | 2 | 0.0 | 59 | 0.7 | - | - | 13 | 0.1 |
30 - 34 | 5,506 | 85 | 1.5 | 4,818 | 87.5 | 552 | 10.0 | 3 | 0.1 | 1 | 0.0 | 31 | 0.6 | 1 | 0.0 | 8 | 0.1 |
35 - 39 | 2,496 | 57 | 2.3 | 2,177 | 87.2 | 230 | 9.2 | 2 | 0.1 | - | - | 21 | 0.8 | 2 | 0.1 | 4 | 0.2 |
40 or Older | 834 | 30 | 3.6 | 727 | 87.2 | 64 | 7.7 | - | - | - | - | 11 | 1.3 | - | - | 1 | 0.1 |
Note: Reports with
source of referral not reported are included in the 'Total' column only. Reports with age of woman not reported are included in the 'All Ages' row only. -: A dash indicates quantity zero. 0.0: Quantity more than zero but less than 0.05. |
Source: 2020 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |