Table 7
Number and Percent
of Reported Induced Abortions
by Source of Referral and Age of Woman
Michigan Residents, 2022
Age of Woman |
Source of Referral | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Physician | Self | Friend or Family |
Clergy | Social Agency | Other | Health Department |
Family Planning Agency |
|||||||||
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
||
All Ages | 27,359 | 291 | 1.1 | 24,347 | 89.0 | 2,620 | 9.6 | 2 | 0.0 | 3 | 0.0 | 23 | 0.1 | 5 | 0.0 | 26 | 0.1 |
Under 20 | 2,167 | 18 | 0.8 | 1,955 | 90.2 | 184 | 8.5 | - | - | - | - | 3 | 0.1 | 2 | 0.1 | 4 | 0.2 |
20 - 24 | 7,403 | 57 | 0.8 | 6,678 | 90.2 | 641 | 8.7 | - | - | 1 | 0.0 | 5 | 0.1 | 2 | 0.0 | 7 | 0.1 |
25 - 29 | 7,963 | 63 | 0.8 | 7,082 | 88.9 | 790 | 9.9 | 2 | 0.0 | - | - | 7 | 0.1 | 1 | 0.0 | 7 | 0.1 |
30 - 34 | 6,224 | 77 | 1.2 | 5,444 | 87.5 | 683 | 11.0 | - | - | 2 | 0.0 | 6 | 0.1 | - | - | 5 | 0.1 |
35 - 39 | 2,629 | 50 | 1.9 | 2,305 | 87.7 | 267 | 10.2 | - | - | - | - | 2 | 0.1 | - | - | 2 | 0.1 |
40 or Older | 807 | 20 | 2.5 | 733 | 90.8 | 52 | 6.4 | - | - | - | - | - | - | - | - | 1 | 0.1 |
Note: Reports with
source of referral not reported are included in the 'Total' column only. Reports with age of woman not reported are included in the 'All Ages' row only. -: A dash indicates quantity zero. 0.0: Quantity more than zero but less than 0.05. |
Source: 2022 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |