Age
of Woman |
Previous Spontaneous Abortions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | None | One | Two | Three or More | |||||
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
||
All Ages | 28,491 | 21,833 | 76.6 | 4,817 | 16.9 | 1,248 | 4.4 | 577 | 2.0 |
Under 20 | 2,294 | 2,175 | 94.8 | 104 | 4.5 | 13 | 0.6 | 2 | 0.1 |
20 - 24 | 7,444 | 6,376 | 85.7 | 858 | 11.5 | 146 | 2.0 | 59 | 0.8 |
25 - 29 | 8,127 | 6,159 | 75.8 | 1,456 | 17.9 | 363 | 4.5 | 147 | 1.8 |
30 - 34 | 6,603 | 4,556 | 69.0 | 1,431 | 21.7 | 412 | 6.2 | 204 | 3.1 |
35 - 39 | 2,980 | 1,903 | 63.9 | 725 | 24.3 | 231 | 7.8 | 120 | 4.0 |
40 or Older | 902 | 563 | 62.4 | 220 | 24.4 | 75 | 8.3 | 42 | 4.7 |
Note: Reports with unknown age of woman are included in the 'All Ages' row only. Reports with previous spontaneous abortions not reported are included in the 'Total' column only. |
Source: 2023 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |