Race of Woman | Age of Woman | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All Ages | Under 20 | 20 - 24 | 25 - 29 | 30 - 34 | 35 or Older | ||||||
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
||
All Races | 28,491 | 2,294 | 8.1 | 7,444 | 26.1 | 8,127 | 28.5 | 6,603 | 23.2 | 3,882 | 13.6 |
White | 9,979 | 858 | 8.6 | 2,754 | 27.6 | 2,714 | 27.2 | 2,004 | 20.1 | 1,601 | 16.0 |
Black | 15,185 | 1,109 | 7.3 | 3,769 | 24.8 | 4,519 | 29.8 | 3,939 | 25.9 | 1,790 | 11.8 |
American Indian | 173 | 9 | 5.2 | 37 | 21.4 | 50 | 28.9 | 38 | 22.0 | 39 | 22.5 |
Asian & Pacific Islander | 518 | 22 | 4.2 | 87 | 16.8 | 125 | 24.1 | 131 | 25.3 | 151 | 29.2 |
Multiracial | 656 | 88 | 13.4 | 209 | 31.9 | 190 | 29.0 | 109 | 16.6 | 54 | 8.2 |
Other | 750 | 83 | 11.1 | 225 | 30.0 | 205 | 27.3 | 144 | 19.2 | 90 | 12.0 |
Hispanic Ancestry | 1,477 | 178 | 12.1 | 485 | 32.8 | 408 | 27.6 | 254 | 17.2 | 144 | 9.7 |
Note: Reports with age of woman not reported are included in the 'All Ages' column only. Reports with race of woman not reported are included in the 'All Races' row only. |
Source: 2023 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |