Race of Woman | Age of Woman | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All Ages | Under 20 | 20 - 24 | 25 - 29 | 30 - 34 | 35 or Older | ||||||
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
||
All Races | 28,048 | 2,318 | 8.3 | 7,989 | 28.5 | 8,755 | 31.2 | 5,506 | 19.6 | 3,330 | 11.9 |
White | 10,303 | 902 | 8.8 | 2,998 | 29.1 | 2,825 | 27.4 | 2,035 | 19.8 | 1,496 | 14.5 |
Black | 14,854 | 1,141 | 7.7 | 4,167 | 28.1 | 5,154 | 34.7 | 2,907 | 19.6 | 1,416 | 9.5 |
American Indian | 165 | 8 | 4.8 | 33 | 20.0 | 40 | 24.2 | 51 | 30.9 | 32 | 19.4 |
Asian & Pacific Islander | 540 | 18 | 3.3 | 107 | 19.8 | 135 | 25.0 | 133 | 24.6 | 146 | 27.0 |
Multiracial | 436 | 74 | 17.0 | 147 | 33.7 | 120 | 27.5 | 66 | 15.1 | 28 | 6.4 |
Other | 503 | 49 | 9.7 | 153 | 30.4 | 141 | 28.0 | 84 | 16.7 | 75 | 14.9 |
Hispanic Ancestry | 945 | 130 | 13.8 | 313 | 33.1 | 277 | 29.3 | 133 | 14.1 | 90 | 9.5 |
Note: Reports with age of woman not reported are included in the 'All Ages' column only. Reports with race of woman not reported are included in the 'All Races' row only. |
Source: 2020 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |