State of Residence | Number | Percent |
---|---|---|
Total | 31,241 | 100.0 |
Alabama | 18 | 0.1 |
Arizona | 4 | 0.0 |
Arkansas | 2 | 0.0 |
California | 10 | 0.0 |
Colorado | 1 | 0.0 |
Florida | 32 | 0.1 |
Georgia | 67 | 0.2 |
Hawaii | 1 | 0.0 |
Illinois | 18 | 0.1 |
Indiana | 695 | 2.2 |
Iowa | 2 | 0.0 |
Kentucky | 61 | 0.2 |
Louisiana | 6 | 0.0 |
Maryland | 2 | 0.0 |
Massachusetts | 2 | 0.0 |
Michigan | 28,491 | 91.2 |
Minnesota | 1 | 0.0 |
Mississippi | 6 | 0.0 |
Missouri | 1 | 0.0 |
Nevada | 5 | 0.0 |
New York | 2 | 0.0 |
North Carolina | 8 | 0.0 |
North Dakota | 1 | 0.0 |
Ohio | 1,532 | 4.9 |
Oklahoma | 1 | 0.0 |
Pennsylvania | 6 | 0.0 |
Rhode Island | 2 | 0.0 |
South Carolina | 4 | 0.0 |
Tennessee | 34 | 0.1 |
Texas | 138 | 0.4 |
Virgin Islands | 1 | 0.0 |
Washington | 1 | 0.0 |
West Virginia | 8 | 0.0 |
Wisconsin | 63 | 0.2 |
Note: Abortions with other or unknown State of Residence are included in "Total" row only. |
Source: 2023 File of Reported Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |