Year | Female | Male |
---|---|---|
2000 | 468 | 69 |
2001 | 466 | 74 |
2002 | 458 | 68 |
2003 | 397 | 49 |
2004 | 356 | 45 |
2005 | 351 | 38 |
2006 | 299 | 35 |
2007 | 288 | 37 |
2008 | 241 | 33 |
2009 | 225 | 32 |
2010 | 186 | 34 |
2011 | 170 | 29 |
2012 | 143 | 19 |
2013 | 133 | 17 |
2014 | 106 | 10 |
2015 | 100 | 25 |
2016 | 62 | 36 |
2017 | 64 | 25 |
2018 | 57 | 23 |
2019 | 45 | 28 |
2020 | 31 | 26 |
2021 | 32 | 23 |
2022 | 28 | 14 |
2023 | 34 | 19 |
Source: 2000-2023 Michigan Marriage Files. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |