Year | Number of Children | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6+ | Unknown | Total Female Divorces |
|
1990 | 23,283 | 6,885 | 5,533 | 1,767 | 377 | 82 | 35 | 2,606 | 40,568 |
1991 | 23,473 | 6,965 | 6,032 | 1,896 | 405 | 86 | 21 | 1,225 | 40,103 |
1992 | 23,441 | 7,305 | 6,112 | 1,982 | 424 | 93 | 29 | 1,039 | 40,425 |
1993 | 23,827 | 7,165 | 6,027 | 1,938 | 441 | 74 | 28 | 970 | 40,470 |
1994 | 23,751 | 6,884 | 5,976 | 1,905 | 410 | 77 | 45 | 747 | 39,795 |
1995 | 23,449 | 6,954 | 5,783 | 1,834 | 420 | 86 | 26 | 897 | 39,449 |
1996 | 23,034 | 6,355 | 5,518 | 1,686 | 394 | 57 | 42 | 1,083 | 38,169 |
1997 | 23,477 | 6,317 | 5,267 | 1,706 | 353 | 66 | 35 | 981 | 38,202 |
1998 | 24,294 | 6,276 | 5,302 | 1,641 | 394 | 81 | 38 | 497 | 38,523 |
1999 | 24,420 | 5,960 | 5,095 | 1,589 | 364 | 50 | 36 | 492 | 38,006 |
2000 | 25,351 | 5,966 | 5,039 | 1,563 | 373 | 64 | 27 | 549 | 38,932 |
2001 | 25,592 | 5,767 | 4,992 | 1,618 | 360 | 50 | 23 | 467 | 38,869 |
2002 | 24,930 | 5,753 | 4,671 | 1,509 | 325 | 87 | 32 | 497 | 37,804 |
2003 | 23,843 | 5,331 | 4,465 | 1,385 | 287 | 50 | 28 | 207 | 35,596 |
2004 | 23,637 | 5,016 | 4,102 | 1,349 | 271 | 67 | 28 | 226 | 34,696 |
2005 | 24,145 | 4,734 | 4,069 | 1,255 | 296 | 46 | 34 | 1 | 34,580 |
2006 | 24,739 | 4,789 | 3,930 | 1,214 | 265 | 59 | 26 | – | 35,022 |
2007 | 24,670 | 4,578 | 3,671 | 1,249 | 275 | 51 | 28 | – | 34,522 |
2008 | 24,022 | 4,287 | 3,717 | 1,176 | 249 | 53 | 21 | 1 | 33,526 |
2009 | 23,922 | 4,041 | 3,417 | 1,042 | 268 | 53 | 28 | – | 32,771 |
2010 | 25,899 | 4,062 | 3,460 | 1,171 | 280 | 55 | 20 | 9 | 34,956 |
2011 | 25,399 | 3,823 | 3,257 | 1,131 | 257 | 46 | 22 | 5 | 33,940 |
2012 | 24,867 | 3,703 | 2,917 | 1,052 | 250 | 61 | 26 | 16 | 32,892 |
2013 | 23,978 | 3,499 | 2,881 | 965 | 254 | 42 | 17 | 51 | 31,687 |
2014 | 22,969 | 3,218 | 2,451 | 808 | 197 | 46 | 19 | – | 29,708 |
2015 | 23,577 | 2,919 | 2,266 | 749 | 185 | 35 | 17 | – | 29,748 |
2016 | 24,404 | 2,177 | 1,697 | 543 | 132 | 25 | 14 | – | 28,992 |
2017 | 23,170 | 2,335 | 1,877 | 683 | 168 | 39 | 22 | – | 28,294 |
2018 | 23,289 | 2,307 | 1,910 | 630 | 207 | 47 | 24 | – | 28,412 |
2019 | 21,965 | 2,024 | 1,569 | 573 | 150 | 34 | 6 | 63 | 26,384 |
2020 | 17,214 | 1,591 | 1,250 | 436 | 134 | 28 | 7 | 280 | 20,940 |
2021 | 18,270 | 1,693 | 1,372 | 501 | 157 | 26 | 16 | 678 | 22,713 |
2022 | 16,937 | 1,607 | 1,190 | 425 | 105 | 32 | 8 | 426 | 20,730 |
2023 | 17,045 | 1,345 | 1,048 | 364 | 109 | 29 | 12 | 446 | 20,398 |
Source: 1990 - 2023 Michigan Occurrence Divorce Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |