Year | Number of Children | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6+ | Unknown | Total Divorces |
|
1990 | 35,353 | 1,139 | 1,095 | 330 | 62 | 14 | 2 | 2,573 | 40,568 |
1991 | 36,176 | 1,091 | 1,236 | 351 | 45 | 8 | 6 | 1,190 | 40,103 |
1992 | 36,763 | 1,126 | 1,098 | 326 | 64 | 9 | 2 | 1,037 | 40,425 |
1993 | 36,842 | 1,172 | 1,103 | 325 | 68 | 13 | 3 | 944 | 40,470 |
1994 | 36,254 | 1,145 | 1,226 | 325 | 82 | 14 | 4 | 745 | 39,795 |
1995 | 35,524 | 1,351 | 1,237 | 358 | 62 | 15 | 5 | 897 | 39,449 |
1996 | 34,086 | 1,286 | 1,252 | 382 | 66 | 12 | 2 | 1,083 | 38,169 |
1997 | 34,127 | 1,398 | 1,239 | 374 | 68 | 10 | 4 | 982 | 38,202 |
1998 | 34,400 | 1,535 | 1,524 | 462 | 88 | 9 | 8 | 497 | 38,523 |
1999 | 33,597 | 1,665 | 1,643 | 484 | 103 | 16 | 7 | 491 | 38,006 |
2000 | 34,098 | 1,833 | 1,799 | 524 | 110 | 15 | 4 | 549 | 38,932 |
2001 | 33,900 | 1,921 | 1,910 | 537 | 117 | 10 | 7 | 467 | 38,869 |
2002 | 32,830 | 1,901 | 1,925 | 531 | 103 | 12 | 6 | 496 | 37,804 |
2003 | 31,161 | 1,844 | 1,748 | 506 | 109 | 19 | 2 | 207 | 35,596 |
2004 | 30,006 | 1,914 | 1,881 | 558 | 94 | 13 | 4 | 226 | 34,696 |
2005 | 29,905 | 2,053 | 1,949 | 559 | 96 | 13 | 5 | – | 34,580 |
2006 | 30,155 | 2,067 | 2,024 | 638 | 115 | 18 | 5 | – | 35,022 |
2007 | 29,394 | 2,206 | 2,158 | 618 | 117 | 20 | 9 | – | 34,522 |
2008 | 28,397 | 2,156 | 2,187 | 641 | 120 | 17 | 7 | 1 | 33,526 |
2009 | 27,455 | 2,278 | 2,168 | 724 | 117 | 21 | 8 | – | 32,771 |
2010 | 28,854 | 2,486 | 2,585 | 827 | 162 | 29 | 4 | 9 | 34,956 |
2011 | 27,724 | 2,580 | 2,629 | 825 | 147 | 24 | 6 | 5 | 33,940 |
2012 | 26,798 | 2,518 | 2,570 | 805 | 151 | 24 | 7 | 19 | 32,892 |
2013 | 25,669 | 2,509 | 2,482 | 755 | 170 | 23 | 13 | 66 | 31,687 |
2014 | 23,984 | 2,462 | 2,350 | 729 | 149 | 25 | 9 | – | 29,708 |
2015 | 23,810 | 2,502 | 2,526 | 737 | 144 | 23 | 6 | – | 29,748 |
2016 | 23,029 | 2,499 | 2,463 | 729 | 159 | 24 | 13 | – | 28,916 |
2017 | 22,236 | 2,506 | 2,390 | 757 | 197 | 35 | 15 | – | 28,136 |
2018 | 22,145 | 2,433 | 2,580 | 812 | 171 | 33 | 12 | – | 28,186 |
2019 | 20,302 | 2,382 | 2,473 | 752 | 150 | 14 | 13 | 62 | 26,148 |
2020 | 15,630 | 1,999 | 2,004 | 666 | 145 | 29 | 7 | 279 | 20,759 |
2021 | 16,918 | 2,070 | 2,166 | 709 | 168 | 24 | 13 | 713 | 22,781 |
2022 | 15,511 | 2,062 | 2,000 | 610 | 145 | 31 | 10 | 443 | 20,812 |
2023 | 14,970 | 2,006 | 2,152 | 717 | 161 | 24 | 9 | 452 | 20,491 |
Source: 1990 - 2023 Michigan Occurrence Divorce Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |