Year | Female | Male | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | <20 Years | 20-24 Years | 25-34 Years | 35-44 Years | 45+ Years | Total | <20 Years | 20-24 Years | 25-34 Years | 35-44 Years | 45+ Years | |
1980 | 12.2 | 1.4 | 12.2 | 15.3 | 9.9 | 14.6 | 13.2 | 0.2 | 8.1 | 16.2 | 12.3 | 18.4 |
1981 | 11.8 | 1.3 | 12.8 | 16.9 | 11.8 | 11.9 | 12.8 | 0.2 | 8.2 | 17.3 | 14.6 | 15.3 |
1982 | 11.0 | 1.2 | 11.5 | 16.6 | 12.2 | 10.0 | 11.9 | 0.2 | 7.0 | 16.7 | 15.0 | 13.2 |
1983 | 10.5 | 1.1 | 10.7 | 16.2 | 12.4 | 9.1 | 11.5 | 0.2 | 6.6 | 16.0 | 15.0 | 12.2 |
1984 | 10.4 | 1.0 | 11.4 | 16.4 | 13.2 | 8.0 | 11.3 | 0.2 | 6.8 | 16.4 | 15.6 | 10.9 |
1985 | 10.6 | 1.1 | 12.2 | 17.9 | 13.8 | 7.2 | 11.6 | 0.2 | 7.4 | 17.6 | 16.7 | 10.1 |
1986 | 10.7 | 1.1 | 12.9 | 18.7 | 14.6 | 6.4 | 11.7 | 0.2 | 7.5 | 18.4 | 17.5 | 9.2 |
1987 | 10.7 | 1.1 | 13.0 | 19.2 | 15.1 | 5.9 | 11.6 | 0.2 | 7.7 | 18.7 | 17.9 | 8.6 |
1988 | 10.7 | 1.0 | 13.0 | 19.8 | 15.2 | 5.6 | 11.7 | 0.2 | 7.5 | 19.2 | 17.9 | 8.4 |
1989 | 10.7 | 0.9 | 13.1 | 20.2 | 15.9 | 5.1 | 11.7 | 0.2 | 7.5 | 19.4 | 18.4 | 7.9 |
1990 | 10.7 | 1.0 | 12.9 | 20.8 | 16.1 | 4.7 | 11.7 | 0.2 | 7.3 | 19.8 | 18.4 | 7.6 |
1991 | 10.5 | 0.9 | 11.6 | 20.5 | 16.0 | 4.7 | 11.5 | 0.2 | 6.6 | 19.2 | 18.0 | 7.6 |
1992 | 10.5 | 0.9 | 11.9 | 20.8 | 15.9 | 4.7 | 11.4 | 0.2 | 6.8 | 19.4 | 17.7 | 7.6 |
1993 | 10.5 | 0.8 | 11.8 | 20.8 | 15.9 | 4.8 | 11.4 | 0.2 | 6.8 | 19.4 | 17.5 | 7.6 |
1994 | 10.3 | 0.7 | 10.9 | 20.6 | 16.1 | 4.7 | 11.1 | 0.2 | 6.2 | 18.6 | 17.8 | 7.3 |
1995 | 10.1 | 0.6 | 10.7 | 20.6 | 16.1 | 4.5 | 10.9 | 0.1 | 6.0 | 18.6 | 17.3 | 7.2 |
1996 | 9.7 | 0.7 | 9.9 | 19.4 | 15.6 | 4.5 | 10.4 | 0.1 | 5.8 | 17.4 | 16.7 | 7.1 |
1997 | 9.6 | 0.5 | 9.3 | 19.2 | 15.9 | 4.7 | 10.3 | 0.1 | 5.1 | 17.1 | 16.8 | 7.3 |
1998 | 9.7 | 0.5 | 9.2 | 19.5 | 16.3 | 4.7 | 10.4 | 0.1 | 4.8 | 17.4 | 17.1 | 7.3 |
1999 | 9.5 | 0.4 | 8.4 | 19.3 | 16.4 | 4.7 | 10.2 | 0.1 | 4.2 | 16.9 | 17.0 | 7.3 |
2000 | 9.7 | 0.4 | 8.3 | 19.8 | 16.8 | 4.9 | 10.3 | 0.1 | 4.4 | 17.2 | 17.5 | 7.4 |
2001 | 9.6 | 0.4 | 8.1 | 19.5 | 17.0 | 5.0 | 10.2 | 0.1 | 4.4 | 17.2 | 17.5 | 7.4 |
2002 | 9.3 | 0.4 | 7.6 | 19.1 | 16.6 | 5.1 | 9.9 | 0.1 | 3.9 | 16.7 | 17.1 | 7.4 |
2003 | 8.7 | 0.3 | 7.0 | 17.8 | 16.0 | 4.8 | 9.3 | 0.1 | 3.5 | 15.5 | 16.3 | 7.0 |
2004 | 8.5 | 0.3 | 6.4 | 17.4 | 15.7 | 4.8 | 9.0 | 0.1 | 3.5 | 15.0 | 16.0 | 6.9 |
2005 | 8.4 | 0.3 | 6.1 | 17.2 | 15.9 | 4.9 | 8.9 | 0.1 | 3.2 | 14.8 | 16.2 | 7.0 |
2006 | 8.5 | 0.3 | 6.0 | 17.0 | 16.5 | 5.1 | 9.0 | 0.1 | 3.3 | 14.5 | 16.8 | 7.1 |
2007 | 8.4 | 0.3 | 6.1 | 17.0 | 16.5 | 5.0 | 8.9 | 0.1 | 3.2 | 14.7 | 16.7 | 7.0 |
2008 | 8.2 | 0.2 | 5.9 | 17.0 | 16.6 | 4.8 | 8.6 | 0.1 | 3.1 | 14.6 | 16.9 | 6.6 |
2009 | 8.0 | 0.2 | 5.5 | 16.7 | 16.7 | 4.7 | 8.5 | 0.1 | 3.1 | 14.1 | 17.0 | 6.5 |
2010 | 8.5 | 0.3 | 5.6 | 17.0 | 18.6 | 5.1 | 9.0 | 0.1 | 3.0 | 14.4 | 18.8 | 7.0 |
2011 | 8.2 | 0.2 | 5.1 | 16.1 | 18.2 | 5.1 | 8.7 | 0.1 | 3.0 | 13.3 | 18.3 | 7.1 |
2012 | 8.0 | 0.2 | 4.9 | 15.5 | 17.3 | 5.1 | 8.4 | 0.1 | 2.8 | 12.9 | 17.4 | 6.9 |
2013 | 7.6 | 0.2 | 4.5 | 14.4 | 16.5 | 5.1 | 8.1 | 0.1 | 2.6 | 12.0 | 16.3 | 6.9 |
2014 | 7.1 | 0.2 | 4.0 | 13.2 | 15.4 | 4.9 | 7.5 | 0.1 | 2.2 | 10.9 | 15.5 | 6.5 |
2015 | 7.1 | 0.2 | 3.7 | 13.0 | 15.4 | 5.0 | 7.5 | 0.1 | 2.1 | 10.7 | 15.5 | 6.5 |
2016 | 6.9 | 0.1 | 2.6 | 10.9 | 14.5 | 5.6 | 7.3 | 0.1 | 2.5 | 11.3 | 15.1 | 5.9 |
2017 | 6.7 | 0.1 | 2.5 | 10.5 | 14.0 | 5.4 | 7.0 | 0.1 | 2.6 | 11.0 | 14.5 | 5.6 |
2018 | 6.7 | 0.1 | 2.2 | 10.2 | 13.9 | 5.5 | 7.0 | 0.1 | 2.4 | 10.8 | 14.3 | 5.7 |
2019 | 6.2 | 0.1 | 2.4 | 10.2 | 13.5 | 4.7 | 6.5 | 0.1 | 1.9 | 9.3 | 13.4 | 5.5 |
2020 | 4.9 | 0.1 | 2.2 | 8.3 | 10.5 | 3.6 | 5.1 | – | 1.2 | 6.5 | 10.2 | 4.6 |
2021 | 5.3 | 0.1 | 2.0 | 8.8 | 11.3 | 3.9 | 5.5 | – | 1.1 | 6.9 | 10.8 | 5.0 |
2022 | 4.8 | – | 1.7 | 7.7 | 10.4 | 3.7 | 5.0 | – | 1.0 | 5.9 | 9.9 | 4.7 |
2023 | 4.8 | – | 1.5 | 7.7 | 10.8 | 3.3 | 4.9 | – | 0.8 | 5.7 | 9.9 | 4.3 |
Note: Rates are the number of persons whose marriage ended in divorce or annulment per 1,000 population. The 15-19 population age group is used to calculate the rates for the divorces to persons under 20 years of age. |
Source: 1980-2023 Michigan Divorce Files. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |