Number of Divorces and General Divorce Rate
by County of Occurrence,
Michigan Occurrences, 2023
County | Divorce | |
---|---|---|
Number | General Divorce Rate |
|
Michigan | 20,491 | 2.5 |
Alcona | 28 | 3.0 |
Alger | 18 | 2.3 |
Allegan | 277 | 2.8 |
Alpena | 66 | 2.7 |
Antrim | 60 | 2.9 |
Arenac | 27 | 2.1 |
Baraga | 16 | 2.3 |
Barry | 182 | 3.5 |
Bay | 226 | 2.6 |
Benzie | 43 | 2.7 |
Berrien | 298 | 2.4 |
Branch | 144 | 4.0 |
Calhoun | 340 | 3.1 |
Cass | 136 | 3.2 |
Charlevoix | 78 | 3.4 |
Cheboygan | 68 | 3.0 |
Chippewa | 80 | 2.6 |
Clare | 79 | 3.0 |
Clinton | 159 | 2.4 |
Crawford | 34 | 2.9 |
Delta | 91 | 2.9 |
Dickinson | 87 | 4.0 |
Eaton | 281 | 3.1 |
Emmet | 107 | 3.7 |
Genesee | 777 | 2.4 |
Gladwin | 70 | 3.2 |
Gogebic | 28 | 2.3 |
Grand Traverse | 268 | 3.3 |
Gratiot | 82 | 2.4 |
Hillsdale | 116 | 3.1 |
Houghton | 53 | 1.7 |
Huron | 65 | 2.5 |
Ingham | 649 | 2.7 |
Ionia | 171 | 3.1 |
Iosco | 40 | 1.8 |
Iron | 37 | 3.7 |
Isabella | 129 | 2.3 |
Jackson | 430 | 3.2 |
Kalamazoo | 311 | 1.4 |
Kalkaska | 51 | 3.4 |
Kent | 1,549 | 2.9 |
Keweenaw | --- | --- |
Lake | 31 | 2.8 |
Lapeer | 164 | 2.2 |
Leelanau | 50 | 2.5 |
Lenawee | 315 | 3.8 |
Livingston | 405 | 2.5 |
Luce | 12 | 2.7 |
Mackinac | 29 | 3.0 |
Macomb | 1,453 | 2.0 |
Manistee | 50 | 2.3 |
Marquette | 132 | 2.3 |
Mason | 74 | 3.0 |
Mecosta | 116 | 3.4 |
Menominee | 46 | 2.3 |
Midland | 184 | 2.6 |
Missaukee | 45 | 3.6 |
Monroe | 394 | 3.0 |
Montcalm | 188 | 3.4 |
Montmorency | 34 | 4.1 |
Muskegon | 483 | 3.3 |
Newaygo | 125 | 3.0 |
Oakland | 2,317 | 2.2 |
Oceana | 76 | 3.4 |
Ogemaw | 55 | * |
Ontonagon | 3 | 0.6 |
Osceola | 73 | 3.8 |
Oscoda | 16 | 2.3 |
Otsego | 71 | 3.3 |
Ottawa | 613 | 2.5 |
Presque Isle | 24 | 2.1 |
Roscommon | 63 | 3.0 |
Saginaw | 473 | 3.0 |
St. Clair | 415 | 3.1 |
St. Joseph | 208 | 4.2 |
Sanilac | 91 | 2.7 |
Schoolcraft | 11 | 1.6 |
Shiawassee | 201 | 3.5 |
Tuscola | 125 | 2.8 |
Van Buren | 204 | 3.3 |
Washtenaw | 559 | 1.8 |
Wayne | 2,159 | 1.5 |
Wexford | 99 | 3.5 |
Note: General Divorce Rates are the number of divorces per 1,000 population age 15 and older. |
Source: 2023 Michigan Occurrence Divorce Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |