Year | Number of Children | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6+ | Unknown | Total Divorces |
|
1990 | 37,845 | 85 | 46 | 17 | 4 | 2 | – | 2,569 | 40,568 |
1991 | 38,718 | 100 | 63 | 18 | 11 | 3 | 1 | 1,189 | 40,103 |
1992 | 39,138 | 147 | 64 | 23 | 7 | 5 | 1 | 1,040 | 40,425 |
1993 | 39,291 | 140 | 62 | 19 | 11 | 3 | 1 | 943 | 40,470 |
1994 | 38,791 | 170 | 55 | 20 | 8 | 4 | 2 | 745 | 39,795 |
1995 | 38,279 | 164 | 64 | 30 | 11 | 4 | – | 897 | 39,449 |
1996 | 36,810 | 169 | 71 | 27 | 7 | 2 | – | 1,083 | 38,169 |
1997 | 36,925 | 199 | 63 | 16 | 14 | 1 | 3 | 981 | 38,202 |
1998 | 37,701 | 207 | 75 | 31 | 7 | 4 | – | 498 | 38,523 |
1999 | 37,161 | 232 | 77 | 32 | 7 | 2 | 2 | 493 | 38,006 |
2000 | 38,039 | 225 | 77 | 26 | 9 | 5 | 2 | 549 | 38,932 |
2001 | 38,078 | 194 | 90 | 28 | 8 | 4 | – | 467 | 38,869 |
2002 | 37,007 | 204 | 54 | 31 | 9 | 1 | 1 | 497 | 37,804 |
2003 | 35,111 | 181 | 62 | 23 | 5 | 4 | 3 | 207 | 35,596 |
2004 | 34,182 | 180 | 63 | 28 | 10 | 4 | 2 | 227 | 34,696 |
2005 | 34,294 | 182 | 70 | 19 | 7 | 2 | 5 | 1 | 34,580 |
2006 | 34,612 | 271 | 78 | 40 | 12 | 3 | 6 | – | 35,022 |
2007 | 34,084 | 292 | 100 | 33 | 9 | 3 | 1 | – | 34,522 |
2008 | 33,087 | 292 | 97 | 34 | 8 | 4 | 3 | 1 | 33,526 |
2009 | 32,347 | 281 | 91 | 28 | 13 | 3 | – | 8 | 32,771 |
2010 | 34,539 | 257 | 96 | 36 | 10 | 2 | 1 | 15 | 34,956 |
2011 | 33,493 | 314 | 77 | 27 | 11 | 2 | – | 16 | 33,940 |
2012 | 32,455 | 312 | 79 | 28 | 12 | 1 | – | 5 | 32,892 |
2013 | 31,266 | 268 | 85 | 31 | 11 | 3 | 1 | 22 | 31,687 |
2014 | 29,315 | 271 | 83 | 27 | 9 | 3 | – | – | 29,708 |
2015 | 29,318 | 301 | 91 | 27 | 9 | 1 | 1 | – | 29,748 |
2016 | 28,548 | 233 | 83 | 40 | 10 | 1 | 1 | – | 28,916 |
2017 | 27,766 | 244 | 81 | 32 | 10 | 2 | 1 | – | 28,136 |
2018 | 27,777 | 266 | 102 | 27 | 12 | 2 | – | – | 28,186 |
2019 | 25,784 | 192 | 73 | 18 | 7 | 3 | – | 71 | 26,148 |
2020 | 20,246 | 159 | 41 | 11 | 6 | 1 | – | 295 | 20,75 |
2021 | 21,805 | 172 | 4 | 15 | 2 | 2 | 1 | 730 | 22,781 |
2022 | 20,162 | 143 | 46 | 16 | 3 | 1 | – | 441 | 20,812 |
2023 | 19,830 | 136 | 51 | 18 | 9 | – | 2 | 445 | 20,491 |
Source: 1990 - 2023 Michigan Occurrence Divorce Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |