Year | Number of Children | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6+ | Unknown | Total Male Divorces |
|
1990 | 35,712 | 1,188 | 783 | 249 | 54 | 11 | 5 | 2,566 | 40,568 |
1991 | 36,649 | 1,212 | 744 | 246 | 51 | 5 | 4 | 1,192 | 40,103 |
1992 | 37,025 | 1,255 | 792 | 258 | 49 | 8 | 1 | 1,037 | 40,425 |
1993 | 37,069 | 1,284 | 834 | 266 | 54 | 18 | 1 | 944 | 40,470 |
1994 | 36,541 | 1,339 | 817 | 279 | 50 | 20 | 4 | 745 | 39,795 |
1995 | 36,160 | 1,268 | 789 | 252 | 66 | 13 | 4 | 897 | 39,449 |
1996 | 34,784 | 1,196 | 775 | 262 | 51 | 16 | 2 | 1,083 | 38,169 |
1997 | 34,944 | 1,200 | 733 | 268 | 60 | 8 | 8 | 981 | 38,202 |
1998 | 35,625 | 1,257 | 787 | 289 | 50 | 7 | 10 | 498 | 38,523 |
1999 | 35,275 | 1,188 | 738 | 232 | 62 | 14 | 5 | 492 | 38,006 |
2000 | 36,157 | 1,211 | 696 | 247 | 57 | 13 | 2 | 549 | 38,932 |
2001 | 36,284 | 1,140 | 701 | 215 | 51 | 7 | 4 | 467 | 38,869 |
2002 | 35,354 | 1,036 | 635 | 218 | 50 | 13 | 1 | 497 | 37,804 |
2003 | 33,512 | 1,045 | 561 | 207 | 49 | 13 | 2 | 207 | 35,596 |
2004 | 32,687 | 946 | 583 | 188 | 51 | 11 | 2 | 228 | 34,696 |
2005 | 32,993 | 840 | 519 | 169 | 44 | 7 | 6 | 2 | 34,580 |
2006 | 33,514 | 805 | 496 | 151 | 43 | 9 | 4 | – | 35,022 |
2007 | 33,033 | 804 | 491 | 148 | 36 | 8 | 2 | – | 34,522 |
2008 | 32,126 | 761 | 430 | 160 | 32 | 12 | 4 | 1 | 33,526 |
2009 | 31,518 | 690 | 408 | 125 | 22 | 7 | 1 | – | 32,771 |
2010 | 33,597 | 707 | 436 | 147 | 47 | 9 | 4 | 9 | 34,956 |
2011 | 32,729 | 672 | 368 | 122 | 32 | 5 | 7 | 5 | 33,940 |
2012 | 31,679 | 638 | 396 | 118 | 43 | 12 | – | 6 | 32,892 |
2013 | 30,629 | 563 | 330 | 106 | 35 | 4 | 4 | 16 | 31,687 |
2014 | 28,702 | 506 | 341 | 116 | 32 | 9 | 2 | – | 29,708 |
2015 | 28,713 | 500 | 371 | 118 | 31 | 14 | 1 | – | 29,748 |
2016 | 26,752 | 1,012 | 714 | 259 | 68 | 11 | 4 | 12 | 28,832 |
2017 | 26,917 | 444 | 306 | 98 | 31 | 5 | 1 | 176 | 27,978 |
2018 | 27,152 | 404 | 299 | 79 | 19 | 4 | 3 | – | 27,960 |
2019 | 25,096 | 367 | 249 | 93 | 25 | 6 | 2 | 68 | 25,906 |
2020 | 19,725 | 297 | 187 | 54 | 14 | 5 | 2 | 292 | 20,576 |
2021 | 21,212 | 299 | 179 | 61 | 16 | 5 | 1 | 719 | 22,492 |
2022 | 19,541 | 240 | 183 | 71 | 23 | 5 | 1 | 439 | 20,503 |
2023 | 19,209 | 251 | 171 | 59 | 9 | 1 | 4 | 442 | 20,145 |
Source: 1990 - 2023 Michigan Occurrence Divorce Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
|