Rate of Marriages by County of Occurrence,
State of Michigan and Michigan Counties, 2000 - 2023

County 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Michigan 13.4 13.6 13.2 12.5 12.3 12.1 11.8 11.3 11.0 10.7 10.8 11.4 11.4 11.2 11.5 11.9 12.0 11.7 11.3 10.4 8.4 10.2 10.1 10.0
Alcona 12.4 10.8 8.4 10.2 8.8 13.0 9.9 9.9 8.8 9.9 10.1 8.0 9.4 10.0 8.6 8.9 11.6 10.4 10.2 11.1 11.8 12.9 11.6 13.5
Alger 13.9 10.5 12.9 13.3 10.2 15.3 9.1 12.3 10.4 10.6 10.2 14.7 9.9 10.3 12.3 12.8 12.4 15.3 15.8 20.7 25.7 32.7 26.1 24.0
Allegan 14.8 14.9 14.7 13.7 13.1 14.0 14.4 13.3 13.6 11.9 12.1 12.5 12.9 12.3 12.7 12.9 13.7 13.7 14.2 15.9 15.3 18.9 17.4 17.8
Alpena 15.7 16.4 12.3 12.5 13.3 13.3 14.1 13.0 14.0 12.3 12.2 12.3 12.9 12.7 11.2 11.0 12.1 12.4 13.0 11.6 12.0 8.0 12.1 11.0
Antrim 18.2 15.9 16.8 14.2 12.8 12.8 16.0 13.2 17.0 13.9 14.1 15.4 11.8 12.0 16.3 11.9 13.0 13.1 13.4 16.0 15.3 18.5 13.8 16.7
Arenac 14.5 12.9 14.9 13.3 12.5 13.4 10.8 11.2 13.1 9.4 9.6 11.8 10.6 11.5 16.9 12.6 11.8 9.4 8.6 10.6 10.3 10.4 10.4 9.7
Baraga 12.4 11.1 12.7 17.5 10.9 8.2 10.8 10.1 10.8 9.8 9.5 10.9 5.7 9.9 15.5 5.6 9.2 10.4 7.9 8.0 7.3 9.5 10.7 9.4
Barry 16.7 16.7 16.3 14.2 14.2 14.9 13.6 14.0 12.2 12.9 12.7 13.3 12.4 11.8 13.1 13.4 12.9 13.7 13.2 12.5 11.7 15.0 13.2 13.0
Bay 14.0 14.5 14.8 13.6 12.8 12.7 11.9 12.9 12.5 11.8 11.7 12.0 11.9 11.3 11.0 12.2 12.1 11.5 12.0 10.6 7.9 10.1 9.2 8.8
Benzie 19.1 17.4 15.9 12.6 14.9 14.3 13.1 15.1 13.8 16.8 16.5 15.2 16.3 15.0 16.6 15.4 16.3 15.1 14.3 20.9 19.2 22.9 19.8 23.8
Berrien 15.1 17.4 17.3 14.8 14.6 14.8 14.5 13.9 13.3 13.6 13.9 15.2 15.7 14.5 13.7 16.2 16.3 16.4 15.9 15.8 12.2 15.6 15.8 15.7
Branch 14.9 15.7 15.1 14.3 24.8 13.1 13.0 12.0 11.8 11.1 11.0 10.1 12.5 13.0 12.1 14.7 15.4 14.0 11.8 13.6 11.7 13.3 11.8 11.0
Calhoun 16.9 15.6 15.6 14.6 15.4 13.6 14.0 13.0 13.3 12.9 12.9 13.1 12.8 13.3 13.3 13.7 12.9 12.6 12.0 10.9 8.8 10.9 10.6 10.5
Cass 12.6 13.2 14.0 12.1 12.7 12.5 11.6 11.2 9.8 10.9 10.4 10.4 11.4 10.8 11.1 11.4 10.3 12.1 10.7 8.9 10.0 11.7 12.4 10.6
Charlevoix 15.7 16.1 16.2 15.4 14.6 15.3 13.3 16.4 14.6 14.8 14.7 15.6 16.2 15.0 16.4 15.1 13.9 15.8 15.7 24.6 21.7 32.6 32.6 30.3
Cheboygan 14.2 17.0 15.2 14.4 12.9 13.0 13.0 13.7 11.9 12.9 12.8 13.0 10.6 12.4 12.0 12.3 13.9 13.2 12.0 9.9 11.2 13.6 12.6 14.1
Chippewa 15.0 14.9 12.5 12.6 13.5 12.1 13.3 10.3 12.0 11.4 11.4 11.4 10.7 11.4 11.8 10.8 11.3 11.6 10.7 10.2 9.2 11.1 11.4 10.7
Clare 15.8 17.2 15.5 15.9 14.0 12.3 13.2 12.9 12.0 13.2 12.9 13.5 12.7 12.8 13.6 13.7 12.5 12.0 13.5 11.1 12.0 14.2 15.6 12.0
Clinton 13.1 13.6 13.6 12.6 13.0 11.7 12.6 11.4 11.1 12.1 11.2 11.3 10.7 10.8 11.1 11.4 11.5 11.1 12.3 10.8 7.7 9.8 10.6 9.0
Crawford 13.9 13.6 14.2 11.2 11.9 14.6 13.9 13.3 11.1 12.4 12.5 13.4 10.3 11.8 17.5 13.3 12.2 14.5 11.8 10.8 12.7 15.0 13.0 13.4
Delta 16.6 15.4 15.8 14.0 14.2 13.4 12.1 13.0 12.5 11.8 11.8 12.6 15.0 13.5 12.0 12.4 13.4 13.2 11.7 13.2 10.2 11.0 11.3 11.0
Dickinson 14.6 17.1 15.7 15.0 15.8 15.1 16.5 13.8 13.7 10.3 10.5 12.8 14.5 14.2 13.0 13.9 15.8 12.0 12.3 12.2 11.2 8.8 10.9 9.8
Eaton 16.9 18.1 16.4 14.6 13.3 13.4 13.7 13.3 13.4 12.3 12.1 12.1 13.4 12.9 12.9 14.0 12.8 13.7 12.2 12.4 9.4 11.3 11.8 10.8
Emmet 20.3 18.8 20.1 18.0 16.7 16.3 15.0 15.3 16.7 14.0 14.4 16.6 18.2 15.4 16.9 17.1 17.7 15.8 15.6 18.4 17.3 21.4 21.5 19.4
Genesee 14.2 14.7 13.4 13.1 13.0 12.7 11.6 11.1 10.7 10.3 10.3 10.2 9.9 10.1 10.0 11.6 11.0 10.8 10.3 8.7 7.1 9.1 7.2 7.7
Gladwin 13.7 17.2 15.7 13.4 12.5 12.6 11.8 10.6 11.1 12.3 12.3 11.5 11.8 12.6 11.8 11.9 11.9 10.8 13.7 13.6 11.0 14.3 12.4 13.8
Gogebic 12.7 14.0 14.9 11.4 16.0 12.9 13.1 11.2 13.6 10.7 10.3 11.1 11.4 11.7 9.8 11.1 10.5 9.5 8.3 9.9 6.2 10.9 10.9 9.6
Grand Traverse 18.9 18.1 18.8 16.2 16.4 15.2 14.8 15.7 14.7 14.5 14.4 15.2 14.1 14.6 15.0 15.0 14.3 16.0 14.3 14.9 12.5 14.9 14.6 13.1
Gratiot 15.9 13.6 13.0 12.2 12.5 12.4 13.5 11.8 11.5 12.0 11.9 10.4 10.7 11.0 11.7 13.0 10.5 11.8 11.6 10.2 9.2 9.2 10.2 9.6
Hillsdale 15.8 15.1 15.8 15.5 15.6 15.0 14.2 14.7 13.3 12.8 12.5 15.1 14.2 14.4 14.0 14.3 14.7 13.4 13.8 13.0 13.0 14.9 13.1 12.7
Houghton 12.1 11.3 11.7 12.7 12.0 13.6 12.5 13.7 12.2 11.1 10.9 10.6 11.1 10.7 10.3 10.6 11.1 10.2 9.8 9.3 8.9 10.6 10.7 10.6
Huron 10.9 13.2 11.1 11.6 11.8 12.0 12.1 11.2 11.0 12.1 11.8 11.2 12.1 12.0 12.1 12.4 12.1 11.2 12.2 9.6 12.1 12.1 11.7 12.7
Ingham 14.6 14.1 13.6 14.5 14.2 14.0 13.5 13.2 13.1 12.5 12.4 12.6 12.5 11.9 13.0 12.6 12.9 11.7 11.6 9.0 6.9 7.7 7.6 7.8
Ionia 13.9 13.9 13.0 14.0 14.3 13.2 15.4 13.4 11.8 12.6 12.3 11.8 11.1 12.5 11.6 12.1 12.1 12.6 11.7 12.4 10.8 12.1 12.4 11.3
Iosco 15.0 13.5 15.0 11.8 12.9 13.9 13.6 13.3 11.7 10.1 10.1 12.9 12.0 10.9 10.9 14.0 12.0 10.4 13.0 11.6 11.5 14.1 12.1 12.0
Iron 11.5 11.2 12.9 11.1 13.8 12.5 14.7 10.9 14.3 10.0 9.8 9.7 9.0 12.2 11.9 11.1 10.0 13.8 12.4 9.6 8.7 10.1 10.1 9.1
Isabella 14.2 13.5 14.6 13.8 12.5 12.2 11.4 12.2 10.0 11.0 10.5 10.6 9.7 11.5 8.8 10.6 8.4 8.8 9.6 8.5 7.9 10.8 11.8 11.5
Jackson 14.3 14.8 14.3 13.4 13.8 12.9 13.3 12.4 12.1 11.4 11.4 12.5 12.4 12.3 10.7 12.3 12.5 12.7 12.0 10.7 8.8 10.4 10.5 10.7
Kalamazoo 15.6 15.2 16.3 14.5 14.2 14.1 13.9 12.9 13.6 12.5 12.4 12.7 12.7 13.1 12.1 14.0 13.5 12.8 11.8 9.3 7.0 8.0 8.4 6.7
Kalkaska 15.3 16.2 16.3 15.6 14.2 14.2 11.9 11.1 12.0 12.2 12.0 13.6 12.9 12.6 11.8 12.4 13.0 12.5 12.9 10.0 9.2 9.2 8.8 9.9
Kent 17.3 17.7 16.8 15.5 15.6 15.2 15.1 13.9 14.1 13.5 13.6 14.1 14.4 14.1 14.3 14.4 14.9 14.0 13.6 11.7 8.9 10.4 11.2 10.9
Keweenaw 15.9 15.9 21.5 19.8 20.7 20.0 22.0 19.5 18.6 13.0 13.6 21.2 20.2 21.0 22.6 15.7 23.6 24.7 24.6 43.2 48.1 53.9 47.2 46.4
Lake 14.1 16.2 11.3 13.4 11.4 12.1 11.9 10.8 11.3 9.9 6.4 9.4 9.2 8.3 9.3 8.1 11.3 8.8 10.1 9.9 12.9 11.7 14.0 11.6
Lapeer 13.6 14.4 13.2 12.0 12.3 11.8 11.6 11.6 10.5 11.0 11.2 11.8 11.8 11.6 12.0 12.4 11.6 11.8 11.2 11.1 9.2 11.2 12.0 12.3
Leelanau 15.7 15.1 16.4 13.1 15.3 14.6 16.0 13.8 15.0 13.2 13.4 17.2 19.0 18.7 19.8 20.2 18.4 19.9 19.5 38.0 36.7 42.5 41.2 40.7
Lenawee 9.6 11.0 11.1 10.0 10.2 10.7 9.9 10.0 9.1 9.4 9.4 9.4 9.6 9.4 9.4 10.4 10.7 10.1 10.4 10.1 9.1 8.9 9.4 8.3
Livingston 12.2 11.8 13.0 11.4 11.2 11.5 10.3 10.4 10.0 9.1 9.2 10.8 10.1 10.9 11.7 10.8 11.3 11.4 11.3 9.7 9.7 10.1 9.9 9.3
Luce 11.6 14.8 13.9 10.4 13.3 13.3 12.9 9.5 8.9 10.4 10.3 11.5 10.9 12.0 10.0 11.2 8.8 11.6 9.9 8.6 10.1 12.1 10.2 13.6
Mackinac 43.2 39.3 41.3 39.4 50.7 40.2 32.0 45.0 39.0 41.5 39.6 36.2 37.9 34.2 34.1 29.4 30.1 35.5 26.7 63.1 81.7 94.8 77.9 79.3
Macomb 13.9 13.6 13.2 12.9 12.7 12.4 12.1 11.6 11.1 10.4 10.3 10.9 11.2 10.8 11.3 11.6 11.5 11.2 11.1 8.2 5.8 8.5 8.3 8.2
Manistee 14.1 11.9 12.8 12.2 12.7 12.9 10.8 11.9 11.5 10.6 10.5 11.2 11.4 11.4 11.5 10.4 10.7 11.1 10.5 13.2 11.0 11.0 13.6 11.2
Marquette 15.7 14.6 15.8 13.9 14.1 14.1 14.3 14.8 14.8 14.4 14.1 14.9 14.4 12.9 13.3 12.1 12.7 12.1 12.3 12.9 11.1 13.5 14.2 13.6
Mason 16.5 16.9 16.6 17.0 15.5 17.4 15.1 17.3 13.8 12.8 12.8 13.1 14.9 14.3 13.7 15.4 14.3 16.6 11.8 15.1 13.4 17.7 16.3 17.2
Mecosta 14.3 12.9 12.8 13.3 11.9 12.8 13.3 11.3 12.6 11.3 11.0 10.9 10.9 10.0 10.3 10.4 10.5 10.2 11.2 10.7 8.0 10.7 11.0 10.8
Menominee 17.3 17.1 16.6 14.8 14.8 15.2 14.6 13.9 13.1 12.3 12.3 12.5 13.5 13.3 13.2 11.7 12.9 11.6 12.5 13.6 10.4 11.3 10.6 10.6
Midland 15.0 14.5 14.9 14.2 13.7 14.0 14.3 13.6 13.1 12.6 12.4 13.2 12.8 13.0 13.4 12.5 13.3 14.0 12.1 9.9 8.4 9.4 8.5 7.6
Missaukee 15.7 15.5 15.4 15.9 12.5 13.5 14.3 13.5 12.8 15.6 15.6 12.7 16.1 13.0 15.8 13.6 15.0 15.2 12.0 8.9 12.0 12.2 14.0 11.3
Monroe 12.0 12.3 11.4 10.9 11.2 11.1 11.2 10.1 9.5 9.5 9.5 8.9 9.9 9.0 9.9 10.1 10.3 11.1 10.1 9.2 7.0 7.8 8.4 8.7
Montcalm 16.7 16.0 15.1 15.5 15.6 15.7 13.0 15.5 14.6 13.8 13.7 13.8 15.2 12.6 13.5 13.3 14.8 13.1 13.6 13.2 11.4 13.9 13.5 12.8
Montmorency 12.6 11.6 14.6 11.6 9.9 10.9 23.5 10.1 9.7 8.9 9.2 8.9 9.5 7.5 13.1 9.1 8.7 9.5 9.1 12.7 9.9 16.6 10.6 12.2
Muskegon 16.0 16.1 15.2 14.9 15.2 13.8 13.7 13.9 13.6 12.3 12.4 13.0 13.1 12.5 13.7 13.1 12.5 12.4 12.0 11.0 8.9 10.0 9.8 9.3
Newaygo 14.5 17.0 14.6 13.9 14.8 14.8 13.9 15.4 14.4 13.2 13.2 13.7 13.4 11.5 12.6 13.6 13.0 13.2 11.9 10.6 11.9 13.3 11.3 10.3
Oakland 13.2 13.4 13.4 12.1 11.7 11.8 11.3 11.1 10.7 10.7 10.7 11.0 11.0 11.2 11.4 11.7 12.0 11.4 11.2 9.1 7.5 8.9 9.1 8.9
Oceana 16.1 19.3 17.3 15.3 15.7 13.1 14.1 14.5 14.2 13.9 14.4 16.9 13.8 14.3 13.9 12.6 13.8 14.4 13.7 18.1 18.0 21.6 19.2 15.3
Ogemaw 14.4 13.6 14.5 15.3 13.4 13.4 11.7 12.9 12.0 13.1 12.8 12.6 11.6 13.4 10.8 13.0 13.2 9.8 11.4 13.2 10.4 13.0 9.8 10.9
Ontonagon 12.0 11.5 9.6 13.2 11.6 11.7 7.5 12.6 11.8 10.7 10.3 11.5 7.9 8.2 8.7 12.0 9.1 8.5 7.2 11.9 14.1 8.9 12.0 4.5
Osceola 17.9 18.6 19.0 14.5 16.1 15.0 14.8 13.0 13.8 14.0 13.5 13.3 14.7 14.1 12.6 15.4 12.4 10.9 11.7 9.2 9.7 10.9 9.8 11.3
Oscoda 12.6 11.2 12.8 13.5 14.2 11.6 10.3 9.2 13.0 11.3 11.3 12.1 10.2 11.2 11.7 8.7 11.9 10.1 9.7 12.7 12.4 11.3 14.5 14.6
Otsego 17.2 17.3 17.3 13.5 13.4 14.7 15.1 14.3 13.8 13.4 13.0 15.0 14.6 13.7 14.7 14.6 15.0 13.4 14.6 14.9 14.1 18.0 16.8 15.2
Ottawa 15.4 15.2 15.5 14.2 13.1 14.2 12.9 13.1 13.0 11.7 11.7 14.0 14.2 13.3 13.2 13.2 13.2 12.7 11.9 13.0 10.8 13.0 12.9 12.6
Presque Isle 12.7 10.0 10.4 9.1 11.8 10.2 10.5 11.0 8.4 8.2 8.2 11.4 10.5 9.6 9.1 10.4 12.4 9.9 9.1 14.4 12.0 14.4 11.5 7.2
Roscommon 13.7 11.8 12.9 10.4 11.7 10.9 11.0 8.6 9.6 9.4 9.5 11.0 9.3 9.3 9.2 12.3 12.5 11.2 10.5 10.1 11.3 13.8 14.7 13.0
Saginaw 13.4 13.0 12.0 12.0 11.8 11.3 11.4 11.5 10.7 10.3 10.3 12.1 11.4 11.0 11.0 10.7 11.9 11.3 10.1 10.5 8.8 11.5 11.0 9.4
St Clair 15.1 14.8 13.9 12.8 12.3 12.3 12.6 10.7 10.7 10.4 10.6 11.4 11.1 10.7 11.4 11.8 11.7 11.6 11.2 10.6 10.0 13.0 12.6 12.4
St Joseph 15.8 16.4 15.9 14.5 16.3 15.4 15.9 15.5 14.8 13.3 13.3 14.8 14.4 14.8 15.0 15.2 14.9 14.3 13.6 11.8 9.2 13.1 13.1 12.1
Sanilac 14.3 13.6 12.9 12.6 13.1 12.6 11.9 13.5 11.9 11.7 11.4 10.0 11.3 11.1 10.7 11.1 10.3 10.1 10.2 11.7 10.6 13.0 12.3 12.4
Schoolcraft 17.8 11.6 13.9 18.7 10.3 12.0 11.2 12.9 10.6 11.1 10.6 8.5 9.9 10.7 10.3 8.6 10.2 11.2 11.9 10.9 6.4 9.7 9.2 9.6
Shiawassee 15.5 14.8 14.4 13.8 13.2 13.4 14.6 13.9 10.3 12.1 11.9 11.0 12.9 12.2 13.1 12.9 12.7 13.3 12.1 11.2 10.1 12.8 15.3 14.2
Tuscola 14.4 12.9 14.1 13.1 14.9 13.6 12.5 12.5 12.4 11.7 11.7 13.2 11.5 12.0 11.9 12.3 13.0 12.4 11.3 10.5 10.2 10.8 9.1 8.9
Van Buren 14.3 14.9 14.4 15.2 12.7 13.7 14.4 12.4 12.2 12.6 13.0 13.5 13.8 13.1 13.3 13.8 13.0 13.9 13.2 15.3 14.3 17.3 16.7 15.8
Washtenaw 13.1 13.6 13.2 11.7 11.4 11.5 10.8 10.4 9.7 9.9 10.0 11.2 10.4 10.7 11.0 12.1 11.5 11.4 10.2 9.7 7.9 8.3 9.8 9.7
Wayne 9.3 9.6 9.1 8.9 8.2 8.1 7.8 7.3 7.2 7.4 7.8 8.2 8.4 7.9 8.5 8.9 9.4 9.1 8.9 8.5 5.4 7.0 6.8 7.4
Wexford 17.5 19.1 16.9 15.9 19.4 14.9 17.1 15.2 15.9 14.6 14.1 15.8 13.0 13.6 15.7 15.5 13.6 14.6 15.0 13.8 12.9 16.1 17.2 17.7

 

Note: Marriage rates are persons per 1,000 population rather than events per population.
Source: 2000 - 2023 Michigan Occurrence Marriage Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.