Number of Marriages of Males
by Age and Order of Marriage
Michigan Occurrences, 2013 and 2023
Age in Years |
2013 Marriages | 2023 Marriages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Marriages |
First | % First | Second | Third or More |
All Marriages |
First | % First | Second | Third or More |
|
Total | 55,396 | 37,440 | 67.6 | 13,024 | 4,932 | 49,845 | 36,051 | 72.3 | 10,136 | 3,654 |
< 20 | 659 | 659 | 100.0 | – | – | 487 | 486 | 99.8 | 1 | – |
20-24 | 8,446 | 8,308 | 98.4 | 134 | 4 | 6,822 | 6,741 | 98.8 | 79 | 2 |
25-29 | 14,810 | 13,930 | 94.1 | 838 | 42 | 14,219 | 13,597 | 95.6 | 594 | 26 |
30-34 | 10,165 | 8,117 | 79.9 | 1,881 | 167 | 10,216 | 8,734 | 85.5 | 1,365 | 115 |
35-39 | 5,974 | 3,351 | 56.1 | 2,231 | 392 | 5,371 | 3,338 | 62.1 | 1,733 | 300 |
40-44 | 4,505 | 1,556 | 34.5 | 2,226 | 723 | 3,460 | 1,499 | 43.3 | 1,548 | 413 |
45 + | 10,837 | 1,519 | 14.0 | 5,714 | 3,604 | 9,270 | 1,656 | 16.8 | 4,816 | 2,798 |
Median age at last birthday |
31 | 28 | ––– | 43 | 51 | 31 | 30 | ––– | 44 | 52 |
Note: Marriages with age of male not stated are included only in the "total" row. Triple dashes (–––) indicates that the category is not applicable. |
Source: 2013 and 2023 Michigan Occurrence Marriage Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |