Year | Female | Male | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | <20 Years | 20-24 Years | 25-34 Years | 35-44 Years | 45+ Years | Total | <20 Years | 20-24 Years | 25-34 Years | 35-44 Years | 45+ Years | |
1980 | 23.7 | 40.0 | 76.0 | 30.6 | 12.1 | 3.3 | 25.7 | 15.1 | 75.0 | 41.1 | 17.2 | 6.1 |
1981 | 23.2 | 36.4 | 74.7 | 31.1 | 12.6 | 3.4 | 25.2 | 13.3 | 71.7 | 40.6 | 17.9 | 6.3 |
1982 | 22.0 | 33.9 | 71.4 | 30.7 | 12.1 | 3.1 | 23.9 | 12.5 | 67.4 | 39.6 | 17.1 | 5.8 |
1983 | 21.8 | 32.6 | 70.1 | 31.6 | 12.9 | 3.2 | 23.7 | 12.0 | 64.5 | 40.0 | 18.0 | 6.1 |
1984 | 22.2 | 30.3 | 73.2 | 33.3 | 13.3 | 3.3 | 24.1 | 11.0 | 65.1 | 42.1 | 18.2 | 6.2 |
1985 | 21.5 | 27.1 | 71.4 | 33.5 | 13.7 | 3.2 | 23.5 | 9.5 | 62.7 | 41.5 | 18.2 | 6.2 |
1986 | 21.0 | 25.2 | 70.5 | 33.8 | 13.4 | 3.1 | 22.9 | 8.9 | 60.6 | 41.6 | 17.8 | 6.0 |
1987 | 19.8 | 21.4 | 68.7 | 33.0 | 12.9 | 3.0 | 21.6 | 7.6 | 57.1 | 40.5 | 16.8 | 5.8 |
1988 | 20.1 | 21.3 | 68.7 | 34.6 | 13.4 | 3.2 | 21.9 | 7.7 | 56.9 | 41.9 | 16.9 | 6.1 |
1989 | 20.5 | 21.3 | 69.9 | 36.2 | 14.4 | 3.4 | 22.4 | 7.8 | 57.4 | 43.5 | 17.7 | 6.4 |
1990 | 22.6 | 20.0 | 70.2 | 40.9 | 18.8 | 4.7 | 24.7 | 7.8 | 57.0 | 47.8 | 21.4 | 8.3 |
1991 | 21.9 | 17.7 | 65.0 | 40.6 | 19.3 | 4.9 | 23.9 | 6.5 | 52.1 | 46.7 | 21.4 | 8.7 |
1992 | 18.6 | 16.2 | 62.9 | 35.6 | 14.0 | 3.3 | 20.2 | 5.7 | 49.5 | 41.8 | 16.4 | 6.0 |
1993 | 18.4 | 15.3 | 63.4 | 36.3 | 13.6 | 3.4 | 19.9 | 5.5 | 49.1 | 42.5 | 15.9 | 6.0 |
1994 | 18.3 | 14.6 | 62.9 | 37.0 | 14.1 | 3.5 | 19.8 | 5.3 | 49.0 | 43.0 | 16.1 | 6.1 |
1995 | 18.2 | 13.7 | 63.2 | 38.1 | 14.1 | 3.5 | 19.6 | 4.8 | 48.3 | 44.0 | 16.2 | 5.9 |
1996 | 17.4 | 12.3 | 60.0 | 37.7 | 13.9 | 3.5 | 18.7 | 4.4 | 45.1 | 42.7 | 15.9 | 6.0 |
1997 | 16.9 | 11.7 | 58.2 | 37.8 | 13.6 | 3.5 | 18.1 | 4.0 | 43.4 | 42.6 | 15.6 | 5.8 |
1998 | 16.5 | 10.9 | 56.4 | 37.5 | 13.7 | 3.6 | 17.7 | 3.7 | 41.6 | 42.0 | 15.8 | 5.8 |
1999 | 16.8 | 10.5 | 58.3 | 38.5 | 14.3 | 3.8 | 17.9 | 3.8 | 42.4 | 43.2 | 16.1 | 6.1 |
2000 | 16.5 | 10.0 | 56.7 | 38.1 | 14.3 | 3.9 | 17.6 | 3.4 | 41.0 | 42.5 | 16.2 | 6.2 |
2001 | 16.6 | 10.3 | 55.8 | 38.4 | 14.5 | 4.1 | 17.6 | 3.4 | 40.4 | 43.1 | 16.5 | 6.3 |
2002 | 16.0 | 9.4 | 53.1 | 37.6 | 14.4 | 4.2 | 17.0 | 3.3 | 37.8 | 42.4 | 16.3 | 6.3 |
2003 | 15.4 | 8.7 | 50.3 | 37.2 | 13.8 | 4.2 | 16.4 | 3.0 | 35.8 | 41.5 | 15.6 | 6.3 |
2004 | 15.1 | 8.1 | 49.2 | 37.4 | 13.7 | 4.1 | 16.1 | 2.9 | 34.6 | 41.4 | 15.8 | 6.1 |
2005 | 14.9 | 8.0 | 49.1 | 37.4 | 13.5 | 4.1 | 15.8 | 2.7 | 35.0 | 41.3 | 15.6 | 6.0 |
2006 | 14.4 | 7.4 | 48.1 | 37.7 | 13.1 | 3.9 | 15.3 | 2.5 | 33.5 | 41.7 | 15.3 | 5.7 |
2007 | 13.9 | 6.7 | 46.7 | 37.5 | 12.6 | 3.7 | 14.7 | 2.4 | 32.4 | 41.1 | 15.0 | 5.4 |
2008 | 13.5 | 6.5 | 45.3 | 37.6 | 12.3 | 3.5 | 14.3 | 2.4 | 31.8 | 41.1 | 14.8 | 5.1 |
2009 | 13.1 | 6.4 | 43.2 | 37.3 | 12.2 | 3.3 | 13.8 | 2.5 | 30.1 | 40.6 | 14.7 | 4.8 |
2010 | 13.2 | 5.9 | 40.5 | 38.7 | 13.1 | 3.5 | 14.0 | 2.4 | 28.9 | 41.2 | 15.4 | 5.0 |
2011 | 13.6 | 5.6 | 39.1 | 40.8 | 14.0 | 3.6 | 14.4 | 2.2 | 26.8 | 43.3 | 16.9 | 5.2 |
2012 | 13.6 | 4.8 | 36.5 | 41.7 | 14.5 | 3.7 | 14.4 | 2.0 | 24.5 | 43.2 | 17.6 | 5.3 |
2013 | 13.4 | 4.6 | 33.7 | 41.4 | 14.4 | 3.8 | 14.1 | 1.9 | 22.5 | 42.0 | 17.6 | 5.4 |
2014 | 13.7 | 4.4 | 32.7 | 42.8 | 15.4 | 3.9 | 14.5 | 1.6 | 21.8 | 43.2 | 18.3 | 5.6 |
2015 | 14.1 | 4.0 | 31.3 | 43.3 | 16.3 | 4.6 | 14.9 | 1.8 | 21.7 | 42.9 | 18.9 | 6.2 |
2016 | 14.2 | 3.3 | 30.2 | 44.2 | 17.0 | 4.6 | 14.9 | 2.0 | 23.5 | 43.3 | 18.5 | 5.8 |
2017 | 13.9 | 3.2 | 29.3 | 43.0 | 16.8 | 4.4 | 14.5 | 1.9 | 23.4 | 41.4 | 18.2 | 5.6 |
2018 | 13.4 | 3.0 | 28.3 | 41.5 | 15.9 | 4.4 | 14.1 | 1.9 | 22.6 | 39.9 | 17.1 | 5.5 |
2019 | 12.3 | 2.6 | 26.2 | 37.8 | 14.7 | 4.0 | 12.9 | 1.7 | 21.5 | 36.5 | 15.4 | 5.0 |
2020 | 10.0 | 1.8 | 20.8 | 30.6 | 11.9 | 3.3 | 10.3 | 1.3 | 18.0 | 29.8 | 11.9 | 3.9 |
2021 | 12.2 | 2.0 | 23.7 | 38.5 | 15.0 | 3.9 | 12.6 | 1.6 | 20.8 | 37.5 | 14.9 | 4.5 |
2022 | 12.1 | 1.9 | 22.3 | 38.6 | 14.9 | 3.9 | 12.5 | 1.5 | 20.6 | 37.3 | 14.9 | 4.4 |
2023 | 11.7 | 2.0 | 20.8 | 37.0 | 13.9 | 4.0 | 11.9 | 1.5 | 19.3 | 34.8 | 13.2 | 4.4 |
Note: Rates are the number of persons married per age-specific population; the total rate is calculated per population ages 15 and over. The 15-19 population age group is used to calculate the rates for the marriages to persons under 20 years of age. Rates are per 1,000 population. |
Source: 1980-2023 Michigan Marriage Files. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |