Age-Adjusted Rates for Accidents and Accidental Drug Overdoses by Sex,
Black Michigan Residents, 2000-2022
Year | Accidents | Accidental Opioid Drug Overdoses |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |||||||
2000 | 41.2 | ±3.6 | 63.0 | ±7.0 | 24.4 | ±3.7 | 3.2 | ±1.0 | 4.7 | ±1.7 | * | |
2001 | 38.8 | ±3.5 | 52.5 | ±6.2 | 26.9 | ±3.9 | 2.6 | ±0.9 | 3.3 | ±1.4 | * | |
2002 | 39.6 | ±3.5 | 59.2 | ±6.6 | 23.8 | ±3.6 | 2.6 | ±0.9 | 3.7 | ±1.5 | * | |
2003 | 35.7 | ±3.3 | 50.1 | ±6.0 | 23.9 | ±3.6 | 2.8 | ±0.9 | 3.9 | ±1.5 | * | |
2004 | 34.5 | ±3.2 | 53.0 | ±6.4 | 20.7 | ±3.3 | 3.1 | ±0.9 | 3.4 | ±1.4 | 2.9 | ±1.2 |
2005 | 32.8 | ±3.1 | 48.0 | ±5.7 | 20.0 | ±3.3 | 4.5 | ±1.1 | 6.3 | ±1.9 | 2.9 | ±1.2 |
2006 | 34.0 | ±3.1 | 53.9 | ±6.1 | 18.1 | ±3.1 | 5.7 | ±1.2 | 8.6 | ±2.3 | 3.3 | ±1.3 |
2007 | 37.3 | ±3.3 | 56.6 | ±6.2 | 22.1 | ±3.4 | 3.9 | ±1.0 | 5.8 | ±1.8 | * | |
2008 | 33.2 | ±3.1 | 43.6 | ±5.4 | 24.4 | ±3.5 | 5.3 | ±1.2 | 7.6 | ±2.1 | 3.3 | ±1.3 |
2009 | 39.4 | ±3.4 | 57.6 | ±6.2 | 24.6 | ±3.5 | 7.0 | ±1.4 | 10.6 | ±2.5 | 4.0 | ±1.4 |
2010 | 34.2 | ±3.1 | 44.5 | ±5.3 | 25.6 | ±3.6 | 4.4 | ±1.1 | 4.8 | ±1.6 | 4.2 | ±1.5 |
2011 | 36.7 | ±3.2 | 50.7 | ±5.8 | 25.6 | ±3.6 | 5.4 | ±1.2 | 6.6 | ±1.9 | 4.3 | ±1.5 |
2012 | 33.3 | ±3.1 | 46.1 | ±5.5 | 22.6 | ±3.4 | 5.1 | ±1.2 | 6.3 | ±1.9 | 4.2 | ±1.5 |
2013 | 38.6 | ±3.3 | 55.3 | ±5.9 | 25.2 | ±3.6 | 6.8 | ±1.4 | 10.4 | ±2.5 | 3.8 | ±1.4 |
2014 | 42.4 | ±3.4 | 57.4 | ±5.9 | 29.2 | ±3.8 | 9.5 | ±1.6 | 13.8 | ±2.8 | 5.8 | ±1.7 |
2015 | 44.6 | ±3.5 | 66.2 | ±6.4 | 27.1 | ±3.7 | 12.0 | ±1.8 | 18.0 | ±3.2 | 6.9 | ±1.8 |
2016 | 53.0 | ±3.8 | 76.7 | ±6.9 | 33.5 | ±4.1 | 17.5 | ±2.2 | 24.6 | ±3.8 | 11.5 | ±2.4 |
2017 | 60.9 | ±4.1 | 91.8 | ±7.5 | 35.8 | ±4.3 | 23.1 | ±2.5 | 34.3 | ±4.5 | 13.9 | ±2.7 |
2018 | 63.8 | ±4.2 | 92.6 | ±7.6 | 40.5 | ±4.5 | 28.1 | ±2.7 | 41.2 | ±4.9 | 17.3 | ±2.9 |
2019 | 62.4 | ±4.1 | 90.3 | ±7.4 | 39.7 | ±4.4 | 28.2 | ±2.8 | 43.7 | ±5.1 | 15.4 | ±2.8 |
2020 | 78.3 | ±4.6 | 114.3 | ±8.2 | 47.3 | ±4.9 | 35.6 | ±3.1 | 53.3 | ±5.5 | 20.5 | ±3.2 |
2021 | 91.7 | ±5.0 | 135.8 | ±9.0 | 55.1 | ±5.3 | 43.3 | ±3.4 | 64.4 | ±6.1 | 25.5 | ±3.6 |
2022 | 85.3 | ±4.8 | 129.9 | ±8.8 | 47.9 | ±4.9 | 43.8 | ±3.5 | 70.6 | ±6.4 | 21.0 | ±3.3 |
Year | Accidents | Accidental Opioid Drug Overdoses |
||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
2000-2010 | -1.9 | -3.5 | 0.5 | 3.2 | 0.3 | 7.3 |
2010-2020 | 8.3 | 9.4 | 6.1 | 20.8 | 24.1 | 15.9 |
2010-2021 | 10.9 | 12.3 | 8.4 | 25.1 | 28.6 | 19.9 |
2010-2022 | 11.0 | 12.9 | 7.5 | 27.5 | 32.3 | 19.4 |
Note: Accidents are deaths with an underlying cause of death of ICD-10 codes: V01-X59 or Y85-Y86. Accidental drug overdoses are accidental poisoining deaths (underlying cause of death X40-X44) with a related cause of death that mentions heroin, prescription opioids or other synthetic opioids(ICD-10 T40.0-T40.4,T40.6). Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. |
Source: 2000-2022 Michigan Death Files, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services. |