Accidents and Accidental Drug Overdoses by Sex,
White Michigan Residents 2000-2023
Numbers and Drug Overdoses as Percent of Accidents
Year | Accidents | Accidental Opioid Drug Overdoses |
Percentage of Accidents | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
2000 | 2,650 | 1,685 | 965 | 81 | 70 | 11 | 3.1 | 4.2 | 1.1 |
2001 | 2,691 | 1,711 | 980 | 87 | 68 | 19 | 3.2 | 4.0 | 1.9 |
2002 | 2,662 | 1,666 | 996 | 101 | 79 | 22 | 3.8 | 4.7 | 2.2 |
2003 | 2,747 | 1,707 | 1,040 | 124 | 84 | 40 | 4.5 | 4.9 | 3.8 |
2004 | 2,539 | 1,549 | 990 | 170 | 119 | 51 | 6.7 | 7.7 | 5.2 |
2005 | 2,659 | 1,647 | 1,012 | 289 | 200 | 89 | 10.9 | 12.1 | 8.8 |
2006 | 2,823 | 1,786 | 1,037 | 387 | 268 | 119 | 13.7 | 15.0 | 11.5 |
2007 | 2,910 | 1,782 | 1,128 | 349 | 246 | 103 | 12.0 | 13.8 | 9.1 |
2008 | 2,930 | 1,821 | 1,109 | 422 | 289 | 133 | 14.4 | 15.9 | 12.0 |
2009 | 2,881 | 1,797 | 1,084 | 470 | 332 | 138 | 16.3 | 18.5 | 12.7 |
2010 | 3,155 | 1,941 | 1,214 | 494 | 344 | 150 | 15.7 | 17.7 | 12.4 |
2011 | 3,259 | 2,013 | 1,246 | 484 | 325 | 159 | 14.9 | 16.1 | 12.8 |
2012 | 3,212 | 1,946 | 1,266 | 487 | 321 | 166 | 15.2 | 16.5 | 13.1 |
2013 | 3,523 | 2,145 | 1,378 | 667 | 435 | 232 | 18.9 | 20.3 | 16.8 |
2014 | 3,624 | 2,212 | 1,412 | 744 | 506 | 238 | 20.5 | 22.9 | 16.9 |
2015 | 3,767 | 2,310 | 1,457 | 972 | 650 | 322 | 25.8 | 28.1 | 22.1 |
2016 | 4,370 | 2,734 | 1,636 | 1,288 | 896 | 392 | 29.5 | 32.8 | 24.0 |
2017 | 4,622 | 2,840 | 1,782 | 1,450 | 964 | 486 | 31.4 | 33.9 | 27.3 |
2018 | 4,426 | 2,701 | 1,725 | 1,379 | 913 | 466 | 31.2 | 33.8 | 27.0 |
2019 | 4,236 | 2,658 | 1,578 | 1,150 | 798 | 352 | 27.1 | 30.0 | 22.3 |
2020 | 4,620 | 2,899 | 1,721 | 1,378 | 974 | 404 | 29.8 | 33.6 | 23.5 |
2021 | 4,918 | 3,132 | 1,786 | 1,453 | 1,008 | 445 | 29.5 | 32.2 | 24.9 |
2022 | 4,826 | 3,107 | 1,719 | 1,332 | 941 | 391 | 27.6 | 30.3 | 22.7 |
2023 | 4,322 | 2,678 | 1,643 | 1,103 | 748 | 355 | 25.5 | 27.9 | 21.6 |
Note: Accidents are deaths with an underlying cause of death of ICD-10 codes: V01-X59 or Y85-Y86. Accidental drug overdoses are accidental poisoning deaths (underlying cause of death X40-X44) with a related cause of death that mentions heroin, prescription opioids or other synthetic opioids (ICD-10 T40.0-T40.4, T40.6) |
Source: 2000-2023 Michigan Death Files, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services. |