Accidents and Accidental Drug Overdoses by Sex,
White Michigan Residents 2000-2022
Numbers and Drug Overdoses as Percent of Accidents
Year | Accidents | Accidental Opioid Drug Overdoses |
Percentage of Accidents | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
2000 | 2,650 | 1,685 | 965 | 81 | 70 | 11 | 3.1 | 4.2 | 1.1 |
2001 | 2,691 | 1,711 | 980 | 87 | 68 | 19 | 3.2 | 4.0 | 1.9 |
2002 | 2,662 | 1,666 | 996 | 101 | 79 | 22 | 3.8 | 4.7 | 2.2 |
2003 | 2,747 | 1,707 | 1,040 | 124 | 84 | 40 | 4.5 | 4.9 | 3.8 |
2004 | 2,539 | 1,549 | 990 | 170 | 119 | 51 | 6.7 | 7.7 | 5.2 |
2005 | 2,659 | 1,647 | 1,012 | 289 | 200 | 89 | 10.9 | 12.1 | 8.8 |
2006 | 2,823 | 1,786 | 1,037 | 387 | 268 | 119 | 13.7 | 15.0 | 11.5 |
2007 | 2,910 | 1,782 | 1,128 | 349 | 246 | 103 | 12.0 | 13.8 | 9.1 |
2008 | 2,930 | 1,821 | 1,109 | 422 | 289 | 133 | 14.4 | 15.9 | 12.0 |
2009 | 2,881 | 1,797 | 1,084 | 470 | 332 | 138 | 16.3 | 18.5 | 12.7 |
2010 | 3,159 | 1,943 | 1,216 | 495 | 345 | 150 | 15.7 | 17.8 | 12.3 |
2011 | 3,262 | 2,016 | 1,246 | 484 | 325 | 159 | 14.8 | 16.1 | 12.8 |
2012 | 3,220 | 1,950 | 1,270 | 488 | 322 | 166 | 15.2 | 16.5 | 13.1 |
2013 | 3,538 | 2,153 | 1,385 | 673 | 436 | 237 | 19.0 | 20.3 | 17.1 |
2014 | 3,646 | 2,225 | 1,421 | 752 | 510 | 242 | 20.6 | 22.9 | 17.0 |
2015 | 3,787 | 2,325 | 1,462 | 982 | 658 | 324 | 25.9 | 28.3 | 22.2 |
2016 | 4,401 | 2,756 | 1,645 | 1,296 | 904 | 392 | 29.4 | 32.8 | 23.8 |
2017 | 4,657 | 2,863 | 1,794 | 1,472 | 979 | 493 | 31.6 | 34.2 | 27.5 |
2018 | 4,457 | 2,721 | 1,736 | 1,393 | 923 | 470 | 31.3 | 33.9 | 27.1 |
2019 | 4,257 | 2,671 | 1,586 | 1,158 | 803 | 355 | 27.2 | 30.1 | 22.4 |
2020 | 4,629 | 2,908 | 1,721 | 1,380 | 977 | 403 | 29.8 | 33.6 | 23.4 |
2021 | 4,949 | 3,153 | 1,796 | 1,468 | 1,019 | 449 | 29.7 | 32.3 | 25.0 |
2022 | 4,826 | 3,107 | 1,719 | 1,332 | 941 | 391 | 27.6 | 30.3 | 22.7 |
Note: Accidents are deaths with an underlying cause of death of ICD-10 codes: V01-X59 or Y85-Y86. Accidental drug overdoses are accidental poisoning deaths (underlying cause of death X40-X44) with a related cause of death that mentions heroin, prescription opioids or other synthetic opioids (ICD-10 T40.0-T40.4, T40.6) |
Source: 2000-2022 Michigan Death Files, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services. |