County | Deaths | Age-Adjusted Rate | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||||
Michigan | 4,792 | 2,607 | 2,185 | 41.8 | ±1.2 | 52.6 | ±2.1 | 33.8 | ±1.5 |
Allegan County Health Department | 55 | 26 | 29 | 38.3 | ±10.3 | 43.2 | ±17.3 | 34.8 | ±12.8 |
Barry-Eaton District Health Department | 94 | 53 | 41 | 40.5 | ±8.3 | 51.2 | ±14.3 | 31.4 | ±9.8 |
Berrien County Health Department | 104 | 69 | 35 | 51.6 | ±10.3 | 75.6 | ±18.4 | 32.6 | ±11.6 |
Branch-Hillsdale-St. Joseph Health Department | 88 | 50 | 38 | 45.6 | ±9.9 | 58.2 | ±16.8 | 34.4 | ±11.3 |
Calhoun County Health Department | 82 | 42 | 40 | 53.4 | ±11.8 | 64.4 | ±20.0 | 44.2 | ±14.1 |
Central Michigan District Health Department | 118 | 65 | 53 | 47.6 | ±9.2 | 57.3 | ±15.1 | 38.8 | ±11.1 |
Chippewa County Health Department | 20 | 10 | 10 | 42.5 | ±18.7 | * | * | ||
City of Detroit Health Department | 43 | 26 | 17 | 40.1 | ±12.2 | 50.1 | ±19.9 | * | |
Public Health Delta & Menominee Counties | 33 | 18 | 15 | 30.3 | ±10.6 | * | * | ||
Dickinson-Iron District Health Department | 34 | 16 | 18 | 51.2 | ±17.9 | * | * | ||
District Health Department #10 | 152 | 87 | 65 | 38.5 | ±6.4 | 47 | ±10.3 | 32.1 | ±8.3 |
District Health Department #2 | 63 | 39 | 24 | 47.8 | ±12.5 | 57.1 | ±18.4 | 39.4 | ±17.4 |
District Health Department #4 | 58 | 27 | 31 | 39 | ±10.7 | 40.2 | ±15.9 | 38.9 | ±15.1 |
Genesee County Health Department | 220 | 109 | 111 | 49.9 | ±6.8 | 59.1 | ±11.4 | 41.9 | ±8.0 |
Grand Traverse County Health Department | 32 | 24 | 8 | 23.2 | ±8.5 | 38 | ±15.8 | * | |
Ingham County Health Department | 96 | 58 | 38 | 38.3 | ±7.9 | 53.1 | ±14.1 | 26.4 | ±8.6 |
Ionia County Health Department | 31 | 17 | 14 | 41.9 | ±15.1 | * | * | ||
Jackson County Health Department | 84 | 42 | 42 | 41 | ±8.9 | 48 | ±14.8 | 35.7 | ±11.1 |
Kalamazoo County Human Services Department | 109 | 57 | 52 | 40.6 | ±7.8 | 50.1 | ±13.2 | 33.6 | ±9.4 |
Kent County Health Department | 174 | 97 | 77 | 26.4 | ±4.0 | 34.1 | ±6.9 | 20.6 | ±4.7 |
Lapeer County Health Department | 74 | 47 | 27 | 61 | ±14.5 | 78.8 | ±23.8 | 42.8 | ±16.9 |
Lenawee County Health Department | 59 | 29 | 30 | 44 | ±11.5 | 53.3 | ±20.1 | 37.9 | ±13.8 |
Livingston County Health Department | 83 | 48 | 35 | 33.8 | ±7.4 | 44.6 | ±13.1 | 26.2 | ±9.0 |
Luce-Mackinac-Alger-Schoolcraft Health Department | 24 | 17 | 7 | 44.4 | ±18.4 | * | * | ||
Macomb County Health Department | 576 | 315 | 261 | 53.8 | ±4.5 | 71.3 | ±8.1 | 41.8 | ±5.2 |
Marquette County Health Department | 27 | 15 | 12 | 29.3 | ±11.3 | * | * | ||
Mid-Michigan District Health Department | 93 | 60 | 33 | 38.5 | ±7.9 | 55.9 | ±14.5 | 23.7 | ±8.2 |
Midland County Health Department | 33 | 13 | 20 | 26.7 | ±9.3 | * | 29.8 | ±13.8 | |
Monroe County Health Department | 96 | 46 | 50 | 44.8 | ±9.1 | 52.3 | ±15.6 | 41.3 | ±11.7 |
Muskegon County Health Department | 89 | 53 | 36 | 43.6 | ±9.2 | 58.8 | ±16.4 | 31.4 | ±10.4 |
Oakland County Health Department | 528 | 280 | 248 | 37.9 | ±3.3 | 47.8 | ±5.7 | 30.7 | ±3.9 |
Ottawa County Health Department | 98 | 54 | 44 | 27.5 | ±5.5 | 35 | ±9.5 | 21.4 | ±6.5 |
Bay County Health Department | 98 | 50 | 48 | 65.7 | ±13.4 | 77.7 | ±22.2 | 56.8 | ±17.1 |
Saginaw County Health Department | 115 | 58 | 57 | 47.3 | ±8.8 | 58.5 | ±15.4 | 39.6 | ±10.5 |
Shiawassee County Health Department | 35 | 14 | 21 | 35.3 | ±11.9 | * | 37.8 | ±16.2 | |
St. Clair County Health Department | 128 | 74 | 54 | 57.8 | ±10.3 | 75.6 | ±18.0 | 44.4 | ±12.1 |
Van Buren-Cass County Health Department | 82 | 40 | 42 | 54.9 | ±12.3 | 58.7 | ±18.9 | 54.6 | ±17.3 |
Washtenaw County Health Department | 85 | 55 | 30 | 23.9 | ±5.1 | 36.7 | ±9.9 | 15.2 | ±5.6 |
Wayne County Health Department | 568 | 292 | 276 | 47.8 | ±4.0 | 59 | ±6.9 | 40.3 | ±4.9 |
Benzie-Leelanau District Health Department | 20 | 13 | 7 | 21.5 | ±9.5 | * | * | ||
Northwest Michigan Community Health Agency | 59 | 31 | 28 | 33 | ±8.8 | 37.4 | ±13.7 | 29.1 | ±11.4 |
Western Upper Peninsula District Health Department | 44 | 23 | 21 | 45.2 | ±14.4 | 52.6 | ±22.4 | 42.1 | ±20.3 |
Tuscola County Health Department | 34 | 18 | 16 | 41.2 | ±14.1 | * | * | ||
Huron County Health Department | 22 | 14 | 8 | 41.9 | ±18.9 | * | * | ||
Sanilac County Health Department | 30 | 16 | 14 | 45.3 | ±16.5 | * | * | ||
Note: Age-adjusted death rates are based on age-specific death rates per 100,000 population in specified group. Age-adjusted death rates are computed by the direct method, using the standard population of the age distribution of the total population of the United States as projected for the year 2000. Asterisk (*) indicates that data do not meet standards of reliability or precision. Table generated December 13, 2023.
|
Source: 2022 Michigan Resident Death File, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services. |