Table 10
Number and Age-Adjusted Rate of COVID‐19 Deaths
by Sex and Local Health Department,
White Michigan Residents, 2021

County Deaths Age-Adjusted Rate
Total Male Female Total Male Female
Michigan 10,956 6,328 4,628 100.0 ±1.9 128.3 ±3.3 77.0 ±2.3
Allegan County Health Department 158 93 65 109.3 ±17.6 137.7 ±29.4 84.2 ±20.9
Barry-Eaton District Health Department 244 133 111 116.6 ±15.1 141.9 ±25.0 98.1 ±19.0
Berrien County Health Department 167 103 64 82.3 ±12.9 114.8 ±22.9 56.4 ±14.2
Branch-Hillsdale-St. Joseph Health Department 260 148 112 130.7 ±16.4 162.5 ±27.3 103.4 ±19.7
Calhoun County Health Department 200 107 93 132.8 ±18.9 159.4 ±31.1 111.8 ±23.7
Central Michigan District Health Department 337 178 159 138.4 ±15.8 156.3 ±24.6 124.1 ±20.8
Chippewa County Health Department 44 25 19 102.8 ±31.8 119.8 ±48.2 *  
City of Detroit Health Department 82 48 34 85.9 ±19.1 105.7 ±30.9 69.7 ±24.5
Public Health Delta & Menominee Counties 86 52 34 87.9 ±19.9 117.6 ±33.8 62.7 ±22.8
Dickinson-Iron District Health Department 55 30 25 83.4 ±23.0 98.8 ±36.5 68.5 ±28.7
District Health Department #10 400 244 156 109.3 ±11.3 141.8 ±18.8 81.8 ±13.7
District Health Department #2 173 106 67 144.0 ±23.8 180.8 ±36.3 116.5 ±33.1
District Health Department #4 177 89 88 129.3 ±20.4 140.5 ±31.6 118.4 ±26.2
Genesee County Health Department 511 295 216 119.5 ±10.6 155.1 ±18.1 91.8 ±12.7
Grand Traverse County Health Department 109 75 34 79.1 ±15.4 119.1 ±28.1 49.1 ±17.4
Ingham County Health Department 254 136 118 103.6 ±13.1 125.4 ±21.8 87.7 ±16.4
Ionia County Health Department 76 52 24 109.9 ±25.2 166.4 ±46.9 62.1 ±25.0
Jackson County Health Department 196 110 86 99.5 ±14.4 121.9 ±23.6 80.6 ±17.8
Kalamazoo County Human Services Department 203 119 84 78.9 ±11.1 104.5 ±19.2 58.8 ±13.0
Kent County Health Department 440 265 175 69.9 ±6.7 95.0 ±11.7 49.5 ±7.5
Lapeer County Health Department 200 113 87 181.0 ±26.2 219.9 ±42.8 147.7 ±32.2
Lenawee County Health Department 168 89 79 130.6 ±20.3 151.2 ±32.6 105.6 ±23.6
Livingston County Health Department 220 139 81 91.7 ±12.5 126.8 ±22.1 62.0 ±13.7
Luce-Mackinac-Alger-Schoolcraft Health Department 30 19 11 60.3 ±23.3 *   *  
Macomb County Health Department 1,224 723 501 119.8 ±6.9 164.7 ±12.3 87.4 ±7.9
Marquette County Health Department 37 23 14 42.9 ±14.3 58.5 ±24.5 *  
Mid-Michigan District Health Department 228 120 108 99.0 ±13.2 113.4 ±21.0 85.4 ±16.6
Midland County Health Department 98 52 46 84.6 ±17.3 97.4 ±27.1 73.8 ±22.5
Monroe County Health Department 193 107 86 95.0 ±13.7 122.2 ±24.0 76.8 ±16.7
Muskegon County Health Department 200 125 75 100.2 ±14.3 139.4 ±25.4 68.0 ±15.8
Oakland County Health Department 911 525 386 69.0 ±4.6 88.7 ±7.8 51.7 ±5.3
Ottawa County Health Department 265 154 111 81.6 ±10.0 106.4 ±17.1 61.4 ±11.7
Bay County Health Department 211 104 107 142.6 ±19.9 161.8 ±32.0 131.3 ±26.6
Saginaw County Health Department 259 140 119 117.2 ±14.8 146.9 ±25.1 92.7 ±17.4
Shiawassee County Health Department 112 63 49 127.8 ±24.3 166.0 ±42.6 100.4 ±29.0
St. Clair County Health Department 396 222 174 182.8 ±18.6 218.5 ±30.1 150.7 ±23.1
Van Buren-Cass County Health Department 156 95 61 95.0 ±15.6 121.6 ±25.8 70.6 ±18.5
Washtenaw County Health Department 126 71 55 38.9 ±6.9 47.7 ±11.4 31.0 ±8.4
Wayne County Health Department 1,178 702 476 101.1 ±5.9 136.2 ±10.4 73.6 ±6.8
Benzie-Leelanau District Health Department 45 24 21 58.4 ±18.5 64.5 ±27.2 52.6 ±25.4
Northwest Michigan Community Health Agency 150 89 61 89.5 ±15.3 117.0 ±25.9 65.5 ±17.7
Western Upper Peninsula District Health Department 98 58 40 106.7 ±23.1 129.1 ±35.5 90.2 ±31.6
Tuscola County Health Department 112 68 44 144.0 ±27.5 194.4 ±47.9 107.2 ±33.0
Huron County Health Department 71 43 28 142.8 ±36.6 174.9 ±55.3 119.1 ±51.3
Sanilac County Health Department 94 50 44 157.6 ±33.7 178.7 ±52.7 137.7 ±42.8
           

Note: Age-adjusted death rates are based on age-specific death rates per 100,000 population in specified group. Age-adjusted death rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States as projected for the year 2000. 

Asterisk (*) indicates that data do not meet standards of reliability or precision.

COVID‐19 deaths were classified using ICD-10 U07.1 or U07.2 as the underlying cause of death.

Table generated November 1, 2022.


Source: 2021 Michigan Resident Death File, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services.