Table 4-A
Number and Percent of COVID‐19 Deaths
by Place of Death and by Sex,
Michigan Residents, 2022
Place of Death | Total | Male | Female | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Total | 5,948 | 100.00 | 3,163 | 100.00 | 2,785 | 100.00 |
Hospital | 4,312 | 72.49 | 2,385 | 75.40 | 1,927 | 69.19 |
Nursing Home | 754 | 12.68 | 327 | 10.34 | 427 | 15.33 |
Home | 729 | 12.26 | 380 | 12.01 | 349 | 12.53 |
Extended Care | 136 | 2.29 | 57 | 1.80 | 79 | 2.84 |
Other Institution | 1 | * | – | – | 1 | * |
Ambulance | 2 | * | 2 | * | – | – |
Other | 14 | 0.24 | 12 | 0.38 | 2 | * |
Unknown | – | – | – | – | – | – |
Table 4-B
Number and Percent of COVID-19 Deaths,
Reported as Underlying or Related Cause of Death,
by Place of Death and by Sex,
Michigan Residents, 2022
Place of Death | Total | Male | Female | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Total | 8,271 | 100.00 | 4,354 | 100 | 3,917 | 100.00 |
Hospital | 5,090 | 61.54 | 2,817 | 64.70 | 2,273 | 58.03 |
Nursing Home | 1,357 | 16.41 | 597 | 13.71 | 760 | 19.40 |
Home | 1,498 | 18.11 | 792 | 18.19 | 706 | 18.02 |
Extended Care | 287 | 3.47 | 117 | 2.69 | 170 | 4.34 |
Other Institution | 8 | 0.10 | 7 | 0.16 | 1 | * |
Ambulance | 3 | * | 3 | * | – | – |
Other | 27 | 0.33 | 20 | 0.46 | 7 | 0.18 |
Unknown | 1 | * | 1 | * | – | – |
Note: COVID‐19 deaths were classified using ICD-10 U07.1 or U07.2. Asterisk (*) indicates that data do not meet standards of reliability or precision. Table generated December 13, 2023. |
Source: 2022 Michigan Resident Death File, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services. |