Table 4-A
Number and Percent of COVID‐19 Deaths
by Place of Death and by Sex,
Michigan Residents, 2021
Place of Death | Total | Male | Female | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Total | 13,614 | 100.00 | 7,698 | 100.00 | 5,916 | 100.00 |
Hospital | 10,944 | 80.39 | 6,318 | 82.07 | 4,626 | 78.19 |
Nursing Home | 1,132 | 8.31 | 514 | 6.68 | 618 | 10.45 |
Home | 1,333 | 9.79 | 766 | 9.95 | 567 | 9.58 |
Extended Care | 162 | 1.19 | 71 | 0.92 | 91 | 1.54 |
Other Institution | 9 | 0.07 | 7 | 0.09 | 2 | 0.03 |
Ambulance | 5 | 0.04 | 2 | 0.03 | 3 | 0.05 |
Other | 28 | 0.21 | 19 | 0.25 | 9 | 0.15 |
Unknown | 1 | 0.01 | 1 | 0.01 | 0 | 0.00 |
Table 4-B
Number and Percent of COVID-19 Deaths,
Reported as Underlying or Related Cause of Death,
by Place of Death and by Sex,
Michigan Residents, 2021
Place of Death | Total | Male | Female | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Total | 15,326 | 100.00 | 8,587 | 100 | 6,739 | 100.00 |
Hospital | 11,600 | 75.69 | 6,694 | 77.96 | 4,906 | 72.80 |
Nursing Home | 1,536 | 10.02 | 665 | 7.74 | 871 | 12.92 |
Home | 1,890 | 12.33 | 1,078 | 12.55 | 812 | 12.05 |
Extended Care | 231 | 1.51 | 102 | 1.19 | 129 | 1.91 |
Other Institution | 15 | 0.10 | 12 | 0.14 | 3 | 0.04 |
Ambulance | 5 | 0.03 | 2 | 0.02 | 3 | 0.04 |
Other | 47 | 0.31 | 32 | 0.37 | 15 | 0.22 |
Unknown | 2 | 0.01 | 2 | 0.02 | 0 | 0.00 |
Note: COVID‐19 deaths were classified using ICD-10 U07.1 or U07.2. Table generated November 1, 2022. |
Source: 2021 Michigan Resident Death File, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services. |