Table 4-A
Number and Percent of COVID‐19 Deaths
by Place of Death and by Sex,
Michigan Residents, 2020
Place of Death | Total | Male | Female | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Total | 11,362 | 100.00 | 6,191 | 100.00 | 5,171 | 100.00 |
Hospital | 8,492 | 74.74 | 4,929 | 79.62 | 3,563 | 68.90 |
Nursing Home | 1,940 | 17.07 | 768 | 12.41 | 1,172 | 22.66 |
Home | 629 | 5.54 | 371 | 5.99 | 258 | 4.99 |
Extended Care | 199 | 1.75 | 68 | 1.10 | 131 | 2.53 |
Other Institution | 9 | 0.08 | 8 | 0.13 | 1 | 0.02 |
Ambulance | 3 | 0.03 | 3 | 0.05 | - | 0.00 |
Other | 16 | 0.14 | 12 | 0.19 | 4 | 0.08 |
Unknown | 74 | 0.65 | 32 | 0.52 | 42 | 0.81 |
Table 4-B
Number and Percent of COVID-19 Deaths,
Reported as Underlying or Related Cause of Death,
by Place of Death and by Sex,
Michigan Residents, 2020
Place of Death | Total | Male | Female | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Total | 12,647 | 100.00 | 6,802 | 100 | 5,845 | 100.00 |
Hospital | 9,028 | 71.38 | 5,215 | 76.67 | 3,813 | 65.24 |
Nursing Home | 2,394 | 18.93 | 954 | 14.03 | 1,440 | 24.64 |
Home | 832 | 6.58 | 480 | 7.06 | 352 | 6.02 |
Extended Care | 272 | 2.15 | 89 | 1.31 | 183 | 3.13 |
Other Institution | 9 | 0.07 | 8 | 0.12 | 1 | 0.02 |
Ambulance | 3 | 0.02 | 3 | 0.04 | - | 0.00 |
Other | 20 | 0.16 | 15 | 0.22 | 5 | 0.09 |
Unknown | 89 | 0.70 | 38 | 0.56 | 51 | 0.87 |
Note: COVID‐19 deaths were classified using ICD-10 U07.1 or U07.2. Table generated November 5, 2021. |
Source: 2020 Michigan Resident Death File, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services. |