County | Deaths | Age-Adjusted Rate | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||||
Michigan | 13,614 | 7,698 | 5,916 | 106.9 | ±1.8 | 135.1 | ±3.1 | 84.3 | ±2.2 |
Alcona | 36 | 24 | 12 | 149.0 | ±51.5 | 217.0 | ±93.4 | * | |
Alger | 8 | 6 | 2 | * | * | * | |||
Allegan | 170 | 102 | 68 | 114.7 | ±17.7 | 147.4 | ±29.9 | 85.8 | ±20.8 |
Alpena | 71 | 29 | 42 | 150.8 | ±37.1 | 134.1 | ±51.5 | 159.0 | ±51.4 |
Antrim | 36 | 21 | 15 | 88.6 | ±32.1 | 118.1 | ±56.6 | * | |
Arenac | 20 | 7 | 13 | 77.6 | ±36.9 | * | * | ||
Baraga | 19 | 13 | 6 | * | * | * | |||
Barry | 78 | 42 | 36 | 99.3 | ±22.6 | 131.5 | ±41.2 | 80.8 | ±27.2 |
Bay | 220 | 110 | 110 | 146.0 | ±20.0 | 168.5 | ±32.5 | 131.2 | ±26.1 |
Benzie | 24 | 12 | 12 | 76.1 | ±33.0 | * | * | ||
Berrien | 205 | 129 | 76 | 90.6 | ±12.8 | 129.4 | ±23.0 | 59.3 | ±13.7 |
Branch | 74 | 44 | 30 | 128.8 | ±30.1 | 173.8 | ±53.8 | 93.7 | ±34.3 |
Calhoun | 229 | 124 | 105 | 133.0 | ±17.6 | 161.5 | ±29.2 | 110.3 | ±21.8 |
Cass | 65 | 41 | 24 | 79.8 | ±20.1 | 104.9 | ±33.5 | 57.0 | ±23.3 |
Charlevoix | 37 | 21 | 16 | 79.9 | ±26.4 | 98.8 | ±43.7 | * | |
Cheboygan | 51 | 27 | 24 | 110.9 | ±32.6 | 126.0 | ±51.4 | 98.0 | ±41.3 |
Chippewa | 50 | 26 | 24 | 98.8 | ±28.0 | 106.2 | ±41.6 | 94.5 | ±40.1 |
Clare | 64 | 41 | 23 | 134.8 | ±35.7 | 193.7 | ±64.2 | 85.0 | ±36.6 |
Clinton | 99 | 54 | 45 | 97.6 | ±19.8 | 118.5 | ±32.9 | 78.0 | ±23.1 |
Crawford | 13 | 7 | 6 | * | * | * | |||
Delta | 54 | 34 | 20 | 93.0 | ±26.7 | 130.0 | ±46.3 | 62.8 | ±30.2 |
Dickinson | 30 | 19 | 11 | 73.1 | ±27.2 | * | * | ||
Eaton | 185 | 102 | 83 | 131.4 | ±19.5 | 158.4 | ±31.8 | 108.8 | ±24.3 |
Emmet | 29 | 16 | 13 | 51.0 | ±19.6 | * | * | ||
Genesee | 669 | 383 | 286 | 127.9 | ±9.9 | 166.5 | ±17.1 | 98.1 | ±11.7 |
Gladwin | 61 | 37 | 24 | 145.9 | ±40.0 | 190.8 | ±68.1 | 105.7 | ±44.4 |
Gogebic | 21 | 12 | 9 | 84.4 | ±41.2 | * | * | ||
Grand Traverse | 112 | 76 | 36 | 79.6 | ±15.2 | 118.2 | ±27.7 | 50.7 | ±17.4 |
Gratiot | 48 | 22 | 26 | 97.0 | ±28.2 | 91.9 | ±38.9 | 99.0 | ±40.4 |
Hillsdale | 108 | 63 | 45 | 166.7 | ±32.6 | 205.2 | ±53.3 | 128.1 | ±38.4 |
Houghton | 46 | 26 | 20 | 106.2 | ±31.9 | 125.8 | ±49.5 | 93.4 | ±43.9 |
Huron | 72 | 43 | 29 | 144.0 | ±36.5 | 171.9 | ±54.3 | 124.3 | ±52.2 |
Ingham | 335 | 175 | 160 | 117.3 | ±12.8 | 137.9 | ±21.1 | 101.9 | ±16.2 |
Ionia | 81 | 57 | 24 | 113.9 | ±25.3 | 173.6 | ±46.9 | 61.0 | ±24.6 |
Iosco | 56 | 36 | 20 | 114.9 | ±32.8 | 157.1 | ±54.4 | 79.7 | ±40.1 |
Iron | 26 | 12 | 14 | 106.2 | ±43.6 | * | * | ||
Isabella | 103 | 41 | 62 | 168.4 | ±33.5 | 150.5 | ±47.6 | 185.4 | ±47.7 |
Jackson | 225 | 126 | 99 | 106.3 | ±14.3 | 129.0 | ±23.2 | 86.2 | ±17.6 |
Kalamazoo | 248 | 141 | 107 | 85.9 | ±10.9 | 110.1 | ±18.6 | 66.9 | ±13.0 |
Kalkaska | 26 | 12 | 14 | 102.6 | ±42.0 | * | * | ||
Kent | 538 | 323 | 215 | 76.2 | ±6.6 | 103.4 | ±11.6 | 54.7 | ±7.4 |
Keweenaw | 4 | 3 | 1 | * | * | * | |||
Lake | 20 | 13 | 7 | 88.6 | ±41.0 | * | * | ||
Lapeer | 210 | 120 | 90 | 185.7 | ±26.2 | 227.4 | ±42.9 | 149.6 | ±32.0 |
Leelanau | 28 | 17 | 11 | 61.4 | ±24.9 | * | * | ||
Lenawee | 186 | 101 | 85 | 140.9 | ±20.8 | 163.6 | ±33.0 | 113.3 | ±24.5 |
Livingston | 231 | 147 | 84 | 94.5 | ±12.5 | 131.2 | ±22.3 | 63.0 | ±13.7 |
Luce | 4 | 2 | 2 | * | * | * | |||
Mackinac | 14 | 9 | 5 | * | * | * | |||
Macomb | 1,451 | 828 | 623 | 127.5 | ±6.7 | 170.0 | ±11.9 | 97.7 | ±7.9 |
Manistee | 43 | 25 | 18 | 108.3 | ±35.4 | 132.1 | ±54.8 | * | |
Marquette | 41 | 24 | 17 | 45.5 | ±14.4 | 59.0 | ±24.1 | * | |
Mason | 46 | 29 | 17 | 98.7 | ±30.2 | 151.2 | ±57.6 | * | |
Mecosta | 59 | 40 | 19 | 124.3 | ±33.4 | 175.6 | ±57.7 | * | |
Menominee | 32 | 18 | 14 | 72.5 | ±25.8 | * | * | ||
Midland | 99 | 53 | 46 | 82.9 | ±16.8 | 96.6 | ±26.6 | 71.4 | ±21.6 |
Missaukee | 30 | 21 | 9 | 145.0 | ±55.0 | 195.1 | ±88.1 | * | |
Monroe | 207 | 117 | 90 | 98.6 | ±13.8 | 128.1 | ±24.1 | 78.2 | ±16.6 |
Montcalm | 93 | 52 | 41 | 109.3 | ±22.7 | 131.0 | ±36.9 | 91.4 | ±28.7 |
Montmorency | 26 | 18 | 8 | 149.5 | ±62.2 | * | * | ||
Muskegon | 229 | 142 | 87 | 103.0 | ±13.7 | 142.3 | ±24.3 | 70.8 | ±15.3 |
Newaygo | 83 | 50 | 33 | 124.3 | ±27.8 | 165.0 | ±48.0 | 92.6 | ±33.1 |
Oakland | 1,184 | 660 | 524 | 73.2 | ±4.2 | 91.9 | ±7.2 | 57.4 | ±5.0 |
Oceana | 37 | 23 | 14 | 102.0 | ±35.0 | 128.3 | ±56.7 | * | |
Ogemaw | 52 | 29 | 23 | 139.1 | ±40.6 | 160.0 | ±61.3 | 124.8 | ±57.0 |
Ontonagon | 13 | 8 | 5 | * | * | * | |||
Osceola | 49 | 26 | 23 | 153.0 | ±44.8 | 162.1 | ±64.5 | 146.8 | ±64.0 |
Oscoda | 33 | 19 | 14 | 249.3 | ±98.3 | * | * | ||
Otsego | 58 | 37 | 21 | 169.7 | ±45.8 | 236.9 | ±79.5 | 109.8 | ±49.4 |
Ottawa | 290 | 172 | 118 | 86.8 | ±10.1 | 114.5 | ±17.4 | 63.6 | ±11.7 |
Presque Isle | 33 | 18 | 15 | 106.6 | ±36.7 | * | * | ||
Roscommon | 60 | 36 | 24 | 141.4 | ±42.9 | 170.5 | ±63.9 | 116.9 | ±59.1 |
Saginaw | 339 | 173 | 166 | 129.7 | ±14.2 | 151.0 | ±23.2 | 113.0 | ±18.0 |
St. Clair | 410 | 232 | 178 | 183.9 | ±18.4 | 221.8 | ±29.8 | 149.9 | ±22.7 |
St. Joseph | 87 | 48 | 39 | 107.7 | ±23.3 | 128.3 | ±37.6 | 90.7 | ±29.5 |
Sanilac | 100 | 55 | 45 | 166.5 | ±34.7 | 196.5 | ±55.4 | 137.6 | ±42.2 |
Schoolcraft | 8 | 5 | 3 | * | * | * | |||
Shiawassee | 116 | 67 | 49 | 131.5 | ±24.6 | 174.9 | ±43.6 | 98.5 | ±28.5 |
Tuscola | 117 | 71 | 46 | 146.4 | ±27.3 | 196.0 | ±47.2 | 109.1 | ±32.8 |
Van Buren | 115 | 71 | 44 | 122.0 | ±23.4 | 160.1 | ±39.2 | 86.9 | ±26.9 |
Washtenaw | 179 | 96 | 83 | 44.9 | ±6.7 | 53.7 | ±11.1 | 37.4 | ±8.2 |
Wayne | 2,488 | 1,346 | 1,142 | 120.4 | ±4.9 | 150.0 | ±8.3 | 97.8 | ±5.8 |
Wexford | 63 | 37 | 26 | 133.3 | ±34.4 | 174.8 | ±59.2 | 97.9 | ±38.8 |
Note: Age-adjusted death rates are based on age-specific death rates per 100,000 population in specified group. Age-adjusted death rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States as projected for the year 2000. Asterisk (*) indicates that data do not meet standards of reliability or precision. Table generated November 1, 2022.
|
Source: 2021 Michigan Resident Death File, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services. |