Table 3-A
Number and Rate of COVID‐19 Deaths
by Area Deprivation Index Decile and by Sex,
Michigan Residents, 2022
ADI Decile | Deaths | Crude Rate | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||||
1 Least Deprived | 496 | 276 | 220 | 35.4 | ±3.1 | 41.7 | ±4.9 | 29.8 | ±3.9 |
2 | 586 | 315 | 271 | 44.0 | ±3.6 | 50.0 | ±5.5 | 38.7 | ±4.6 |
3 | 605 | 352 | 253 | 49.8 | ±4.0 | 61.5 | ±6.4 | 39.5 | ±4.9 |
4 | 645 | 352 | 293 | 59.4 | ±4.6 | 68.7 | ±7.2 | 51.0 | ±5.8 |
5 | 607 | 328 | 279 | 60.3 | ±4.8 | 69.0 | ±7.5 | 52.5 | ±6.2 |
6 | 626 | 343 | 283 | 64.2 | ±5.0 | 74.3 | ±7.9 | 55.1 | ±6.4 |
7 | 597 | 308 | 289 | 62.4 | ±5.0 | 68.0 | ±7.6 | 57.3 | ±6.6 |
8 | 553 | 294 | 259 | 64.9 | ±5.4 | 73.7 | ±8.4 | 57.2 | ±7.0 |
9 | 765 | 374 | 391 | 94.4 | ±6.7 | 98.5 | ±10.0 | 90.8 | ±9.0 |
10 Most Deprived | 430 | 197 | 233 | 70.7 | ±6.7 | 69.7 | ±9.7 | 71.6 | ±9.2 |
Not Calculated | 38 | 24 | 14 | 19.4 | ±6.2 | 20.1 | ±8.0 | 18.4 | ±9.6 |
Table 3-B
Number and Rate of COVID-19 Deaths,
Whether Underlying or Contributing Cause of Death,
by Area Deprivation Index Decile and by Sex,
Michigan Residents, 2022
ADI Decile | Deaths | Crude Rate | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||||
1 Least Deprived | 729 | 395 | 334 | 52.0 | ±3.8 | 59.6 | ±5.9 | 45.2 | ±4.8 |
2 | 861 | 442 | 419 | 64.7 | ±4.3 | 70.2 | ±6.5 | 59.8 | ±5.7 |
3 | 855 | 482 | 373 | 70.4 | ±4.7 | 84.1 | ±7.5 | 58.2 | ±5.9 |
4 | 888 | 495 | 393 | 81.8 | ±5.4 | 96.7 | ±8.5 | 68.4 | ±6.8 |
5 | 824 | 447 | 377 | 81.8 | ±5.6 | 94.1 | ±8.7 | 70.9 | ±7.2 |
6 | 826 | 439 | 387 | 84.7 | ±5.8 | 95.1 | ±8.9 | 75.3 | ±7.5 |
7 | 826 | 413 | 413 | 86.3 | ±5.9 | 91.2 | ±8.8 | 81.9 | ±7.9 |
8 | 792 | 411 | 381 | 93.0 | ±6.5 | 103.0 | ±10.0 | 84.2 | ±8.5 |
9 | 1,039 | 521 | 518 | 128.2 | ±7.8 | 137.3 | ±11.8 | 120.3 | ±10.4 |
10 Most Deprived | 570 | 270 | 300 | 93.7 | ±7.7 | 95.5 | ±11.4 | 92.1 | ±10.4 |
Not Calculated | 61 | 39 | 22 | 31.2 | ±7.8 | 32.6 | ±10.2 | 28.9 | ±12.1 |
Note: Crude rates are per 100,000 population.
COVID‐19 deaths were classified using ICD-10 U07.1 or U07.2. Table generated December 13, 2023. The Area Deprivation Index (ADI) indicates areas from the least disadvantage (Decile 1) to most disadvantage (Decile 10). The ADI cannot be calculated in cases of low population or for blocks representing group quarters. |
Source: 2022 Michigan Resident Death File, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services. ADI census block data is provided by the Neighborhood Atlas, Department of Medicine, University of Wisconsin, School of Medicine & Public Health. |