Table 3-A
Number and Rate of COVID‐19 Deaths
by Area Deprivation Index Decile and by Sex,
Michigan Residents, 2021
ADI Decile | Deaths | Crude Rate | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||||
1 Least Deprived | 905 | 574 | 331 | 64.6 | ±4.2 | 86.7 | ±7.1 | 44.8 | ±4.8 |
2 | 1,198 | 721 | 477 | 90.0 | ±5.1 | 114.4 | ±8.4 | 68.0 | ±6.1 |
3 | 1,326 | 790 | 536 | 109.2 | ±5.9 | 137.9 | ±9.6 | 83.6 | ±7.1 |
4 | 1,429 | 817 | 612 | 131.6 | ±6.8 | 159.6 | ±10.9 | 106.6 | ±8.4 |
5 | 1,371 | 776 | 595 | 136.2 | ±7.2 | 163.3 | ±11.5 | 111.9 | ±9.0 |
6 | 1,441 | 797 | 644 | 147.7 | ±7.6 | 172.7 | ±12.0 | 125.3 | ±9.7 |
7 | 1,435 | 792 | 643 | 149.9 | ±7.8 | 174.8 | ±12.2 | 127.5 | ±9.9 |
8 | 1,309 | 736 | 573 | 153.7 | ±8.3 | 184.4 | ±13.3 | 126.6 | ±10.4 |
9 | 2,114 | 1,166 | 948 | 260.9 | ±11.1 | 307.2 | ±17.6 | 220.1 | ±14.0 |
10 Most Deprived | 991 | 478 | 513 | 162.9 | ±10.1 | 169.0 | ±15.2 | 157.6 | ±13.6 |
Not Calculated | 95 | 51 | 44 | 48.6 | ±9.8 | 42.7 | ±11.7 | 57.8 | ±17.1 |
Table 3-B
Number and Rate of COVID-19 Deaths,
Whether Underlying or Contributing Cause of Death,
by Area Deprivation Index Decile and by Sex,
Michigan Residents, 2021
ADI Decile | Deaths | Crude Rate | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||||
1 Least Deprived | 1,056 | 641 | 415 | 75.4 | ±4.5 | 96.8 | ±7.5 | 56.2 | ±5.4 |
2 | 1,375 | 825 | 550 | 103.3 | ±5.5 | 130.9 | ±8.9 | 78.5 | ±6.6 |
3 | 1,478 | 876 | 602 | 121.7 | ±6.2 | 152.9 | ±10.1 | 93.9 | ±7.5 |
4 | 1,605 | 910 | 695 | 147.8 | ±7.2 | 177.7 | ±11.5 | 121.0 | ±9.0 |
5 | 1,542 | 867 | 675 | 153.1 | ±7.6 | 182.5 | ±12.1 | 126.9 | ±9.6 |
6 | 1,625 | 889 | 736 | 166.6 | ±8.1 | 192.6 | ±12.7 | 143.2 | ±10.3 |
7 | 1,599 | 876 | 723 | 167.0 | ±8.2 | 193.4 | ±12.8 | 143.4 | ±10.4 |
8 | 1,457 | 809 | 648 | 171.1 | ±8.8 | 202.7 | ±14.0 | 143.2 | ±11.0 |
9 | 2,402 | 1,317 | 1,085 | 296.4 | ±11.9 | 347.0 | ±18.7 | 251.9 | ±15.0 |
10 Most Deprived | 1,078 | 519 | 559 | 177.2 | ±10.6 | 183.5 | ±15.8 | 171.7 | ±14.2 |
Not Calculated | 109 | 58 | 51 | 55.7 | ±10.5 | 48.5 | ±12.5 | 67.0 | ±18.4 |
Note: Crude rates are per 100,000 population.
COVID‐19 deaths were classified using ICD-10 U07.1 or U07.2. Table generated November 1, 2022. The Area Deprivation Index (ADI) indicates areas from the least disadvantage (Decile 1) to most disadvantage (Decile 10). The ADI cannot be calculated in cases of low population or for blocks representing group quarters. |
Source: 2021 Michigan Resident Death File, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services. ADI census block data is provided by the Neighborhood Atlas, Department of Medicine, University of Wisconsin, School of Medicine & Public Health. |