Table 5
Number and Age-Adjusted Rate of COVID‐19 Deaths
with Selected Related Causes of Death and by Sex
Michigan Residents, 2021
Related Cause Mentioned | Deaths | Age-Adjusted Rate | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||||
COVID‐19 Total | 13,614 | 7,698 | 5,916 | 106.9 | ±1.8 | 135.1 | ±3.1 | 84.3 | ±2.2 |
Influenza & pneumonia | 8,257 | 4,745 | 3,512 | 64.5 | ±1.4 | 82.7 | ±2.4 | 50.1 | ±1.7 |
Heart Disease | 3,914 | 2,243 | 1,671 | 30.8 | ±1.0 | 39.7 | ±1.7 | 23.5 | ±1.2 |
Nephritis | 1,793 | 1,059 | 734 | 13.9 | ±0.7 | 18.3 | ±1.1 | 10.5 | ±0.8 |
Diabetes | 1,415 | 842 | 573 | 10.9 | ±0.6 | 14.1 | ±1.0 | 8.2 | ±0.7 |
Septicemia | 1,190 | 705 | 485 | 9.1 | ±0.5 | 11.7 | ±0.9 | 7.0 | ±0.6 |
Chronic Lower Respiratory Disease | 1,120 | 595 | 525 | 8.6 | ±0.5 | 10.4 | ±0.9 | 7.4 | ±0.6 |
Stroke | 468 | 256 | 212 | 3.6 | ±0.3 | 4.4 | ±0.6 | 3.0 | ±0.4 |
Cancer | 543 | 319 | 224 | 4.1 | ±0.4 | 5.5 | ±0.6 | 3.1 | ±0.4 |
Alzheimer's Disease | 190 | 61 | 129 | 1.5 | ±0.2 | 1.3 | ±0.3 | 1.7 | ±0.3 |
Note: Age-adjusted death rates are based on age-specific death rates per 100,000 population in specified group. Age-adjusted death rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States as projected for the year 2000. The table display deaths reported with an underlying cause of death of COVID‐19 and can have more than one related cause of death. Asterisk (*) indicates that data do not meet standards of reliability or precision. Table generated November 1, 2022. |
Source: 2021 Michigan Resident Death File, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services. |