County | Deaths | Age-Adjusted Rate | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||||
Michigan | 893 | 402 | 491 | 61.1 | ±4.1 | 69.9 | ±7.1 | 56.5 | ±5.1 |
Berrien | 20 | 10 | 10 | 92.5 | ±41.3 | * | * | ||
Genesee | 62 | 26 | 36 | 70.7 | ±18.0 | 71.8 | ±28.5 | 70.6 | ±23.6 |
Ingham | 22 | 10 | 12 | 81.9 | ±35.3 | * | * | ||
Kent | 24 | 16 | 8 | 37.4 | ±15.3 | * | * | ||
Macomb | 46 | 13 | 33 | 56.0 | ±18.2 | * | 61.3 | ±22.4 | |
Oakland | 106 | 50 | 56 | 49.8 | ±9.8 | 61.7 | ±17.9 | 44.3 | ±12.1 |
Washtenaw | 20 | 9 | 11 | 49.2 | ±22.1 | * | * | ||
Wayne | 498 | 218 | 280 | 66.5 | ±5.9 | 74.3 | ±10.1 | 61.8 | ±7.4 |
Note: Age-adjusted death rates are based on age-specific death rates per 100,000 population in specified group. Age-adjusted death rates are computed by the direct method, using the standard population of the age distribution of the total population of the United States as projected for the year 2000. Asterisk (*) indicates that data do not meet standards of reliability or precision. Table generated December 13, 2023.
|
Source: 2022 Michigan Resident Death File, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services. |