County | Deaths | Age-Adjusted Rate | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||||
Michigan | 10,956 | 6,328 | 4,628 | 100.0 | ±1.9 | 128.3 | ±3.3 | 77.0 | ±2.3 |
Alcona | 36 | 24 | 12 | 151.3 | ±52.4 | 219.7 | ±94.7 | * | |
Alger | 7 | 5 | 2 | * | * | * | |||
Allegan | 158 | 93 | 65 | 109.3 | ±17.6 | 137.7 | ±29.4 | 84.2 | ±20.9 |
Alpena | 69 | 28 | 41 | 147.5 | ±36.8 | 133.2 | ±52.2 | 153.5 | ±49.9 |
Antrim | 35 | 20 | 15 | 85.0 | ±31.1 | 109.8 | ±54.0 | * | |
Arenac | 20 | 7 | 13 | 79.6 | ±38.0 | * | * | ||
Baraga | 15 | 10 | 5 | * | * | * | |||
Barry | 77 | 42 | 35 | 100.1 | ±23.0 | 133.5 | ±41.8 | 80.6 | ±27.5 |
Bay | 211 | 104 | 107 | 142.6 | ±19.9 | 161.8 | ±32.0 | 131.3 | ±26.6 |
Benzie | 20 | 9 | 11 | 66.3 | ±32.1 | * | * | ||
Berrien | 167 | 103 | 64 | 82.3 | ±12.9 | 114.8 | ±22.9 | 56.4 | ±14.2 |
Branch | 71 | 41 | 30 | 127.2 | ±30.4 | 170.3 | ±54.5 | 95.3 | ±34.9 |
Calhoun | 200 | 107 | 93 | 132.8 | ±18.9 | 159.4 | ±31.1 | 111.8 | ±23.7 |
Cass | 56 | 34 | 22 | 72.5 | ±19.5 | 92.1 | ±32.2 | 54.7 | ±23.1 |
Charlevoix | 33 | 18 | 15 | 70.6 | ±24.3 | * | * | ||
Cheboygan | 49 | 25 | 24 | 111.7 | ±33.7 | 123.6 | ±52.7 | 102.1 | ±43.3 |
Chippewa | 44 | 25 | 19 | 102.8 | ±31.8 | 119.8 | ±48.2 | * | |
Clare | 63 | 40 | 23 | 134.2 | ±35.9 | 190.7 | ±64.2 | 86.8 | ±37.5 |
Clinton | 91 | 49 | 42 | 91.4 | ±19.3 | 109.2 | ±31.8 | 75.3 | ±23.2 |
Crawford | 13 | 7 | 6 | * | * | * | |||
Delta | 54 | 34 | 20 | 96.4 | ±27.8 | 134.4 | ±48.1 | 65.0 | ±31.4 |
Dickinson | 30 | 19 | 11 | 74.4 | ±27.8 | * | * | ||
Eaton | 167 | 91 | 76 | 127.0 | ±19.9 | 150.4 | ±31.9 | 108.3 | ±25.5 |
Emmet | 25 | 15 | 10 | 47.7 | ±19.9 | * | * | ||
Genesee | 511 | 295 | 216 | 119.5 | ±10.6 | 155.1 | ±18.1 | 91.8 | ±12.7 |
Gladwin | 60 | 36 | 24 | 147.3 | ±40.8 | 191.7 | ±69.4 | 107.8 | ±45.4 |
Gogebic | 20 | 11 | 9 | 85.3 | ±43.2 | * | * | ||
Grand Traverse | 109 | 75 | 34 | 79.1 | ±15.4 | 119.1 | ±28.1 | 49.1 | ±17.4 |
Gratiot | 47 | 22 | 25 | 101.3 | ±30.1 | 101.8 | ±43.5 | 97.7 | ±40.8 |
Hillsdale | 108 | 63 | 45 | 170.0 | ±33.3 | 209.2 | ±54.4 | 130.6 | ±39.2 |
Houghton | 46 | 26 | 20 | 109.3 | ±33.0 | 129.3 | ±51.1 | 96.3 | ±45.5 |
Huron | 71 | 43 | 28 | 142.8 | ±36.6 | 174.9 | ±55.3 | 119.1 | ±51.3 |
Ingham | 254 | 136 | 118 | 103.6 | ±13.1 | 125.4 | ±21.8 | 87.7 | ±16.4 |
Ionia | 76 | 52 | 24 | 109.9 | ±25.2 | 166.4 | ±46.9 | 62.1 | ±25.0 |
Iosco | 52 | 34 | 18 | 107.0 | ±31.5 | 148.1 | ±52.0 | * | |
Iron | 25 | 11 | 14 | 96.6 | ±38.2 | * | * | ||
Isabella | 86 | 33 | 53 | 151.7 | ±33.0 | 130.4 | ±45.9 | 170.1 | ±47.4 |
Jackson | 196 | 110 | 86 | 99.5 | ±14.4 | 121.9 | ±23.6 | 80.6 | ±17.8 |
Kalamazoo | 203 | 119 | 84 | 78.9 | ±11.1 | 104.5 | ±19.2 | 58.8 | ±13.0 |
Kalkaska | 26 | 12 | 14 | 105.4 | ±43.1 | * | * | ||
Kent | 440 | 265 | 175 | 69.9 | ±6.7 | 95.0 | ±11.7 | 49.5 | ±7.5 |
Keweenaw | 4 | 3 | 1 | * | * | * | |||
Lake | 19 | 12 | 7 | * | * | * | |||
Lapeer | 200 | 113 | 87 | 181.0 | ±26.2 | 219.9 | ±42.8 | 147.7 | ±32.2 |
Leelanau | 25 | 15 | 10 | 51.1 | ±20.1 | * | * | ||
Lenawee | 168 | 89 | 79 | 130.6 | ±20.3 | 151.2 | ±32.6 | 105.6 | ±23.6 |
Livingston | 220 | 139 | 81 | 91.7 | ±12.5 | 126.8 | ±22.1 | 62.0 | ±13.7 |
Luce | 4 | 2 | 2 | * | * | * | |||
Mackinac | 12 | 8 | 4 | * | * | * | |||
Macomb | 1,224 | 723 | 501 | 119.8 | ±6.9 | 164.7 | ±12.3 | 87.4 | ±7.9 |
Manistee | 40 | 23 | 17 | 104.2 | ±35.9 | 124.9 | ±54.9 | * | |
Marquette | 37 | 23 | 14 | 42.9 | ±14.3 | 58.5 | ±24.5 | * | |
Mason | 45 | 28 | 17 | 99.5 | ±30.9 | 151.1 | ±58.7 | * | |
Mecosta | 58 | 39 | 19 | 126.0 | ±34.2 | 176.6 | ±58.8 | * | |
Menominee | 32 | 18 | 14 | 74.2 | ±26.5 | * | * | ||
Midland | 98 | 52 | 46 | 84.6 | ±17.3 | 97.4 | ±27.1 | 73.8 | ±22.5 |
Missaukee | 29 | 21 | 8 | 140.2 | ±54.0 | 199.7 | ±90.4 | * | |
Monroe | 193 | 107 | 86 | 95.0 | ±13.7 | 122.2 | ±24.0 | 76.8 | ±16.7 |
Montcalm | 90 | 49 | 41 | 108.9 | ±23.0 | 127.7 | ±37.1 | 93.0 | ±29.2 |
Montmorency | 26 | 18 | 8 | 153.1 | ±63.9 | * | * | ||
Muskegon | 200 | 125 | 75 | 100.2 | ±14.3 | 139.4 | ±25.4 | 68.0 | ±15.8 |
Newaygo | 79 | 49 | 30 | 122.2 | ±28.0 | 167.9 | ±49.3 | 85.9 | ±32.2 |
Oakland | 911 | 525 | 386 | 69.0 | ±4.6 | 88.7 | ±7.8 | 51.7 | ±5.3 |
Oceana | 28 | 16 | 12 | 74.6 | ±28.9 | * | * | ||
Ogemaw | 52 | 29 | 23 | 142.3 | ±41.6 | 163.2 | ±62.5 | 128.0 | ±58.7 |
Ontonagon | 13 | 8 | 5 | * | * | * | |||
Osceola | 48 | 26 | 22 | 149.8 | ±44.0 | 165.7 | ±66.0 | 137.1 | ±60.5 |
Oscoda | 33 | 19 | 14 | 257.3 | ±102.1 | * | * | ||
Otsego | 57 | 36 | 21 | 172.4 | ±47.1 | 240.1 | ±81.7 | 112.5 | ±50.7 |
Ottawa | 265 | 154 | 111 | 81.6 | ±10.0 | 106.4 | ±17.1 | 61.4 | ±11.7 |
Presque Isle | 33 | 18 | 15 | 108.4 | ±37.2 | * | * | ||
Roscommon | 60 | 36 | 24 | 145.2 | ±44.4 | 174.8 | ±65.9 | 120.3 | ±61.2 |
Saginaw | 259 | 140 | 119 | 117.2 | ±14.8 | 146.9 | ±25.1 | 92.7 | ±17.4 |
St. Clair | 396 | 222 | 174 | 182.8 | ±18.6 | 218.5 | ±30.1 | 150.7 | ±23.1 |
St. Joseph | 81 | 44 | 37 | 102.1 | ±22.8 | 120.4 | ±36.7 | 87.4 | ±29.1 |
Sanilac | 94 | 50 | 44 | 157.6 | ±33.7 | 178.7 | ±52.7 | 137.7 | ±42.8 |
Schoolcraft | 7 | 4 | 3 | * | * | * | |||
Shiawassee | 112 | 63 | 49 | 127.8 | ±24.3 | 166.0 | ±42.6 | 100.4 | ±29.0 |
Tuscola | 112 | 68 | 44 | 144.0 | ±27.5 | 194.4 | ±47.9 | 107.2 | ±33.0 |
Van Buren | 100 | 61 | 39 | 111.2 | ±22.8 | 143.3 | ±37.9 | 81.7 | ±26.8 |
Washtenaw | 126 | 71 | 55 | 38.9 | ±6.9 | 47.7 | ±11.4 | 31.0 | ±8.4 |
Wayne | 1,260 | 750 | 510 | 99.8 | ±5.6 | 133.4 | ±9.8 | 73.3 | ±6.6 |
Wexford | 63 | 37 | 26 | 136.4 | ±35.2 | 179.0 | ±60.8 | 100.0 | ±39.7 |
Note: Age-adjusted death rates are based on age-specific death rates per 100,000 population in specified group. Age-adjusted death rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States as projected for the year 2000. Asterisk (*) indicates that data do not meet standards of reliability or precision. Table generated November 1, 2022.
|
Source: 2021 Michigan Resident Death File, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services. |