Table 18
Infant Deaths of Michigan Children with Reported Birth Defects
by Detailed Diagnostic Code Group and Birth Year,
Michigan Resident Children Born in Michigan During 2005-2019,
Cases Diagnosed within One Year from Birth
Birth Defects
Diagnostic Grouping | 2005 to 2019 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 to 2019 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Central Nervous System (All) | 667 | 66 | 63 | 52 | 55 | 44 | 46 | 26 | 37 | 50 | 43 | 185 | 51 | 43 | 28 | 27 | 36 | |
A01 Anencephalus | 146 | 11 | 12 | 7 | 15 | 13 | 9 | 9 | 10 | 15 | 9 | 36 | 9 | 7 | 5 | 7 | 8 | |
A02 Spina Bifida w/o Anencephaly | 28 | 5 | 4 | 3 | 2 | 2 | 4 | 1 | - | 2 | 1 | 4 | - | - | 1 | 2 | 1 | |
A03 Hydrocephalus w/o Spina Bifida | 186 | 24 | 19 | 14 | 16 | 13 | 12 | 5 | 10 | 13 | 9 | 51 | 12 | 14 | 11 | 4 | 10 | |
A04 Encephalocele | 25 | 6 | 3 | 2 | 2 | 1 | - | 1 | 2 | - | - | 8 | 2 | 3 | - | 3 | - | |
A05 Microcephalus | 122 | 9 | 11 | 11 | 6 | 8 | 6 | 7 | 3 | 4 | 10 | 47 | 12 | 11 | 6 | 9 | 9 | |
A06 Holoprosencephaly | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | 1 | 3 | 2 | |
A99 Other CNS Anomalies | 222 | 16 | 16 | 18 | 10 | 9 | 15 | 6 | 16 | 15 | 13 | 88 | 24 | 22 | 13 | 10 | 19 | |
B Eye (All) | 101 | 8 | 7 | 7 | 8 | 3 | 6 | 4 | 7 | 5 | 9 | 37 | 9 | 11 | 8 | 5 | 4 | |
B01 Anopthalmos /Micropthalmos | 32 | 3 | 1 | 4 | 3 | - | 1 | 2 | 1 | 2 | 3 | 12 | 3 | 5 | 1 | 3 | - | |
B02 Congenital Cataract | 16 | 2 | 1 | 2 | 2 | - | 1 | 1 | 1 | - | - | 6 | - | 3 | 2 | 1 | - | |
B03 Aniridia | 3 | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | |
B99 Other Eye Anomalies | 66 | 5 | 7 | 3 | 5 | 3 | 4 | 1 | 6 | 2 | 7 | 23 | 7 | 5 | 4 | 3 | 4 | |
C Ear, Face and Neck (All) | 122 | 14 | 2 | 8 | 11 | 6 | 7 | 4 | 5 | 1 | 6 | 58 | 11 | 13 | 12 | 13 | 9 | |
C01 Anotia/Microtia | 15 | - | - | 1 | 2 | - | 2 | 1 | - | - | - | 9 | 3 | 4 | 1 | 1 | - | |
C99 Other Ear, Face & Neck Anomalies | 114 | 14 | 2 | 8 | 10 | 6 | 6 | 3 | 5 | 1 | 6 | 53 | 9 | 11 | 12 | 12 | 9 | |
D Heart & Circulatory System (All) | 2,141 | 195 | 171 | 159 | 191 | 171 | 125 | 112 | 139 | 147 | 150 | 581 | 137 | 132 | 113 | 94 | 105 | |
D01 Common Truncus | 40 | 2 | 2 | 3 | 7 | - | 5 | 3 | 2 | 2 | 3 | 11 | 5 | 4 | 2 | - | - | |
D02 Transposition of Great Vessels | 74 | 6 | 7 | 3 | 6 | 7 | 6 | 5 | 6 | 2 | 8 | 18 | 6 | 2 | 3 | 5 | 2 | |
D03 Tetralogy of Fallot | 84 | 5 | 5 | 5 | 11 | 10 | 3 | 6 | 8 | 5 | 7 | 19 | 8 | 4 | 2 | 3 | 2 | |
D04 Ventricular Septal Defect | 389 | 26 | 29 | 26 | 48 | 23 | 22 | 16 | 21 | 14 | 32 | 132 | 35 | 28 | 23 | 21 | 25 | |
D05 Atrial Septal Defect | 901 | 62 | 54 | 62 | 86 | 56 | 44 | 45 | 51 | 49 | 79 | 313 | 71 | 73 | 67 | 48 | 54 | |
D06 Atrioventricular Septal Defect (Endocardial Cushion Defect) | 123 | 13 | 7 | 10 | 9 | 10 | 6 | 4 | 4 | 7 | 10 | 43 | 10 | 9 | 14 | 5 | 5 | |
D07 Pulmonary Valve Atresi& Stenosis | 109 | 10 | 10 | 6 | 17 | 6 | 5 | 5 | 11 | 5 | 5 | 29 | 10 | 4 | 6 | 3 | 6 | |
D08 Tricuspid Valve Atresi& Stenosis | 29 | 1 | 2 | 1 | 6 | 1 | - | 3 | - | 1 | 2 | 12 | 3 | 1 | 3 | 2 | 3 | |
D09 Ebstein's Anomaly | 24 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | - | 1 | - | - | |
D10 Aortic Valve Stenosis | 37 | 4 | 4 | 2 | 5 | 2 | 1 | 4 | 5 | - | 2 | 8 | 1 | 3 | 2 | 2 | - | |
D11 Hypoplastic Left Heart Syndrome | 226 | 19 | 21 | 18 | 17 | 28 | 10 | 14 | 16 | 25 | 11 | 47 | 16 | 13 | 6 | 8 | 4 | |
D12 Patent Ductus Arteriosis | 1,033 | 99 | 81 | 83 | 103 | 58 | 49 | 56 | 56 | 47 | 87 | 314 | 62 | 79 | 54 | 57 | 62 | |
D13 Coarctation of Aorta | 146 | 12 | 17 | 13 | 8 | 8 | 4 | 12 | 9 | 5 | 16 | 42 | 8 | 7 | 7 | 9 | 11 | |
D14 Pulmonary Artery Anomalies | 157 | 14 | 7 | 15 | 19 | 19 | 11 | 4 | 3 | 3 | 1 | 61 | 11 | 15 | 12 | 9 | 14 | |
D15 Interrupted Aortic Arch | 23 | - | 4 | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | |
D16 Total Anomalous Pulmonary Venous Return (or connection) | 39 | 3 | 3 | 2 | 5 | 3 | 2 | 1 | 4 | 4 | 1 | 11 | 2 | 3 | 5 | 1 | - | |
D17 Double Outlet Right Ventricle | 71 | 5 | 7 | 9 | 4 | 3 | 7 | 2 | 4 | 1 | 4 | 25 | 8 | 5 | 4 | 4 | 4 | |
D18 Common Ventricel | 35 | 1 | 4 | 1 | 9 | 3 | 2 | 2 | 2 | 3 | - | 8 | 2 | 3 | 2 | - | 1 | |
D99 Other Heart & Circulatory System Anomalies | 1,160 | 95 | 84 | 67 | 100 | 101 | 80 | 76 | 81 | 94 | 84 | 298 | 74 | 55 | 56 | 55 | 58 | |
E Respiratory System (All) | 644 | 74 | 69 | 57 | 48 | 34 | 40 | 31 | 39 | 37 | 61 | 154 | 40 | 40 | 23 | 19 | 32 | |
E01 Lung Agenesis/ Hypoplasia | 379 | 49 | 30 | 25 | 25 | 17 | 29 | 21 | 20 | 21 | 47 | 95 | 22 | 27 | 13 | 13 | 20 | |
E02 Choanal Atresia | 24 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 6 | 2 | 4 | - | - | - | |
E99 Other Respiratory System Anomalies | 264 | 28 | 39 | 32 | 25 | 17 | 9 | 10 | 16 | 14 | 15 | 59 | 16 | 9 | 12 | 7 | 15 | |
F Cleft Palate & Cleft Lip | 146 | 12 | 14 | 13 | 11 | 15 | 6 | 7 | 10 | 5 | 7 | 46 | 10 | 12 | 7 | 12 | 5 | |
F01 Cleft Palate | 53 | 3 | 4 | 6 | 5 | 9 | 3 | 1 | 3 | 1 | 4 | 14 | 5 | 4 | 2 | 1 | 2 | |
F02 Cleft Lip w & w/o Cleft Palate | 80 | 7 | 9 | 7 | 2 | 5 | 3 | 5 | 8 | 3 | 3 | 28 | 4 | 9 | 3 | 9 | 3 | |
G Upper
Alimentary Caanal/ Digestive System (All) | 304 | 31 | 27 | 28 | 31 | 21 | 18 | 19 | 17 | 23 | 19 | 70 | 19 | 12 | 17 | 10 | 12 | |
G01 Esophageal Atresia/ Tracheoesophageal Fistula | 52 | 5 | 2 | 6 | 4 | 3 | 1 | 3 | 4 | 6 | 3 | 15 | 4 | 3 | 5 | 1 | 2 | |
G02 Rectal & Large Intestinal Atresia/Stenosis | 54 | 7 | 4 | 4 | 4 | 2 | 2 | 3 | 6 | 5 | 5 | 12 | 3 | 2 | 2 | 3 | 2 | |
G03 Pyloric Stenosis | 5 | 1 | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | 1 | - | - | - | |
G04 Hirshsprung's Disease (congenital megacolon) | 16 | - | 1 | - | 1 | - | - | 2 | 1 | 1 | 1 | 9 | - | 1 | 4 | 1 | 3 | |
G05 Biliary Atresia | 14 | 1 | 1 | 1 | 1 | 3 | - | - | - | 2 | - | 5 | 1 | 1 | 1 | 1 | 1 | |
G99 Other Upper Alimentary Canal /Digestive System Anomalies | 203 | 22 | 20 | 19 | 25 | 14 | 17 | 13 | 7 | 13 | 15 | 38 | 13 | 5 | 9 | 4 | 7 | |
H Genital & Urinary Systems | 644 | 58 | 45 | 53 | 66 | 55 | 31 | 44 | 36 | 33 | 55 | 168 | 42 | 37 | 31 | 27 | 31 | |
H01 Renal Agenesis/ Hypoplasia | 151 | 12 | 9 | 17 | 18 | 15 | 9 | 7 | 12 | 10 | 11 | 31 | 7 | 7 | 5 | 4 | 8 | |
H02 Bladder Exstrophy & Cloacal Exstrophy | 4 | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |
H03 Obstructive Genitourinary Defects | 155 | 12 | 10 | 8 | 15 | 14 | 5 | 8 | 8 | 8 | 11 | 56 | 15 | 14 | 11 | 9 | 7 | |
H04 Hypospadias | 63 | 7 | 2 | 8 | 7 | 3 | 2 | 2 | 3 | 1 | 8 | 20 | 6 | 3 | 4 | 3 | 4 | |
H05 Epispadias | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | |
H99 Other Genital & Urinary System Anomalies | 405 | 38 | 30 | 37 | 37 | 31 | 22 | 32 | 19 | 18 | 37 | 104 | 29 | 25 | 20 | 14 | 16 | |
I Musculoskeletal System (All) | 744 | 74 | 61 | 56 | 57 | 42 | 52 | 36 | 44 | 44 | 58 | 220 | 52 | 60 | 45 | 28 | 35 | |
I01 Upper Limb Reduction Deformities | 22 | 2 | 3 | 1 | 3 | - | 1 | 4 | 1 | - | 1 | 6 | 1 | 4 | 1 | - | - | |
I02 Lower Limb Reduction Deformities | 20 | 2 | 2 | - | - | 2 | - | 1 | 3 | 2 | 2 | 6 | 1 | 2 | 1 | 1 | 1 | |
I03a Exomphalos/ Omphalocele | --- | --- | --- | --- | --- | --- | 4 | 2 | 8 | 2 | 3 | 16 | 2 | 8 | 2 | 4 | - | |
I03b Gastroschisis | --- | --- | --- | --- | --- | --- | 4 | 4 | 2 | 1 | 6 | 13 | 4 | 3 | - | 4 | 2 | |
I03c Prune Belly Syndrome, Congenital Hernia of Bladder | 66 | 12 | 8 | 8 | 6 | 7 | 6 | 4 | 5 | 5 | 4 | 1 | - | 1 | - | - | - | |
I04 Congenital Hip Dislocation | 16 | 2 | - | 1 | - | - | 2 | - | - | - | 1 | 10 | 3 | 1 | 4 | 1 | 1 | |
I05 Diaphragmatic Hernia | 146 | 10 | 9 | 9 | 12 | 10 | 9 | 9 | 11 | 12 | 16 | 39 | 12 | 13 | 6 | 1 | 7 | |
I99 Other Musculoskeletal System | 518 | 54 | 45 | 42 | 40 | 28 | 34 | 21 | 22 | 28 | 34 | 170 | 38 | 41 | 40 | 24 | 27 | |
J Integument (All) | 107 | 6 | 8 | 4 | 5 | 7 | 5 | 5 | 2 | 9 | 9 | 47 | 12 | 13 | 8 | 6 | 8 | |
K Chromosomal Anomalies | 510 | 57 | 31 | 30 | 47 | 41 | 28 | 34 | 30 | 35 | 42 | 135 | 40 | 30 | 30 | 17 | 18 | |
K01 Trisomy 13 | 94 | 13 | 4 | 5 | 8 | 6 | 4 | 8 | 9 | 7 | 9 | 21 | 4 | 4 | 7 | 3 | 3 | |
K02 Down Syndrome | 127 | 15 | 6 | 10 | 16 | 10 | 6 | 6 | 2 | 13 | 13 | 30 | 7 | 6 | 9 | 4 | 4 | |
K03 Trisomy 18 | 148 | 11 | 14 | 7 | 15 | 14 | 7 | 13 | 9 | 9 | 10 | 39 | 20 | 7 | 6 | 4 | 2 | |
K04 Chromosome 22q11.2 Deletion Syndrome | --- | --- | --- | - | 2 | - | - | - | 2 | 1 | - | 1 | - | 1 | - | - | - | |
K05 Turner Syndrome | 5 | 1 | 1 | - | - | - | - | - | - | - | - | 3 | - | 1 | 1 | - | 1 | |
K99 Other Chromosomal Anomalies | 174 | 23 | 8 | 10 | 7 | 15 | 14 | 16 | 13 | 12 | 12 | 44 | 10 | 11 | 8 | 7 | 8 | |
L Other and Unspecified Birth Defects | 1,056 | 47 | 48 | 41 | 37 | 27 | 77 | 91 | 112 | 120 | 90 | 366 | 58 | 53 | 96 | 95 | 64 | |
Table 18
Infant Deaths of Michigan Children with Reported Birth Defects
by Detailed Diagnostic Code Group and Birth Year,
Michigan Resident Children Born in Michigan During 2005-2019,
Cases Diagnosed within One Year from Birth
(Continued)
Other Reportable Conditions
Diagnostic Grouping | 2005 to 2019 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 to 2019 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Infectious Conditions Occurring in the Perinatal Period | 60 | 4 | 5 | 2 | 4 | 10 | 1 | 5 | 4 | 3 | 7 | 15 | 2 | 5 | 1 | 1 | 6 | |
M01 Syphilis | 3 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | |
M02 Other Infections | 57 | 3 | 5 | 2 | 3 | 9 | 1 | 5 | 4 | 3 | 7 | 15 | 2 | 5 | 1 | 1 | 6 | |
M03 Zika Virus Disease | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
N Familial/Congenital Neoplasms | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
O Endocrine/Metabolic Disorders | 406 | 15 | 31 | 13 | 24 | 21 | 21 | 21 | 37 | 27 | 52 | 144 | 39 | 41 | 33 | 13 | 18 | |
P Diseases of the Blood & Blood Forming Organs | 274 | 22 | 21 | 10 | 18 | 20 | 21 | 16 | 15 | 19 | 27 | 85 | 18 | 15 | 22 | 12 | 18 | |
Q Other Diseases of the Central and Peripheral Nervous System | 161 | 12 | 11 | 14 | 7 | 10 | 7 | 7 | 10 | 11 | 8 | 64 | 17 | 16 | 16 | 8 | 7 | |
R Other Diseases of the Eye | 136 | 19 | 18 | 21 | 25 | 9 | 4 | 3 | 7 | 7 | 5 | 18 | 8 | 2 | 3 | 3 | 2 | |
S Hearing Deficiency | 66 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 8 | 25 | 8 | 3 | 7 | 3 | 4 | |
T Other Diseases of the Heart & Circulatory System | 453 | 31 | 46 | 36 | 30 | 37 | 20 | 28 | 36 | 34 | 35 | 120 | 32 | 26 | 19 | 20 | 23 | |
U Other Diseases of the Gastrointestinal System | 372 | 31 | 26 | 17 | 34 | 33 | 28 | 20 | 20 | 30 | 31 | 102 | 27 | 22 | 19 | 14 | 20 | |
V Other Diseases of the Genital and Urinary Systems | 22 | 1 | - | - | 1 | - | - | 2 | 1 | 1 | 3 | 13 | 2 | 5 | 3 | 2 | 1 | |
X Other Musculoskeletal System Diseases | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Y Maternal Exposures Affecting Fetus | 156 | 6 | 14 | 3 | 13 | 8 | 5 | 10 | 13 | 14 | 13 | 57 | 9 | 12 | 11 | 11 | 14 | |
Y01 Newborn Affected by Maternal use of Alcohol | 2 | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | |
Y02 Fetal Alcohol Syndrome | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | - | - | - | |
Y99 Other Maternal Exposures Affecting the Fetus | 154 | 6 | 14 | 3 | 13 | 8 | 5 | 10 | 13 | 13 | 13 | 56 | 9 | 11 | 11 | 11 | 14 | |
One or
More Reportable Diagnosis | 4,611 | 409 | 383 | 317 | 354 | 351 | 273 | 271 | 300 | 342 | 330 | 1,281 | 291 | 251 | 253 | 242 | 244 | |
Notes: Frequencies include all deaths within the first year of life to children reported with a birth defect who were born in Michigan and whose mother was a resident at the time of birth. This enables the calculation of birth defect mortality rates. Birth defect statistics sometimes reflect trends related to data reporting or new testing. See Data Quality Considerations for further details. Columns do not add to total infant deaths born with birth defects. Some cases include diagnosis with multiple birth defects, and each birth defect diagnosis was counted in each appropriate grouping. Prior to October 2015, diagnoses were coded using the 9th revision to the International Classification of Diseases - ICD–9–CM. (See Birth Defect Groups and ICD–9–CM Diagnosis Codes for the codes used to categorize birth defects.) After October 2015, the Birth Defect registry coded diagnoses using ICD–10–CM. (See Birth Defect Groups and ICD–10–CM Diagnosis Codes for the codes used to categorize birth defects.) Diagnostic Code Groupings used in analysis of birth defects are defined by the Centers for Disease Control. |
|
Source:
Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services Reports Processed through May 28, 2022 Mortality data includes all linked deaths identified through death year 2021. Last Updated on May 1, 2022 |