Table 12
Number and Rate of Congenital Anomalies Associated with Congenital Infections1
Potentially Affecting the Fetus
Cases Diagnosed within Two Years from Birth,
Michigan Residents 2006-2017
Year of Birth |
Live Births |
Congenital Anomalies that may be associated with Congenital Zika and other Congenital Infections1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Inclusion Conditions |
CMV | Herpes Simplex2 |
Rubella | Syphilis | Toxoplasmosis2 | Zika3 | Other Congenital Infections |
||||||||||
Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | ||
2006 | 127,537 | 54 | 4.2 | 16 | 1.3 | ––– | ––– | 1 | 0.1 | 13 | 1.0 | ––– | ––– | ––– | ––– | 24 | 1.9 |
2007 | 125,172 | 32 | 2.6 | 14 | 1.1 | ––– | ––– | 1 | 0.1 | 3 | 0.2 | ––– | ––– | ––– | ––– | 14 | 1.1 |
2008 | 121,231 | 58 | 4.8 | 9 | 0.7 | ––– | ––– | 1 | 0.1 | 25 | 2.1 | ––– | ––– | ––– | ––– | 23 | 1.9 |
2009 | 117,309 | 67 | 5.7 | 20 | 1.7 | ––– | ––– | 1 | 0.1 | 26 | 2.2 | ––– | ––– | ––– | ––– | 20 | 1.7 |
2010 | 114,717 | 47 | 4.1 | 14 | 1.2 | ––– | ––– | 8 | 0.7 | 9 | 0.8 | ––– | ––– | ––– | ––– | 16 | 1.4 |
2011 | 114,159 | 50 | 4.6 | 20 | 1.8 | ––– | ––– | 1 | 0.1 | 8 | 0.7 | ––– | ––– | ––– | ––– | 21 | 1.8 |
2012 | 112,708 | 75 | 6.9 | 15 | 1.3 | ––– | ––– | – | – | 13 | 1.2 | ––– | ––– | ––– | ––– | 47 | 4.2 |
2013 | 113,732 | 68 | 6.3 | 17 | 1.5 | ––– | ––– | 1 | 0.1 | 21 | 1.8 | ––– | ––– | ––– | ––– | 29 | 2.5 |
2014 | 114,460 | 88 | 8.0 | 32 | 2.8 | ––– | ––– | – | – | 29 | 2.5 | ––– | ––– | ––– | ––– | 27 | 2.4 |
2015 | 113,211 | 71 | 6.3 | 18 | 1.6 | 7 | ––– | – | – | 12 | 1.1 | 1 | ––– | – | ––– | 33 | 2.9 |
2016 | 113,374 | 81 | 7.1 | 14 | 1.2 | 17 | 1.5 | 1 | 0.1 | 7 | 0.6 | 3 | 0.3 | – | – | 39 | 3.4 |
2017 | 111,507 | 73 | 6.5 | 17 | 1.5 | 12 | 1.1 | 0 | 0.0 | 4 | 0.4 | – | – | – | – | 40 | 3.6 |
Notes: 1 Congenital infections list in "Congenital Code Groupings" table. These infections are based on ICD-9-CM/ICD-10-CM groupings. For details, see table: Congenital Infection Code Groupings. 2ICD-9-CM was used to classify cases reported before October 2015. There were no specific ICD-9-CM codes for congenital herpes simplex virus (HSV) or congenital toxoplasmosis infection. In ICD-9-CM, these infections, and other rare congenital infections, are categorized under "771.2 Other congenital infections"; and cannot be differentiated. After October 2015, this data was collected using ICD-10-CM codes. Numbers in 2015 for these infections represent partial data. 3Between 2011-2015 Zika infections were estimated using matching of the infant or the mother from other sources. After 2015, the Zika case counts are estimated using only Michigan inpatient or outpatient reports. Birth prevalence rate = occurrences per 10,000 live births. Birth defect statistics sometimes reflect trends related to data reporting or new testing. See Data Quality Considerations for further details. |
|
Source:
Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services Reports Processed through May 28, 2020 Last Updated on August 17, 2020 |