Table 1
Michigan Birth Defect Cases and Prevalence Rates
Michigan Resident Children
All Cases Reported and Processed by
May 28, 2022
Live Births during 2005 through 2019
Birth Year |
Resident Live Births Born in Michigan | Children Diagnosed within One Year | Prevalence Rate at One Year |
Children Diagnosed within Two Years |
Prevalence Rate at Two Years |
---|---|---|---|---|---|
All Years | 1,744,645 | 180,605 | 1,035.2 | 201,137 | 1,152.9 |
2005 | 127,518 | 11,224 | 880.2 | 12,580 | 986.5 |
2006 | 127,537 | 11,791 | 924.5 | 13,273 | 1,040.7 |
2007 | 125,172 | 9,979 | 797.2 | 11,456 | 915.2 |
2008 | 121,231 | 9,767 | 805.7 | 10,693 | 882.0 |
2009 | 117,309 | 8,070 | 687.9 | 9,389 | 800.4 |
2010 | 114,717 | 9,721 | 847.4 | 11,041 | 962.5 |
2011 | 114,159 | 10,703 | 937.6 | 12,254 | 1,073.4 |
2012 | 112,708 | 11,496 | 1,020.0 | 13,184 | 1,169.7 |
2013 | 113,732 | 12,993 | 1,142.4 | 14,721 | 1,294.4 |
2014 | 114,460 | 15,395 | 1,345.0 | 16,810 | 1,468.6 |
2015 | 113,211 | 12,632 | 1,115.8 | 14,159 | 1,250.7 |
2016 | 113,374 | 14,089 | 1,242.7 | 15,120 | 1,333.6 |
2017 | 111,507 | 12,640 | 1,133.6 | 13,947 | 1,250.8 |
2018 | 110,093 | 14,544 | 1,321.1 | 15,803 | 1,435.4 |
2019 | 107,917 | 15,561 | 1,441.9 | 16,707 | 1,548.1 |
Notes: Frequencies include all children reported with a birth defect who were born in Michigan. Rates are per 10,000 Michigan resident live births. Birth defect statistics sometimes reflect trends related to data reporting or new testing. See Data Quality Considerations for further details. Conditions are reportable if identified within the first two years of a child's life. The prevalence frequencies and rates at one year and at two years serve to indicate the time from the birth of the child to the diagnosis of the condition. | |
Source:
Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services Reports Processed through May 28, 2022 Last Updated on May 1, 2022 |