County | Deaths | Age-Adjusted Rate | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||||
Michigan | 4,792 | 2,607 | 2,185 | 41.8 | ±1.2 | 52.6 | ±2.1 | 33.8 | ±1.5 |
Alcona | 11 | 7 | 4 | * | * | * | |||
Alger | 5 | 3 | 2 | * | * | * | |||
Allegan | 55 | 26 | 29 | 38.3 | ±10.3 | 43.2 | ±17.3 | 34.8 | ±12.8 |
Alpena | 17 | 8 | 9 | * | * | * | |||
Antrim | 13 | 7 | 6 | * | * | * | |||
Arenac | 16 | 10 | 6 | * | * | * | |||
Baraga | 4 | 1 | 3 | * | * | * | |||
Barry | 36 | 18 | 18 | 42.2 | ±14.0 | * | * | ||
Bay | 98 | 50 | 48 | 65.7 | ±13.4 | 77.7 | ±22.2 | 56.8 | ±17.1 |
Benzie | 11 | 8 | 3 | * | * | * | |||
Berrien | 104 | 69 | 35 | 51.6 | ±10.3 | 75.6 | ±18.4 | 32.6 | ±11.6 |
Branch | 30 | 15 | 15 | 55.4 | ±20.5 | * | * | ||
Calhoun | 82 | 42 | 40 | 53.4 | ±11.8 | 64.4 | ±20.0 | 44.2 | ±14.1 |
Cass | 32 | 10 | 22 | 52.5 | ±19.2 | * | 69.9 | ±31.3 | |
Charlevoix | 10 | 8 | 2 | * | * | * | |||
Cheboygan | 30 | 14 | 16 | 65.2 | ±25.7 | * | * | ||
Chippewa | 20 | 10 | 10 | 42.5 | ±18.7 | * | * | ||
Clare | 23 | 14 | 9 | 43.6 | ±18.3 | * | * | ||
Clinton | 32 | 21 | 11 | 31.9 | ±11.3 | 46.2 | ±20.3 | * | |
Crawford | 8 | 4 | 4 | * | * | * | |||
Delta | 26 | 15 | 11 | 40.9 | ±16.1 | * | * | ||
Dickinson | 18 | 11 | 7 | * | * | * | |||
Eaton | 58 | 35 | 23 | 40.3 | ±10.7 | 54.8 | ±18.7 | 28.5 | ±12.1 |
Emmet | 20 | 10 | 10 | 38.0 | ±17.0 | * | * | ||
Genesee | 220 | 109 | 111 | 49.9 | ±6.8 | 59.1 | ±11.4 | 41.9 | ±8.0 |
Gladwin | 17 | 9 | 8 | * | * | * | |||
Gogebic | 9 | 4 | 5 | * | * | * | |||
Grand Traverse | 32 | 24 | 8 | 23.2 | ±8.5 | 38.0 | ±15.8 | * | |
Gratiot | 20 | 13 | 7 | 35.2 | ±15.5 | * | * | ||
Hillsdale | 25 | 15 | 10 | 39.0 | ±15.5 | * | * | ||
Houghton | 18 | 10 | 8 | * | * | * | |||
Huron | 22 | 14 | 8 | 41.9 | ±18.9 | * | * | ||
Ingham | 96 | 58 | 38 | 38.3 | ±7.9 | 53.1 | ±14.1 | 26.4 | ±8.6 |
Ionia | 31 | 17 | 14 | 41.9 | ±15.1 | * | * | ||
Iosco | 27 | 16 | 11 | 52.0 | ±20.9 | * | * | ||
Iron | 16 | 5 | 11 | * | * | * | |||
Isabella | 33 | 18 | 15 | 58.9 | ±20.9 | * | * | ||
Jackson | 84 | 42 | 42 | 41.0 | ±8.9 | 48.0 | ±14.8 | 35.7 | ±11.1 |
Kalamazoo | 109 | 57 | 52 | 40.6 | ±7.8 | 50.1 | ±13.2 | 33.6 | ±9.4 |
Kalkaska | 11 | 9 | 2 | * | * | * | |||
Kent | 174 | 97 | 77 | 26.4 | ±4.0 | 34.1 | ±6.9 | 20.6 | ±4.7 |
Keweenaw | 2 | 2 | – | * | * | – | |||
Lake | 6 | 5 | 1 | * | * | * | |||
Lapeer | 74 | 47 | 27 | 61.0 | ±14.5 | 78.8 | ±23.8 | 42.8 | ±16.9 |
Leelanau | 9 | 5 | 4 | * | * | * | |||
Lenawee | 59 | 29 | 30 | 44.0 | ±11.5 | 53.3 | ±20.1 | 37.9 | ±13.8 |
Livingston | 83 | 48 | 35 | 33.8 | ±7.4 | 44.6 | ±13.1 | 26.2 | ±9.0 |
Luce | 6 | 3 | 3 | * | * | * | |||
Mackinac | 7 | 6 | 1 | * | * | * | |||
Macomb | 576 | 315 | 261 | 53.8 | ±4.5 | 71.3 | ±8.1 | 41.8 | ±5.2 |
Manistee | 26 | 11 | 15 | 62.3 | ±27.0 | * | * | ||
Marquette | 27 | 15 | 12 | 29.3 | ±11.3 | * | * | ||
Mason | 19 | 9 | 10 | * | * | * | |||
Mecosta | 21 | 13 | 8 | 42.3 | ±18.5 | * | * | ||
Menominee | 7 | 3 | 4 | * | * | * | |||
Midland | 33 | 13 | 20 | 26.7 | ±9.3 | * | 29.8 | ±13.8 | |
Missaukee | 7 | 5 | 2 | * | * | * | |||
Monroe | 96 | 46 | 50 | 44.8 | ±9.1 | 52.3 | ±15.6 | 41.3 | ±11.7 |
Montcalm | 41 | 26 | 15 | 49.1 | ±15.3 | 70.9 | ±27.9 | * | |
Montmorency | 7 | 4 | 3 | * | * | * | |||
Muskegon | 89 | 53 | 36 | 43.6 | ±9.2 | 58.8 | ±16.4 | 31.4 | ±10.4 |
Newaygo | 27 | 17 | 10 | 38.9 | ±14.9 | * | * | ||
Oakland | 528 | 280 | 248 | 37.9 | ±3.3 | 47.8 | ±5.7 | 30.7 | ±3.9 |
Oceana | 10 | 5 | 5 | * | * | * | |||
Ogemaw | 21 | 13 | 8 | 56.6 | ±25.3 | * | * | ||
Ontonagon | 11 | 6 | 5 | * | * | * | |||
Osceola | 19 | 9 | 10 | * | * | * | |||
Oscoda | 4 | 3 | 1 | * | * | * | |||
Otsego | 16 | 6 | 10 | * | * | * | |||
Ottawa | 98 | 54 | 44 | 27.5 | ±5.5 | 35.0 | ±9.5 | 21.4 | ±6.5 |
Presque Isle | 4 | 1 | 3 | * | * | * | |||
Roscommon | 10 | 5 | 5 | * | * | * | |||
Saginaw | 115 | 58 | 57 | 47.3 | ±8.8 | 58.5 | ±15.4 | 39.6 | ±10.5 |
St. Clair | 128 | 74 | 54 | 57.8 | ±10.3 | 75.6 | ±18.0 | 44.4 | ±12.1 |
St. Joseph | 33 | 20 | 13 | 43.4 | ±15.4 | 58.4 | ±26.8 | * | |
Sanilac | 30 | 16 | 14 | 45.3 | ±16.5 | * | * | ||
Schoolcraft | 6 | 5 | 1 | * | * | * | |||
Shiawassee | 35 | 14 | 21 | 35.3 | ±11.9 | * | 37.8 | ±16.2 | |
Tuscola | 34 | 18 | 16 | 41.2 | ±14.1 | * | * | ||
Van Buren | 50 | 30 | 20 | 57.6 | ±16.3 | 75.1 | ±27.8 | 44.3 | ±20.0 |
Washtenaw | 85 | 55 | 30 | 23.9 | ±5.1 | 36.7 | ±9.9 | 15.2 | ±5.6 |
Wayne | 611 | 318 | 293 | 47.2 | ±3.8 | 58.2 | ±6.6 | 39.6 | ±4.6 |
Wexford | 17 | 9 | 8 | * | * | * | |||
Note: Age-adjusted death rates are based on age-specific death rates per 100,000 population in specified group. Age-adjusted death rates are computed by the direct method, using the standard population of the age distribution of the total population of the United States as projected for the year 2000. Asterisk (*) indicates that data do not meet standards of reliability or precision. Table generated December 13, 2023.
|
Source: 2022 Michigan Resident Death File, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services. |