Table 2
Number, Crude Rates and Age-specific Rates of COVID‐19 Deaths
by Age and Sex,
Michigan Residents, 2022
Age Group | Deaths | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||||
All Ages | 5,948 | 3,163 | 2,785 | 45.0 | ±1.2 | 55.6 | ±2.0 | 37.3 | ±1.4 |
Under 55 | 503 | 289 | 214 | 7.4 | ±0.6 | 8.4 | ±1.0 | 6.4 | ±0.9 |
55-64 | 767 | 420 | 347 | 56.5 | ±4.0 | 62.6 | ±6.0 | 50.5 | ±5.3 |
65-74 | 1,229 | 721 | 508 | 109.4 | ±6.1 | 135.0 | ±9.9 | 86.3 | ±7.5 |
75-84 | 1,435 | 788 | 647 | 257.3 | ±13.3 | 317.5 | ±22.2 | 209.0 | ±16.1 |
85 & Over | 2,011 | 943 | 1,068 | 1,009.8 | ±44.1 | 1,379.0 | ±88.0 | 816.7 | ±49.0 |
Age Group | Deaths | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||||
All Ages | 4,792 | 2,607 | 2,185 | 59.5 | ±1.7 | 64.8 | ±2.5 | 54.2 | ±2.3 |
Under 55 | 331 | 201 | 130 | 6.3 | ±0.7 | 7.4 | ±1.0 | 5.1 | ±0.9 |
55-64 | 561 | 319 | 242 | 48.7 | ±4.0 | 55.5 | ±6.1 | 42.0 | ±5.3 |
65-74 | 959 | 592 | 367 | 99.0 | ±6.3 | 126.5 | ±10.2 | 73.3 | ±7.5 |
75-84 | 1,201 | 671 | 530 | 246.3 | ±13.9 | 305.6 | ±23.1 | 197.8 | ±16.8 |
85 & Over | 1,739 | 823 | 916 | 990.4 | ±46.6 | 1,352.2 | ±92.4 | 798.5 | ±51.7 |
Age Group | Deaths | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||||
All Ages | 893 | 402 | 491 | 59.3 | ±3.9 | 55.7 | ±5.4 | 62.6 | ±5.5 |
Under 55 | 126 | 58 | 68 | 11.0 | ±1.9 | 10.2 | ±2.6 | 11.7 | ±2.8 |
55-64 | 156 | 71 | 85 | 96.2 | ±15.1 | 95.1 | ±22.1 | 97.1 | ±20.6 |
65-74 | 217 | 97 | 120 | 175.6 | ±23.4 | 185.4 | ±36.9 | 168.4 | ±30.1 |
75-84 | 187 | 90 | 97 | 340.3 | ±48.8 | 413.9 | ±85.5 | 292.0 | ±58.1 |
85 & Over | 206 | 85 | 121 | 1,052.2 | ±143.7 | 1,422.4 | ±302.4 | 889.6 | ±158.5 |
Age Group | Deaths | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||||
All Ages | 36 | 18 | 18 | 36.2 | ±11.8 | 36.7 | ±17.0 | 35.8 | ±16.5 |
Under 55 | 4 | – | 4 | * | – | * | |||
55-64 | 12 | 7 | 5 | 103.2 | ±58.4 | 123.5 | ±91.5 | 83.9 | ±73.5 |
65-74 | 13 | 9 | 4 | 157.7 | ±85.8 | 237.5 | ±155.2 | * | |
75-84 | 4 | 1 | 3 | * | * | * | |||
85 & Over | 3 | 1 | 2 | * | * | * | |||
Age Group | Deaths | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||||
All Ages | 88 | 55 | 33 | 23.5 | ±4.9 | 29.4 | ±7.8 | 17.6 | ±6.0 |
Under 55 | 10 | 9 | 1 | 3.3 | ±2.0 | 5.8 | ±3.8 | * | |
55-64 | 9 | 7 | 2 | 27.2 | ±17.8 | 43.0 | ±31.8 | * | |
65-74 | 15 | 10 | 5 | 66.8 | ±33.8 | 99.1 | ±61.4 | 40.4 | ±35.4 |
75-84 | 19 | 10 | 9 | 161.9 | ±72.8 | 188.8 | ±117.0 | 139.8 | ±91.3 |
85 & Over | 34 | 19 | 15 | 1,073.9 | ±361.0 | 1,515.2 | ±681.3 | 784.5 | ±397.0 |
Age Group | Deaths | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||||
All Ages | 161 | 95 | 66 | 28.1 | ±4.3 | 32.4 | ±6.5 | 23.5 | ±5.7 |
Under 55 | 37 | 24 | 13 | 7.5 | ±2.4 | 9.4 | ±3.8 | 5.4 | ±3.0 |
55-64 | 29 | 17 | 12 | 69.6 | ±25.3 | 80.8 | ±38.4 | 58.2 | ±32.9 |
65-74 | 31 | 18 | 13 | 129.0 | ±45.4 | 154.9 | ±71.5 | 104.7 | ±56.9 |
75-84 | 29 | 17 | 12 | 292.0 | ±106.3 | 382.7 | ±3181.9 | 218.5 | ±123.7 |
85 & Over | 35 | 19 | 16 | 964.5 | ±319.5 | 1,411.6 | ±634.7 | 700.8 | ±343.4 |
Note: Crude and age-specific rates are per 100,000 age-specific population. Asterisk (*) indicates that data do not meet standards of reliability or precision. COVID‐19 deaths were classified using ICD-10 U07.1
or U07.2 as the underlying cause of death.
Table generated December 13, 2023.
|
Source: 2022 Michigan Resident Death File, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services. |