Most Popular Female Baby Names in
Michigan and the United States, 2022
|
|
|||||
MICHIGAN |
UNITED STATES |
|||||
|
|
|||||
Rank |
Name |
Rate |
Rank |
Name |
Rate | |
---|---|---|---|---|---|---|
|
|
|||||
1. | Charlotte | 8.5 | 1. | Olivia | 9.3 | |
2. | Olivia | 8.4 | 2. | Emma | 8.1 | |
3. | Amelia | 7.3 | 3. | Charlotte | 7.2 | |
4. | Ava | 7.0 | 4. | Amelia | 6.9 | |
5. | Emma | 6.5 | 5. | Sophia | 6.9 | |
6. | Sophia | 6.5 | 6. | Isabella | 6.5 | |
7. | Evelyn | 6.2 | 7. | Ava | 6.2 | |
8. | Eleanor | 5.8 | 8. | Mia | 6.2 | |
9. | Harper | 5.5 | 9. | Evelyn | 5.2 | |
10. | Isabella | 5.1 | 10. | Luna | 5.0 | |
11. | Nora | 4.9 | 11. | Harper | 4.6 | |
12. | Isla | 4.9 | 12. | Camila | 4.5 | |
13. | Violet | 4.6 | 13. | Sofia | 4.1 | |
14. | Layla | 4.6 | 14. | Scarlett | 4.0 | |
15. | Scarlett | 4.5 | 15. | Elizabeth | 3.9 | |
16. | Nova | 4.4 | 16. | Eleanor | 3.9 | |
17. | Mila | 4.3 | 17. | Emily | 3.6 | |
18. | Hazel | 4.2 | 18. | Chloe | 3.6 | |
19. | Ella | 4.1 | 19. | Mila | 3.6 | |
20. | Penelope | 4.0 | 20. | Violet | 3.6 | |
21. | Willow | 3.9 | 21. | Penelope | 3.6 | |
22. | Avery | 3.7 | 22. | Gianna | 3.6 | |
23. | Mia | 3.7 | 23. | Aria | 3.6 | |
24. | Aria | 3.7 | 24. | Abigail | 3.5 | |
25. | Lily | 3.6 | 25. | Ella | 3.5 | |
Notes: | The frequency is calculated by counting the unique spelling
of the name. For example, in order to determine the frequency
of the name "Kathy", babies named "Cathy" would
not be considered, even though the two names sound alike and would
have a higher rank if both were counted as one.
Rates are per 1,000 female live births. |
---|---|
Source: | 2022 Michigan Resident Birth File.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services
2022 Social Security Number Applications, Office of the Chief Actuary, Social Security Administration. October 18, 2022 |