Most Popular Male Baby Names,
Michigan,
1970 and 2022
|
|
|||||
1970 |
2022 |
|||||
|
|
|||||
Rank | Name | Frequency | Rank | Name | Frequency | |
|
|
|||||
Total Male Births: | 88,007 | Total Male Births: | 51,548 | |||
|
|
|||||
1. | Michael | 4,189 | 1. | Noah | 475 | |
2. | David | 3,094 | 2. | Oliver | 432 | |
3. | James | 2,908 | 3. | Theodore | 424 | |
4. | Robert | 2,803 | 4. | Henry | 412 | |
5. | John | 2,515 | 5. | Liam | 405 | |
6. | Jeffrey | 2,029 | 6. | Elijah | 388 | |
7. | Scott | 1,929 | 7. | Levi | 348 | |
8. | Christopher | 1,895 | 8. | Benjamin | 334 | |
9. | Brian | 1,728 | 9. | Lucas | 330 | |
10. | Mark | 1,673 | 10. | Hudson | 326 | |
11. | William | 1,644 | 11. | William | 323 | |
12. | Steven | 1,565 | 12. | Jack | 309 | |
13. | Thomas | 1,467 | 13. | James | 303 | |
14. | Daniel | 1,438 | 14. | Owen | 297 | |
15. | Richard | 1,403 | 15. | Jackson | 259 | |
16. | Kevin | 1,380 | 16. | Mason | 255 | |
17. | Matthew | 1,336 | 17. | Asher | 242 | |
18. | Timothy | 1,329 | 18. | Lincoln | 241 | |
19. | Joseph | 1,276 | 19. | Wyatt | 238 | |
20. | Eric | 1,230 | 20. | Maverick | 234 | |
21. | Todd | 1,118 | 21. | Michael | 231 | |
22. | Jason | 1,097 | 22. | Alexander | 230 | |
23. | Paul | 1,012 | 23. | Leo | 227 | |
24. | Anthony | 982 | 24. | Carter | 226 | |
25. | Charles | 964 | 25. | Logan | 221 | |
Note: | The frequency is calculated by counting the unique spelling of the name. For example, in order to determine the frequency of the name "Glenn", babies named "Glen" would not be considered, even though the two names sound alike and would have a higher rank if both were counted as one. |
---|---|
Source: | 2022 and 1970 Michigan Resident Birth File.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services
October 18, 2022 |