Top 25 Female
Baby Names,
Michigan,
1980 and 2022
|
|
|||||
1980 |
2022 |
|||||
|
|
|||||
Rank | Name | Frequency | Rank | Name | Frequency | |
|
|
|||||
Total Female Births: | 70,998 | Total Female Births: | 49,331 | |||
|
|
|||||
1. | Jennifer | 2,643 | 1. | Charlotte | 420 | |
2. | Sarah | 1,536 | 2. | Olivia | 412 | |
3. | Amanda | 1,483 | 3. | Amelia | 360 | |
4. | Melissa | 1,412 | 4. | Ava | 347 | |
5. | Jessica | 1,330 | 5. | Emma | 323 | |
6. | Nicole | 1,106 | 6. | Sophia | 320 | |
7. | Angela | 1,029 | 7. | Evelyn | 305 | |
8. | Heather | 999 | 8. | Eleanor | 285 | |
9. | Amy | 897 | 9. | Harper | 269 | |
10. | Elizabeth | 890 | 10. | Isabella | 252 | |
11. | Michelle | 874 | 11. | Nora | 241 | |
12. | Rebecca | 781 | 12. | Isla | 240 | |
13. | Lisa | 772 | 13. | Violet | 229 | |
14. | Kimberly | 741 | 14. | Layla | 227 | |
15. | Kelly | 739 | 15. | Scarlett | 222 | |
16. | Stephanie | 710 | 16. | Nova | 218 | |
17. | Erin | 639 | 17. | Mila | 213 | |
18. | Christina | 623 | 18. | Hazel | 205 | |
19. | Andrea | 618 | 19. | Ella | 203 | |
20. | Rachel | 617 | 20. | Penelope | 199 | |
21. | Tiffany | 610 | 21. | Willow | 194 | |
22. | Sara | 609 | 22. | Avery | 184 | |
23. | Jamie | 578 | 23. | Mia | 183 | |
24. | Laura | 562 | 24. | Aria | 182 | |
25. | Shannon | 522 | 25. | Lily | 177 | |
Note: | The frequency is calculated by counting the unique spelling of the name. For example, in order to determine the frequency of the name "Kathy", babies named "Cathy" would not be considered, even though the two names sound alike and would have a higher rank if both were counted as one. |
---|---|
Source: | 2022 and 1980 Michigan Resident
Birth File.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services
October 18, 2022 |