Top 25 Female
Baby Names,
Michigan,
2000 and 2022
|
|
|||||
2000 |
2022 |
|||||
|
|
|||||
Rank | Name | Frequency | Rank | Name | Frequency | |
|
|
|||||
Total Female Births: | 66,545 | Total Female Births: | 49,331 | |||
|
|
|||||
1. | Emily | 950 | 1. | Charlotte | 420 | |
2. | Hannah | 902 | 2. | Olivia | 412 | |
3. | Madison | 863 | 3. | Amelia | 360 | |
4. | Alexis | 758 | 4. | Ava | 347 | |
5. | Olivia | 652 | 5. | Emma | 323 | |
6. | Lauren | 617 | 6. | Sophia | 320 | |
7. | Samantha | 600 | 7. | Evelyn | 305 | |
8. | Sarah | 594 | 8. | Eleanor | 285 | |
9. | Taylor | 577 | 9. | Harper | 269 | |
10. | Kayla | 549 | 10. | Isabella | 252 | |
11. | Ashley | 544 | 11. | Nora | 241 | |
12. | Megan | 538 | 12. | Isla | 240 | |
13. | Alyssa | 531 | 13. | Violet | 229 | |
14. | Grace | 514 | 14. | Layla | 227 | |
15. | Emma | 511 | 15. | Scarlett | 222 | |
16. | Elizabeth | 494 | 16. | Nova | 218 | |
17. | Abigail | 485 | 17. | Mila | 213 | |
18. | Sydney | 464 | 18. | Hazel | 205 | |
19. | Jessica | 460 | 19. | Ella | 203 | |
20. | Morgan | 446 | 20. | Penelope | 199 | |
21. | Rachel | 435 | 21. | Willow | 194 | |
22. | Anna | 428 | 22. | Avery | 184 | |
23. | Brianna | 390 | 23. | Mia | 183 | |
24. | Haley | 363 | 24. | Aria | 182 | |
25. | Julia | 334 | 25. | Lily | 177 | |
Note: | The frequency is calculated by counting the unique spelling of the name. For example, in order to determine the frequency of the name "Kathy", babies named "Cathy" would not be considered, even though the two names sound alike and would have a higher rank if both were counted as one. |
---|---|
Source: | 2022 and 2000 Michigan Resident Birth File.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services
October 18, 2022 |