Most Popular Male Baby Names,
Michigan, 1990 and 2021



1990

2021



Rank Name Frequency Rank Name Frequency


Total Male Births: 78,260 Total Male Births: 53,643


1. Michael 2,571 1. Noah 494
2. Joshua 1,906 2. Oliver 489
3. Matthew 1,724 3. Liam 419
4. Christopher 1,694 4. Henry 410
5. Andrew 1,479 5. Elijah 392
6. Ryan 1,407 6. Theodore 372
7. Kyle 1,305 7. Benjamin 362
8. Nicholas 1,303 8. Jack 359
9. David 1,266 9. Levi 350
10. Justin 1,226 10-11. Lucas 349
11. Joseph 1,189 10-11. Owen 349
12. James 1,176 12-13. Lincoln 320
13. Daniel 1,164 12-13. Hudson 320
14. Jacob 1,155 14. William 314
15. Robert 1,074 15. Mason 309
16. Anthony 1,058 16. Jackson 302
17. Brandon 1,001 17. James 301
18. Eric 886 18. Wyatt 297
19. John 869 19. Carter 273
20. Zachary 864 20. Logan 267
21. Steven 845 21. Michael 256
22. Kevin 819 22-23. Alexander 247
23. Jordan 800 22-23. Luke 247
24. Tyler 799 24. Joseph 243
25. Adam 765 25. Grayson 236



Note: The frequency is calculated by counting the unique spelling of the name.  For example, in order to determine the frequency of the name "Glenn", babies named "Glen" would not be considered, even though the two names sound alike and would have a higher  rank if both were counted as one.
Source: 2021 and 1990 Michigan Resident Birth File. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services

October 18, 2022