Most Popular Male Baby
Names,
Michigan,
1990 and 2022
|
|
|||||
1990 |
2022 |
|||||
|
|
|||||
Rank | Name | Frequency | Rank | Name | Frequency | |
|
|
|||||
Total Male Births: | 78,260 | Total Male Births: | 51,548 | |||
|
|
|||||
1. | Michael | 2,571 | 1. | Noah | 475 | |
2. | Joshua | 1,906 | 2. | Oliver | 432 | |
3. | Matthew | 1,724 | 3. | Theodore | 424 | |
4. | Christopher | 1,694 | 4. | Henry | 412 | |
5. | Andrew | 1,479 | 5. | Liam | 405 | |
6. | Ryan | 1,407 | 6. | Elijah | 388 | |
7. | Kyle | 1,305 | 7. | Levi | 348 | |
8. | Nicholas | 1,303 | 8. | Benjamin | 334 | |
9. | David | 1,266 | 9. | Lucas | 330 | |
10. | Justin | 1,226 | 10. | Hudson | 326 | |
11. | Joseph | 1,189 | 11. | William | 323 | |
12. | James | 1,176 | 12. | Jack | 309 | |
13. | Daniel | 1,164 | 13. | James | 303 | |
14. | Jacob | 1,155 | 14. | Owen | 297 | |
15. | Robert | 1,074 | 15. | Jackson | 259 | |
16. | Anthony | 1,058 | 16. | Mason | 255 | |
17. | Brandon | 1,001 | 17. | Asher | 242 | |
18. | Eric | 886 | 18. | Lincoln | 241 | |
19. | John | 869 | 19. | Wyatt | 238 | |
20. | Zachary | 864 | 20. | Maverick | 234 | |
21. | Steven | 845 | 21. | Michael | 231 | |
22. | Kevin | 819 | 22. | Alexander | 230 | |
23. | Jordan | 800 | 23. | Leo | 227 | |
24. | Tyler | 799 | 24. | Carter | 226 | |
25. | Adam | 765 | 25. | Logan | 221 | |
Note: | The frequency is calculated by counting the unique spelling of the name. For example, in order to determine the frequency of the name "Glenn", babies named "Glen" would not be considered, even though the two names sound alike and would have a higher rank if both were counted as one. |
---|---|
Source: | 2022 and 1990 Michigan Resident
Birth File.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services
October 18, 2022 |