Most Popular Male Baby
Names,
Michigan,
1990 and 2023
|
|
|||||
1990 |
2023 |
|||||
|
|
|||||
Rank | Name | Frequency | Rank | Name | Frequency | |
|
|
|||||
Total Male Births: | 78,260 | Total Male Births: | 51,048 | |||
|
|
|||||
1. | Michael | 2,571 | 1. | Noah | 467 | |
2. | Joshua | 1,906 | 2. | Oliver | 456 | |
3. | Matthew | 1,724 | 3. | Henry | 416 | |
4. | Christopher | 1,694 | 4. | Theodore | 410 | |
5. | Andrew | 1,479 | 5. | Liam | 390 | |
6. | Ryan | 1,407 | 6. | Jack | 352 | |
7. | Kyle | 1,305 | 7. | Hudson | 335 | |
8. | Nicholas | 1,303 | 8. | Elijah | 328 | |
9. | David | 1,266 | 9. | Levi | 324 | |
10. | Justin | 1,226 | 10. | Owen | 310 | |
11. | Joseph | 1,189 | 11. | James | 308 | |
12. | James | 1,176 | 12. | Benjamin | 296 | |
13. | Daniel | 1,164 | 13. | William | 290 | |
14. | Jacob | 1,155 | 14. | Lucas | 279 | |
15. | Robert | 1,074 | 15. | Leo | 255 | |
16. | Anthony | 1,058 | 16. | Maverick | 249 | |
17. | Brandon | 1,001 | 17. | Mason | 243 | |
18. | Eric | 886 | 18. | Luke | 237 | |
19. | John | 869 | 19. | Michael | 232 | |
20. | Zachary | 864 | 20. | Grayson | 223 | |
21. | Steven | 845 | 21. | Jackson | 220 | |
22. | Kevin | 819 | 22. | Asher | 218 | |
23. | Jordan | 800 | 23-24. | Lincoln | 215 | |
24. | Tyler | 799 | 23-24. | Joseph | 215 | |
25. | Adam | 765 | 25-27. | Ezra | 212 | |
25-27. | Carter | 212 | ||||
25-27. | Luca | 212 | ||||
Note: | The frequency is calculated by counting the unique spelling of the name. For example, in order to determine the frequency of the name "Glenn", babies named "Glen" would not be considered, even though the two names sound alike and would have a higher rank if both were counted as one. |
---|---|
Source: | 2023 and 1990 Michigan Resident
Birth File.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services
February 12, 2025 |