Most Popular Male Baby Names,
Michigan, 1950 and 2021



1950

2021



Rank Name Frequency Rank Name Frequency


Total Male Births: 82,836 Total Male Births: 53,643


1. Robert 4,076 1. Noah 494
2. Michael 3,902 2. Oliver 489
3. James 3,862 3. Liam 419
4. David 3,582 4. Henry 410
5. John 3,417 5. Elijah 392
6. Thomas 2,752 6. Theodore 372
7. William 2,725 7. Benjamin 362
8. Richard 2,516 8. Jack 359
9. Gary 1,999 9. Levi 350
10. Charles 1,627 10-11. Lucas 349
11. Dennis 1,626 10-11. Owen 349
12. Ronald 1,580 12-13. Lincoln 320
13. Donald 1,399 12-13. Hudson 320
14. Daniel 1,353 14. William 314
15. Larry 1,316 15. Mason 309
16. Kenneth 1,294 16. Jackson 302
17. Mark 1,120 17. James 301
18. Joseph 1,107 18. Wyatt 297
19. Paul 1,075 19. Carter 273
20. Steven 991 20. Logan 267
21. Gregory 953 21. Michael 256
22. Douglas 914 22-23. Alexander 247
23. Timothy 838 22-23. Luke 247
24. Gerald 797 24. Joseph 243
25. Stephen 773 25. Grayson 236



Note: The frequency is calculated by counting the unique spelling of the name.  For example, in order to determine the frequency of the name "Glenn", babies named "Glen" would not be considered, even though the two names sound alike and would have a higher rank if both were counted as one.
Source: 2021 Michigan Resident Birth File, 1950 Michigan Birth Archive. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services

October 18, 2022