Most Popular Male Baby Names,
Michigan, 1950 and 2023



1950

2023



Rank Name Frequency Rank Name Frequency


Total Male Births: 82,836 Total Male Births: 51,048


1. Robert 4,076 1. Noah 467
2. Michael 3,902 2. Oliver 456
3. James 3,862 3. Henry 416
4. David 3,582 4. Theodore 410
5. John 3,417 5. Liam 390
6. Thomas 2,752 6. Jack 352
7. William 2,725 7. Hudson 335
8. Richard 2,516 8. Elijah 328
9. Gary 1,999 9. Levi 324
10. Charles 1,627 10. Owen 310
11. Dennis 1,626 11. James 308
12. Ronald 1,580 12. Benjamin 296
13. Donald 1,399 13. William 290
14. Daniel 1,353 14. Lucas 279
15. Larry 1,316 15. Leo 255
16. Kenneth 1,294 16. Maverick 249
17. Mark 1,120 17. Mason 243
18. Joseph 1,107 18. Luke 237
19. Paul 1,075 19. Michael 232
20. Steven 991 20. Grayson 223
21. Gregory 953 21. Jackson 220
22. Douglas 914 22. Asher 218
23. Timothy 838 23-24. Lincoln 215
24. Gerald 797 23-24. Joseph 215
25. Stephen 773 25-27. Ezra 212
      25-27. Carter 212
      25-27. Luca 212



Note: The frequency is calculated by counting the unique spelling of the name.  For example, in order to determine the frequency of the name "Glenn", babies named "Glen" would not be considered, even though the two names sound alike and would have a higher rank if both were counted as one.
Source: 2023 Michigan Resident Birth File, 1950 Michigan Birth Archive. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services

February 12, 2025