Age-Adjusted Rates for Accidents and Accidental Drug Overdoses by Sex,
White Michigan Residents, 2000-2022
Year | Accidents | Accidental Opioid Drug Overdoses |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |||||||
2000 | 31.8 | ±1.2 | 44.0 | ±2.1 | 20.7 | ±1.3 | 1.0 | ±0.2 | 1.7 | ±0.4 | * | |
2001 | 32.1 | ±1.2 | 44.7 | ±2.1 | 20.7 | ±1.3 | 1.0 | ±0.2 | 1.6 | ±0.4 | * | |
2002 | 31.5 | ±1.2 | 43.4 | ±2.1 | 20.8 | ±1.3 | 1.2 | ±0.2 | 1.9 | ±0.4 | 0.5 | ±0.2 |
2003 | 32.2 | ±1.2 | 43.8 | ±2.1 | 21.6 | ±1.3 | 1.5 | ±0.3 | 2.0 | ±0.4 | 1.0 | ±0.3 |
2004 | 29.7 | ±1.2 | 39.8 | ±2.0 | 20.6 | ±1.3 | 2.1 | ±0.3 | 2.9 | ±0.5 | 1.2 | ±0.3 |
2005 | 31.1 | ±1.2 | 42.1 | ±2.1 | 21.1 | ±1.3 | 3.5 | ±0.4 | 4.9 | ±0.7 | 2.2 | ±0.5 |
2006 | 32.8 | ±1.2 | 45.2 | ±2.1 | 21.6 | ±1.3 | 4.8 | ±0.5 | 6.7 | ±0.8 | 2.9 | ±0.5 |
2007 | 33.2 | ±1.2 | 44.7 | ±2.1 | 22.6 | ±1.4 | 4.3 | ±0.5 | 6.2 | ±0.8 | 2.4 | ±0.5 |
2008 | 33.7 | ±1.2 | 45.8 | ±2.1 | 22.6 | ±1.4 | 5.3 | ±0.5 | 7.3 | ±0.9 | 3.3 | ±0.6 |
2009 | 33.3 | ±1.2 | 45.3 | ±2.1 | 22.3 | ±1.4 | 6.1 | ±0.6 | 8.6 | ±0.9 | 3.5 | ±0.6 |
2010 | 36.1 | ±1.3 | 48.3 | ±2.2 | 24.8 | ±1.5 | 6.3 | ±0.6 | 9.0 | ±1.0 | 3.6 | ±0.6 |
2011 | 37.5 | ±1.3 | 50.3 | ±2.2 | 25.4 | ±1.5 | 6.4 | ±0.6 | 8.6 | ±1.0 | 4.1 | ±0.7 |
2012 | 37.0 | ±1.3 | 48.7 | ±2.2 | 26.4 | ±1.5 | 6.4 | ±0.6 | 8.5 | ±0.9 | 4.2 | ±0.7 |
2013 | 40.0 | ±1.4 | 53.0 | ±2.3 | 27.7 | ±1.5 | 8.8 | ±0.7 | 11.5 | ±1.1 | 6.0 | ±0.8 |
2014 | 41.2 | ±1.4 | 54.4 | ±2.3 | 28.7 | ±1.6 | 10.0 | ±0.7 | 13.4 | ±1.2 | 6.4 | ±0.8 |
2015 | 43.2 | ±1.4 | 57.4 | ±2.4 | 29.7 | ±1.6 | 13.1 | ±0.8 | 17.6 | ±1.4 | 8.5 | ±1.0 |
2016 | 50.5 | ±1.6 | 68.0 | ±2.6 | 33.7 | ±1.7 | 17.6 | ±1.0 | 24.4 | ±1.6 | 10.6 | ±1.1 |
2017 | 53.2 | ±1.6 | 69.7 | ±2.6 | 37.4 | ±1.8 | 19.8 | ±1.0 | 26.2 | ±1.7 | 13.4 | ±1.2 |
2018 | 50.8 | ±1.6 | 66.3 | ±2.6 | 36.0 | ±1.8 | 19.0 | ±1.0 | 24.9 | ±1.6 | 12.9 | ±1.2 |
2019 | 47.4 | ±1.5 | 63.9 | ±2.5 | 31.7 | ±1.7 | 15.6 | ±0.9 | 21.3 | ±1.5 | 9.7 | ±1.0 |
2020 | 51.6 | ±1.6 | 69.0 | ±2.6 | 34.7 | ±1.8 | 18.5 | ±1.0 | 25.7 | ±1.7 | 11.1 | ±1.1 |
2021 | 56.1 | ±1.6 | 75.3 | ±2.7 | 37.4 | ±1.9 | 19.8 | ±1.0 | 26.7 | ±1.7 | 12.5 | ±1.2 |
2022 | 53.4 | ±1.6 | 72.9 | ±2.7 | 34.6 | ±1.8 | 17.8 | ±1.0 | 24.5 | ±1.6 | 10.8 | ±1.1 |
Year | Accidents | Accidental Opioid Drug Overdoses |
||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
2000-2010 | 1.3 | 0.9 | 1.8 | 18.7 | 16.8 | 25.0 |
2010-2020 | 3.6 | 3.6 | 3.4 | 10.7 | 10.5 | 11.1 |
2010-2021 | 4.8 | 4.9 | 4.5 | 12.5 | 12.0 | 13.6 |
2010-2022 | 4.7 | 4.9 | 4.0 | 12.4 | 12.0 | 13.0 |
Note: Accidents are deaths with an underlying cause of death of ICD-10 codes: V01-X59 or Y85-Y86. Accidental drug overdoses are accidental poisoining deaths (underlying cause of death X40-X44) with a related cause of death that mentions heroin, prescription opioids or other synthetic opioids(ICD-10 T40.0-T40.4,T40.6). Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. |
Source: 2000-2022 Michigan Death Files, Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services. |